- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 115th meetingof 218 played
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul McPherson | 10:01 | 2–3 | 0–0 | 0–0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +17 |
| Rubén Garcés | 7:17 | 2–2 | 0–0 | 1–2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | +18 |
| Jason Kidd | — | 7–13 | 2–3 | 6–7 | 0 | 7 | 7 | 10 | 4 | 0 | 8 | 4 | 22 | +1 |
| Shawn Marion | — | 8–12 | 1–4 | 4–6 | 1 | 7 | 8 | 2 | 1 | 3 | 1 | 2 | 21 | +3 |
| Tony Delk | — | 7–12 | 0–1 | 3–3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 17 | +13 |
| Clifford Robinson | — | 5–17 | 0–6 | 2–2 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 12 | -19 |
| Daniel Santiago | — | 2–3 | 0–0 | 4–4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | -5 |
| Rodney Rogers | — | 2–6 | 0–1 | 3–4 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 4 | 7 | -15 |
| Mario Elie | — | 2–6 | 0–1 | 1–1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| Chris Dudley | — | 0–1 | 0–0 | 1–2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | +4 |
| Jake Tsakalidis | — | 0–0 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 17:18 | 37–75 | 3–16 | 25–31 | 11 | 28 | 39 | 22 | 8 | 7 | 25 | 28 | 102 | — |
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Strickland | 22:14 | 5–11 | 0–0 | 0–0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 4 | 10 | +11 |
| Nick Van Exel | — | 4–13 | 1–6 | 5–6 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1 | 14 | -4 |
| Raef LaFrentz | — | 6–13 | 1–3 | 1–2 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 6 | 14 | +8 |
| Robert Pack | — | 3–7 | 0–0 | 7–8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 13 | +1 |
| Voshon Lenard | — | 4–10 | 1–3 | 4–4 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 1 | 13 | -16 |
| James Posey | — | 3–5 | 2–3 | 2–2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 10 | -3 |
| Tariq Abdul-Wahad | — | 3–4 | 0–1 | 3–4 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 9 | +9 |
| Keon Clark | — | 3–9 | 0–0 | 2–2 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 6 | 8 | +6 |
| George McCloud | — | 2–10 | 0–1 | 3–3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 7 | -15 |
| Terry Davis | — | 0–0 | 0–0 | 1–2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | -12 |
| Team totals | 22:14 | 33–82 | 5–17 | 28–33 | 14 | 22 | 36 | 24 | 14 | 5 | 20 | 29 | 99 | — |
This season
Denver Nuggets 0, Phoenix Suns 4 in NBA 2000-01.
Records going in
- Phoenix Suns
- 1–1
Regular season, before this game.
Meetings
All-time: Denver Nuggets 101, Phoenix Suns 117.
Every meetingData: Basketball-Reference, NBA stats API.