- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 20th meetingof 127 played
Boston Celtics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jérôme Moïso | 11:25 | 0–3 | 0–0 | 0–0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | -9 |
| Antoine Walker | — | 5–12 | 2–4 | 0–0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 12 | -25 |
| Paul Pierce | — | 4–14 | 0–3 | 2–3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 10 | -36 |
| Vitaly Potapenko | — | 5–9 | 0–0 | 0–2 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 10 | -4 |
| Eric Williams | — | 4–10 | 1–4 | 0–1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | -6 |
| Tony Battie | — | 4–8 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | -13 |
| Chris Carr | — | 1–4 | 1–2 | 4–4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | -19 |
| Rick Brunson | — | 3–7 | 1–1 | 0–1 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 7 | -15 |
| Bryant Stith | — | 2–6 | 0–2 | 2–2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | +6 |
| Adrian Griffin | — | 1–7 | 0–0 | 2–2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 4 | -9 |
| Mark Blount | — | 1–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | -6 |
| Randy Brown | — | 0–8 | 0–0 | 0–0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | -14 |
| Team totals | 11:25 | 30–91 | 5–16 | 10–15 | 15 | 24 | 39 | 19 | 7 | 10 | 18 | 23 | 75 | — |
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kornél Dávid | 10:44 | 0–0 | 0–0 | 0–0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | -5 |
| Antonio Davis | — | 8–13 | 0–0 | 8–9 | 1 | 7 | 8 | 2 | 0 | 4 | 3 | 2 | 24 | +38 |
| Vince Carter | — | 9–16 | 3–4 | 2–4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 23 | +39 |
| Corliss Williamson | — | 8–10 | 0–0 | 5–6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 21 | +26 |
| Charles Oakley | — | 3–6 | 0–0 | 4–4 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 3 | 10 | +32 |
| Morris Peterson | — | 3–7 | 1–3 | 1–1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | -2 |
| Kevin Willis | — | 2–5 | 0–0 | 2–2 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 6 | -6 |
| Tyrone Corbin | — | 3–5 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | -4 |
| Mark Jackson | — | 0–5 | 0–3 | 5–6 | 0 | 5 | 5 | 15 | 2 | 0 | 2 | 1 | 5 | +46 |
| Alvin Williams | — | 1–6 | 0–2 | 0–0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -12 |
| Dell Curry | — | 0–3 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
| Team totals | 10:44 | 37–76 | 4–13 | 27–32 | 8 | 43 | 51 | 26 | 7 | 11 | 16 | 19 | 105 | — |
This season
Toronto Raptors 3, Boston Celtics 1 in NBA 2000-01.
Records going in
Regular season, before this game.
Meetings
All-time: Toronto Raptors 46, Boston Celtics 81.
Every meetingData: Basketball-Reference, NBA stats API.