- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 51st meetingof 134 played
Boston Celtics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | — | 7–20 | 1–7 | 5–6 | 4 | 7 | 11 | 10 | 0 | 0 | 6 | 1 | 20 | -11 |
| Paul Pierce | — | 8–18 | 1–6 | 2–3 | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 4 | 19 | -8 |
| Bryant Stith | — | 6–11 | 1–2 | 1–1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | -5 |
| Kenny Anderson | — | 2–7 | 1–1 | 4–6 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 9 | -6 |
| Vitaly Potapenko | — | 4–5 | 0–0 | 1–3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | -6 |
| Tony Battie | — | 4–6 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 8 | -4 |
| Randy Brown | — | 1–3 | 0–0 | 2–3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | -6 |
| Adrian Griffin | — | 0–2 | 0–0 | 2–2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| Eric Williams | — | 1–4 | 0–2 | 0–0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -7 |
| Walter McCarty | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Team totals | — | 33–77 | 4–18 | 17–24 | 10 | 24 | 34 | 20 | 12 | 2 | 16 | 22 | 87 | — |
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 43:23 | 8–16 | 2–4 | 2–4 | 2 | 10 | 12 | 5 | 1 | 0 | 5 | 2 | 20 | +10 |
| Baron Davis | 42:18 | 6–11 | 1–3 | 5–8 | 1 | 7 | 8 | 14 | 2 | 0 | 6 | 4 | 18 | +11 |
| P.J. Brown | 41:05 | 3–5 | 0–0 | 4–4 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 10 | +11 |
| David Wesley | 34:46 | 8–14 | 1–2 | 2–2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 4 | 19 | 0 |
| Elden Campbell | 31:12 | 8–13 | 0–0 | 1–2 | 1 | 5 | 6 | 1 | 0 | 4 | 0 | 4 | 17 | +3 |
| Hersey Hawkins | 18:56 | 3–6 | 2–2 | 2–2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | +13 |
| Otis Thorpe | 16:48 | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | +9 |
| Lee Nailon | 9:47 | 2–3 | 0–0 | 1–2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | +4 |
| Eddie Robinson | 1:46 | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Team totals | 240:01 | 38–70 | 6–11 | 17–24 | 7 | 34 | 41 | 33 | 7 | 6 | 17 | 21 | 99 | — |
This season
Charlotte Hornets 4, Boston Celtics 0 in NBA 2000-01.
Records going in
- Boston Celtics
- 9–13
Regular season, before this game.
Meetings
All-time: Charlotte Hornets 50, Boston Celtics 84.
Every meetingData: Basketball-Reference, NBA stats API.