- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 45th meetingof 148 played
Miami Heat
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mason | — | 4–9 | 0–0 | 3–6 | 3 | 7 | 10 | 2 | 2 | 0 | 2 | 2 | 11 | -13 |
| Brian Grant | — | 3–8 | 0–0 | 5–10 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 4 | 11 | -5 |
| Bruce Bowen | — | 2–6 | 1–4 | 2–4 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 7 | 0 |
| Eddie Jones | — | 3–16 | 1–4 | 0–0 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 1 | 7 | -12 |
| Tim Hardaway | — | 2–11 | 2–5 | 1–3 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 6 | 7 | -7 |
| Eddie House | — | 2–5 | 0–0 | 2–2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | +7 |
| Cedric Ceballos | — | 2–3 | 1–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | +5 |
| A.C. Green | — | 1–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -7 |
| Anthony Carter | — | 0–5 | 0–1 | 0–0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | -7 |
| Team totals | — | 19–65 | 5–15 | 13–25 | 8 | 25 | 33 | 15 | 12 | 1 | 17 | 22 | 56 | — |
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 44:38 | 9–19 | 1–3 | 0–0 | 1 | 13 | 14 | 4 | 1 | 0 | 7 | 3 | 19 | +10 |
| David Wesley | 36:21 | 5–14 | 0–3 | 3–5 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 3 | 13 | 0 |
| Elden Campbell | 33:53 | 4–12 | 0–0 | 1–5 | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 5 | 9 | +4 |
| P.J. Brown | 31:59 | 3–5 | 0–0 | 0–0 | 6 | 8 | 14 | 1 | 4 | 0 | 4 | 6 | 6 | +3 |
| Baron Davis | 28:46 | 1–7 | 0–2 | 2–6 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 5 | 4 | +5 |
| Hersey Hawkins | 19:19 | 1–4 | 0–1 | 4–5 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 6 | +8 |
| Jamaal Magloire | 14:07 | 0–2 | 0–0 | 0–0 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 3 | 0 | +5 |
| Lee Nailon | 11:40 | 2–4 | 0–0 | 2–2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Eldridge Recasner | 11:34 | 1–3 | 0–1 | 0–0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| Otis Thorpe | 7:44 | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| Team totals | 240:01 | 26–70 | 1–10 | 12–23 | 17 | 39 | 56 | 18 | 12 | 4 | 22 | 28 | 65 | — |
This season
Charlotte Hornets 5, Miami Heat 2 in NBA 2000-01.
Records going in
- Miami Heat
- 13–13
Regular season, before this game.
Meetings
All-time: Charlotte Hornets 57, Miami Heat 91.
Every meetingData: Basketball-Reference, NBA stats API.