- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 23rd meetingof 70 played
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elden Campbell | 40:59 | 5–12 | 0–0 | 0–0 | 0 | 9 | 9 | 3 | 2 | 0 | 1 | 3 | 10 | +10 |
| Baron Davis | 39:05 | 2–8 | 0–2 | 0–0 | 0 | 4 | 4 | 10 | 0 | 1 | 2 | 1 | 4 | 0 |
| David Wesley | 38:18 | 11–20 | 0–0 | 3–4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 25 | +12 |
| Jamal Mashburn | 37:48 | 4–15 | 3–8 | 4–4 | 0 | 6 | 6 | 9 | 1 | 0 | 3 | 3 | 15 | +2 |
| P.J. Brown | 35:44 | 6–10 | 0–0 | 1–2 | 2 | 10 | 12 | 1 | 1 | 1 | 1 | 5 | 13 | +12 |
| Otis Thorpe | 12:16 | 1–4 | 0–0 | 2–3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| Hersey Hawkins | 11:13 | 2–3 | 1–1 | 3–3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | +2 |
| Lee Nailon | 10:39 | 2–6 | 0–0 | 0–1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | +7 |
| Eldridge Recasner | 7:24 | 0–3 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Jamaal Magloire | 6:34 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1 |
| Team totals | 240:00 | 33–81 | 4–11 | 13–17 | 3 | 37 | 40 | 28 | 6 | 3 | 9 | 15 | 83 | — |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasho Nesterović | 23:01 | 2–6 | 0–0 | 1–4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | +2 |
| Kevin Garnett | — | 9–22 | 0–0 | 2–3 | 0 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 20 | -8 |
| Terrell Brandon | — | 6–17 | 0–0 | 2–2 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 5 | 14 | 0 |
| LaPhonso Ellis | — | 4–9 | 0–0 | 3–3 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 6 | 11 | -3 |
| Wally Szczerbiak | — | 5–11 | 0–0 | 1–1 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 11 | -9 |
| Anthony Peeler | — | 2–6 | 1–3 | 0–0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 5 | -1 |
| Chauncey Billups | — | 1–4 | 0–0 | 2–2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 4 | -12 |
| Dean Garrett | — | 1–2 | 0–0 | 2–2 | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | -5 |
| Sam Mitchell | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| William Avery | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
| Team totals | 23:01 | 30–78 | 1–3 | 13–17 | 7 | 42 | 49 | 18 | 4 | 5 | 14 | 19 | 74 | — |
This season
Minnesota Timberwolves 1, Charlotte Hornets 1 in NBA 2000-01.
- 83–74 this game
- Minnesota Timberwolves 95–89 Charlotte Hornets
Records going in
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 26, Charlotte Hornets 44.
Every meetingData: Basketball-Reference, NBA stats API.