- Date
- Arena
- Not recorded
- Season
- NBA 2000-01Regular season
- Meeting
- 44th meetingof 138 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasho Nesterović | 11:14 | 1–1 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | -2 |
| Anthony Peeler | — | 11–16 | 4–7 | 2–3 | 1 | 9 | 10 | 6 | 2 | 1 | 5 | 3 | 28 | +28 |
| Terrell Brandon | — | 9–15 | 1–1 | 0–0 | 1 | 3 | 4 | 5 | 6 | 1 | 3 | 2 | 19 | +12 |
| Wally Szczerbiak | — | 6–9 | 0–1 | 1–1 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 13 | +10 |
| Kevin Garnett | — | 5–17 | 0–0 | 1–1 | 1 | 8 | 9 | 7 | 2 | 3 | 5 | 2 | 11 | +23 |
| Chauncey Billups | — | 3–7 | 1–3 | 2–2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 9 | -2 |
| Dean Garrett | — | 4–8 | 0–0 | 0–0 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 1 | 8 | +19 |
| Reggie Slater | — | 2–3 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | +5 |
| LaPhonso Ellis | — | 2–5 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | -4 |
| Sam Mitchell | — | 2–4 | 1–2 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | +9 |
| William Avery | — | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +1 |
| Todd Day | — | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team totals | 11:14 | 46–87 | 7–15 | 9–11 | 12 | 35 | 47 | 29 | 14 | 6 | 22 | 25 | 108 | — |
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul McPherson | 15:08 | 0–3 | 0–0 | 1–2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -13 |
| Jason Kidd | — | 6–14 | 3–5 | 5–5 | 0 | 1 | 1 | 4 | 4 | 1 | 10 | 2 | 20 | -22 |
| Tony Delk | — | 5–12 | 2–3 | 5–5 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 17 | -6 |
| Jake Tsakalidis | — | 4–7 | 0–0 | 2–4 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 10 | -14 |
| Tom Gugliotta | — | 5–8 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 10 | -13 |
| Anfernee Hardaway | — | 4–10 | 1–1 | 0–0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 9 | -12 |
| Rodney Rogers | — | 3–6 | 0–1 | 1–2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | +1 |
| Shawn Marion | — | 3–8 | 0–1 | 1–2 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 7 | -12 |
| Clifford Robinson | — | 1–7 | 1–3 | 1–2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | -9 |
| Chris Dudley | — | 1–2 | 0–0 | 1–4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Team totals | 15:08 | 32–77 | 7–14 | 17–26 | 9 | 24 | 33 | 18 | 13 | 4 | 19 | 18 | 88 | — |
This season
Phoenix Suns 1, Minnesota Timberwolves 3 in NBA 2000-01.
Records going in
- Phoenix Suns
- 20–11
Regular season, before this game.
Meetings
All-time: Phoenix Suns 85, Minnesota Timberwolves 53.
Every meetingData: Basketball-Reference, NBA stats API.