- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 24th meetingof 70 played
New York Knicks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 30:09 | 3–4 | 0–0 | 3–4 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 1 | 9 | +4 |
| Allan Houston | — | 6–12 | 2–3 | 3–5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 17 | -2 |
| Latrell Sprewell | — | 4–10 | 2–6 | 4–10 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | -24 |
| Kurt Thomas | — | 4–5 | 0–0 | 5–6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 5 | 13 | -22 |
| Charlie Ward | — | 4–10 | 2–6 | 2–2 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 2 | 12 | +12 |
| Othella Harrington | — | 6–11 | 0–0 | 0–1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 12 | +11 |
| Shandon Anderson | — | 4–10 | 2–4 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | +6 |
| Mark Jackson | — | 2–3 | 0–0 | 1–2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | -22 |
| Felton Spencer | — | 0–4 | 0–0 | 2–4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 2 | -13 |
| Team totals | 30:09 | 33–69 | 8–19 | 20–34 | 10 | 26 | 36 | 22 | 6 | 0 | 14 | 17 | 94 | — |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasho Nesterović | 35:43 | 6–13 | 0–0 | 0–0 | 3 | 5 | 8 | 1 | 1 | 3 | 0 | 4 | 12 | +24 |
| Felipe López | 0:30 | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Szczerbiak | — | 14–19 | 3–4 | 4–6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 35 | -1 |
| Kevin Garnett | — | 8–25 | 1–1 | 2–2 | 5 | 8 | 13 | 7 | 3 | 3 | 4 | 1 | 19 | +22 |
| Terrell Brandon | — | 4–9 | 0–1 | 4–4 | 0 | 4 | 4 | 12 | 3 | 0 | 1 | 2 | 12 | +17 |
| Anthony Peeler | — | 4–6 | 2–3 | 0–0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | +3 |
| Chauncey Billups | — | 2–5 | 1–1 | 2–2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | -5 |
| Sam Mitchell | — | 2–3 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +6 |
| Joe Smith | — | 1–3 | 0–0 | 0–0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 5 | 2 | +5 |
| Loren Woods | — | 0–1 | 0–0 | 2–2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | -9 |
| Gary Trent | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -12 |
| Team totals | 36:13 | 41–85 | 7–11 | 15–18 | 14 | 27 | 41 | 30 | 9 | 6 | 10 | 23 | 104 | — |
This season
Minnesota Timberwolves 2, New York Knicks 0 in NBA 2001-02.
- 94–104 this game
- Minnesota Timberwolves 98–77 New York Knicks
Records going in
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 32, New York Knicks 38.
Every meetingData: Basketball-Reference, NBA stats API.