- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 309th meetingof 356 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | — | 6–11 | 2–3 | 2–2 | 2 | 4 | 6 | 6 | 1 | 0 | 4 | 2 | 16 | +11 |
| Jason Richardson | — | 4–11 | 2–3 | 5–6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 15 | +8 |
| Erick Dampier | — | 6–8 | 0–0 | 2–2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 6 | 14 | +7 |
| Chris Mills | — | 5–6 | 2–2 | 0–0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | +12 |
| Troy Murphy | — | 2–5 | 0–0 | 7–7 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 11 | +5 |
| Adonal Foyle | — | 3–5 | 0–0 | 1–4 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 7 | +14 |
| Bob Sura | — | 2–4 | 0–0 | 2–2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | +10 |
| Antawn Jamison | — | 2–13 | 0–2 | 0–0 | 4 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | +6 |
| Danny Fortson | — | 1–6 | 0–0 | 1–3 | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 3 | 3 | +12 |
| Mookie Blaylock | — | 1–4 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | +8 |
| Cedric Henderson | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Marc Jackson | — | 0–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team totals | — | 32–75 | 6–11 | 20–26 | 12 | 41 | 53 | 21 | 5 | 5 | 16 | 20 | 90 | — |
New York Knicks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 30:24 | 4–10 | 0–0 | 4–6 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 1 | 12 | -6 |
| Allan Houston | — | 7–18 | 1–2 | 2–2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 17 | -19 |
| Kurt Thomas | — | 4–13 | 0–0 | 7–7 | 1 | 6 | 7 | 2 | 3 | 3 | 0 | 6 | 15 | -23 |
| Mark Jackson | — | 4–9 | 1–2 | 1–2 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 5 | 10 | -13 |
| Latrell Sprewell | — | 3–13 | 0–0 | 1–2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | -19 |
| Shandon Anderson | — | 1–3 | 0–1 | 2–2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | +1 |
| Charlie Ward | — | 1–6 | 1–4 | 0–0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -6 |
| Othella Harrington | — | 1–4 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | -5 |
| Felton Spencer | — | 0–1 | 0–0 | 1–2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | -5 |
| Lavor Postell | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Travis Knight | — | 0–3 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team totals | 30:24 | 25–81 | 3–9 | 18–23 | 10 | 27 | 37 | 15 | 8 | 5 | 8 | 24 | 71 | — |
This season
New York Knicks 1, Golden State Warriors 1 in NBA 2001-02.
- 90–71 this game
- New York Knicks 94–70 Golden State Warriors
Records going in
Regular season, before this game.
Meetings
All-time: New York Knicks 166, Golden State Warriors 190.
Every meetingData: Basketball-Reference, NBA stats API.