- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 55th meetingof 103 played
New Jersey Nets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 37:33 | 6–15 | 2–4 | 2–4 | 0 | 8 | 8 | 8 | 0 | 1 | 1 | 2 | 16 | -16 |
| Keith Van Horn | 32:44 | 6–15 | 1–4 | 0–0 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 1 | 13 | -12 |
| Kerry Kittles | 28:00 | 3–11 | 0–3 | 0–0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 6 | -14 |
| Aaron Williams | 25:42 | 3–7 | 0–0 | 0–0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 6 | -16 |
| Todd MacCulloch | 19:17 | 6–9 | 0–0 | 0–0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 12 | -2 |
| Lucious Harris | 18:45 | 1–3 | 0–0 | 1–2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -6 |
| Jason Collins | 18:13 | 0–1 | 0–0 | 4–8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | -1 |
| Derrick Dial | 10:27 | 1–4 | 0–1 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Armstrong | 3:55 | 1–3 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Kenyon Martin | — | 6–15 | 1–1 | 6–6 | 2 | 3 | 5 | 2 | 3 | 1 | 5 | 3 | 19 | -18 |
| Reggie Slater | — | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +3 |
| Team totals | 194:36 | 34–84 | 4–13 | 13–20 | 11 | 30 | 41 | 23 | 9 | 4 | 12 | 19 | 85 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | — | 7–17 | 2–3 | 6–6 | 2 | 5 | 7 | 4 | 2 | 3 | 1 | 4 | 22 | +18 |
| Danny Fortson | — | 7–9 | 0–0 | 2–2 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 3 | 16 | +22 |
| Mookie Blaylock | — | 6–8 | 1–2 | 0–0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 13 | +9 |
| Jason Richardson | — | 5–15 | 1–6 | 1–2 | 4 | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 12 | +15 |
| Erick Dampier | — | 5–7 | 0–0 | 1–4 | 0 | 14 | 14 | 2 | 1 | 4 | 3 | 2 | 11 | +9 |
| Larry Hughes | — | 4–9 | 1–1 | 2–3 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 11 | +13 |
| Bob Sura | — | 2–6 | 0–1 | 2–2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -5 |
| Chris Mills | — | 2–4 | 0–0 | 0–0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | +3 |
| Adonal Foyle | — | 1–2 | 0–0 | 0–2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | +3 |
| Cedric Henderson | — | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Troy Murphy | — | 1–4 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -5 |
| Team totals | — | 41–83 | 5–14 | 14–21 | 11 | 40 | 51 | 28 | 8 | 10 | 13 | 16 | 101 | — |
This season
Golden State Warriors 1, Brooklyn Nets 1 in NBA 2001-02.
- 85–101 this game
- Golden State Warriors 115–123 New Jersey Nets
Records going in
Regular season, before this game.
Meetings
All-time: Golden State Warriors 61, Brooklyn Nets 42.
Every meetingData: Basketball-Reference, NBA stats API.