- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 129th meetingof 229 played
Utah Jazz
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donyell Marshall | 13–20 | 0–1 | 3–5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 29 | +6 |
| Karl Malone | 10–16 | 0–0 | 9–10 | 2 | 6 | 8 | 7 | 0 | 0 | 1 | 4 | 29 | +18 |
| John Stockton | 3–7 | 1–3 | 6–7 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 13 | +10 |
| Andrei Kirilenko | 3–9 | 1–5 | 4–6 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | 5 | 11 | +18 |
| Scott Padgett | 3–7 | 0–1 | 4–4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 10 | +25 |
| John Crotty | 1–6 | 1–3 | 2–2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | +9 |
| DeShawn Stevenson | 1–7 | 0–1 | 1–2 | 3 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | +19 |
| Greg Ostertag | 0–1 | 0–0 | 1–2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| John Starks | 0–3 | 0–1 | 1–2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -4 |
| Jarron Collins | 0–4 | 0–0 | 0–2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | -15 |
| Quincy Lewis | 0–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
| Team totals | 34–83 | 3–15 | 31–42 | 18 | 29 | 47 | 30 | 5 | 4 | 11 | 28 | 102 | — |
Los Angeles Clippers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand | 6–11 | 0–0 | 13–16 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 5 | 25 | -17 |
| Lamar Odom | 7–12 | 0–3 | 1–4 | 3 | 6 | 9 | 7 | 2 | 1 | 4 | 5 | 15 | -6 |
| Corey Maggette | 5–11 | 1–2 | 3–4 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 3 | 14 | +4 |
| Jeff McInnis | 7–19 | 0–1 | 0–0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 14 | -7 |
| Darius Miles | 4–7 | 0–0 | 1–4 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 4 | 9 | -20 |
| Quentin Richardson | 1–9 | 0–2 | 1–2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | -23 |
| Earl Boykins | 0–2 | 0–0 | 2–4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -10 |
| Michael Olowokandi | 1–3 | 0–0 | 0–0 | 2 | 6 | 8 | 2 | 0 | 3 | 1 | 4 | 2 | -1 |
| Sean Rooks | 1–2 | 0–0 | 0–0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| Harold Jamison | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
| Obinna Ekezie | 0–1 | 0–0 | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team totals | 32–77 | 1–8 | 21–35 | 17 | 32 | 49 | 22 | 5 | 8 | 20 | 31 | 86 | — |
This season
Los Angeles Clippers 0, Utah Jazz 4 in NBA 2001-02.
Records going in
- Utah Jazz
- 7–11
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 100, Utah Jazz 129.
Every meetingData: Basketball-Reference, NBA stats API.