- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 26th meetingof 74 played
Orlando Magic
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | 19–30 | 1–3 | 1–3 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 1 | 40 | -1 |
| Mike Miller | 5–12 | 2–4 | 3–4 | 2 | 4 | 6 | 8 | 2 | 1 | 1 | 1 | 15 | +2 |
| Patrick Ewing | 3–7 | 0–0 | 8–9 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 14 | +12 |
| Troy Hudson | 3–6 | 0–1 | 6–8 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | -1 |
| Horace Grant | 3–6 | 0–0 | 3–3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | +3 |
| Darrell Armstrong | 2–7 | 0–5 | 1–1 | 2 | 4 | 6 | 11 | 1 | 0 | 3 | 2 | 5 | +3 |
| Jud Buechler | 1–4 | 1–2 | 0–0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | +4 |
| Pat Garrity | 1–5 | 1–3 | 0–0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | +11 |
| Andrew DeClercq | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -2 |
| Monty Williams | 1–3 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | +7 |
| Don Reid | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
| Steven Hunter | 0–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | -9 |
| Team totals | 39–84 | 5–18 | 22–28 | 14 | 26 | 40 | 28 | 4 | 5 | 9 | 22 | 105 | — |
Golden State Warriors
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 10–19 | 3–4 | 2–4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 25 | +9 |
| Erick Dampier | 8–10 | 0–0 | 5–8 | 6 | 4 | 10 | 5 | 0 | 2 | 3 | 5 | 21 | +8 |
| Larry Hughes | 5–9 | 0–1 | 8–10 | 3 | 5 | 8 | 8 | 2 | 1 | 0 | 2 | 18 | -1 |
| Troy Murphy | 4–10 | 0–0 | 4–5 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 12 | -13 |
| Jason Richardson | 5–14 | 0–1 | 1–3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 11 | +6 |
| Danny Fortson | 2–9 | 0–0 | 2–2 | 5 | 9 | 14 | 1 | 1 | 0 | 0 | 5 | 6 | +6 |
| Chris Mills | 2–5 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | -12 |
| Bob Sura | 1–2 | 0–0 | 1–2 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 3 | -14 |
| Adonal Foyle | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| Mookie Blaylock | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team totals | 37–80 | 3–6 | 23–34 | 17 | 34 | 51 | 22 | 3 | 4 | 13 | 29 | 100 | — |
This season
Golden State Warriors 0, Orlando Magic 2 in NBA 2001-02.
- 105–100 this game
- Golden State Warriors 109–118 Orlando Magic
Records going in
- Orlando Magic
- 11–12
Regular season, before this game.
Meetings
All-time: Golden State Warriors 37, Orlando Magic 37.
Every meetingData: Basketball-Reference, NBA stats API.