- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 80th meetingof 148 played
Cleveland Cavaliers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mihm | — | 7–15 | 0–0 | 6–9 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 20 | -17 |
| Zydrunas Ilgauskas | — | 5–7 | 0–0 | 7–8 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 17 | -13 |
| Andre Miller | — | 4–7 | 0–2 | 2–3 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 5 | 10 | +2 |
| Bryant Stith | — | 4–6 | 0–1 | 2–2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | -8 |
| Ricky Davis | — | 3–7 | 0–0 | 4–4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | -8 |
| Wesley Person | — | 3–6 | 2–2 | 0–0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | -24 |
| Lamond Murray | — | 2–6 | 0–0 | 1–2 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 5 | -11 |
| Bimbo Coles | — | 1–3 | 0–1 | 2–2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | -24 |
| Brian Skinner | — | 1–3 | 0–0 | 0–2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | -19 |
| Jeff Trepagnier | — | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | -6 |
| Jumaine Jones | — | 0–7 | 0–2 | 0–0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 0 | -17 |
| Team totals | — | 31–69 | 2–8 | 24–32 | 12 | 27 | 39 | 19 | 5 | 3 | 20 | 32 | 88 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Oliver | 4:24 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Larry Hughes | — | 5–11 | 0–1 | 10–11 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 2 | 20 | +26 |
| Antawn Jamison | — | 6–13 | 1–2 | 5–9 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 18 | +24 |
| Chris Mills | — | 6–8 | 2–2 | 1–1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | +19 |
| Jason Richardson | — | 6–16 | 0–2 | 3–4 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 15 | +21 |
| Adonal Foyle | — | 7–8 | 0–0 | 0–0 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 14 | +19 |
| Bob Sura | — | 2–6 | 0–0 | 5–6 | 4 | 1 | 5 | 11 | 2 | 0 | 2 | 4 | 9 | +10 |
| Danny Fortson | — | 2–8 | 0–0 | 5–6 | 6 | 6 | 12 | 2 | 1 | 0 | 2 | 5 | 9 | +13 |
| Erick Dampier | — | 2–4 | 0–0 | 4–6 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 4 | 8 | +9 |
| Gilbert Arenas | — | 3–4 | 1–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | +1 |
| Troy Murphy | — | 1–9 | 0–0 | 0–2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | +2 |
| Team totals | 4:24 | 40–87 | 4–8 | 33–45 | 22 | 26 | 48 | 27 | 17 | 7 | 8 | 26 | 117 | — |
This season
Golden State Warriors 1, Cleveland Cavaliers 1 in NBA 2001-02.
- Golden State Warriors 98–113 Cleveland Cavaliers
- 88–117 this game
Records going in
- Cleveland Cavaliers
- 13–25
Regular season, before this game.
Meetings
All-time: Golden State Warriors 84, Cleveland Cavaliers 64.
Every meetingData: Basketball-Reference, NBA stats API.