- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 99th meetingof 147 played
Chicago Bulls
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalibor Bagarić | 9:25 | 1–3 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | -6 |
| Brad Miller | — | 9–12 | 1–2 | 2–2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 21 | 0 |
| Metta World Peace | — | 7–19 | 2–8 | 0–2 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 16 | -5 |
| Kevin Ollie | — | 6–7 | 1–1 | 2–2 | 0 | 2 | 2 | 11 | 0 | 0 | 2 | 0 | 15 | +1 |
| Eddie Robinson | — | 6–13 | 1–1 | 1–1 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 14 | +13 |
| Marcus Fizer | — | 3–12 | 0–0 | 3–4 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 9 | -16 |
| Trenton Hassell | — | 3–7 | 2–3 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | +3 |
| Tyson Chandler | — | 2–4 | 0–0 | 3–7 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | +8 |
| A.J. Guyton | — | 1–5 | 0–2 | 0–0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | -6 |
| Fred Hoiberg | — | 1–3 | 0–1 | 0–0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | -18 |
| Eddy Curry | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +1 |
| Team totals | 9:25 | 39–85 | 7–18 | 11–18 | 13 | 22 | 35 | 29 | 8 | 3 | 10 | 21 | 96 | — |
Portland Trail Blazers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonzi Wells | — | 7–13 | 1–3 | 4–4 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 19 | -6 |
| Damon Stoudamire | — | 5–14 | 2–6 | 2–2 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 14 | -6 |
| Dale Davis | — | 5–6 | 0–0 | 3–4 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 4 | 13 | +1 |
| Rasheed Wallace | — | 5–9 | 0–1 | 3–4 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 13 | +7 |
| Scottie Pippen | — | 5–12 | 2–4 | 1–2 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 2 | 13 | -8 |
| Ruben Patterson | — | 5–6 | 0–0 | 1–1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 11 | +10 |
| Steve Kerr | — | 4–6 | 1–2 | 1–1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | +13 |
| Chris Dudley | — | 2–5 | 0–0 | 0–4 | 3 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 4 | +5 |
| Shawn Kemp | — | 0–2 | 0–0 | 4–4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -2 |
| Rick Brunson | — | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | +11 |
| Team totals | — | 38–75 | 6–16 | 19–26 | 14 | 33 | 47 | 29 | 7 | 5 | 12 | 18 | 101 | — |
This season
Portland Trail Blazers 2, Chicago Bulls 0 in NBA 2001-02.
- 96–101 this game
- Portland Trail Blazers 109–93 Chicago Bulls
Records going in
- Chicago Bulls
- 10–35
Regular season, before this game.
Meetings
All-time: Portland Trail Blazers 73, Chicago Bulls 74.
Every meetingData: Basketball-Reference, NBA stats API.