- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 26th meetingof 135 played
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamadou N'Diaye | 3:14 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keon Clark | — | 9–13 | 0–0 | 0–0 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 3 | 18 | -12 |
| Morris Peterson | — | 5–12 | 1–5 | 6–9 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 17 | -10 |
| Antonio Davis | — | 6–14 | 0–0 | 1–3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 13 | -14 |
| Tracy Murray | — | 4–11 | 2–5 | 1–2 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 11 | -21 |
| Alvin Williams | — | 3–11 | 1–2 | 0–0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 7 | -14 |
| Jermaine Jackson | — | 1–3 | 0–0 | 3–4 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | +7 |
| Eric Montross | — | 2–7 | 0–0 | 0–2 | 5 | 7 | 12 | 1 | 0 | 1 | 1 | 1 | 4 | -8 |
| Chris Childs | — | 1–4 | 0–1 | 0–0 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 4 | 2 | -18 |
| Michael Stewart | — | 1–3 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Bradley | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 3:14 | 33–79 | 4–13 | 11–20 | 16 | 29 | 45 | 25 | 5 | 3 | 19 | 19 | 81 | — |
Cleveland Cavaliers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | — | 8–14 | 1–1 | 5–6 | 3 | 7 | 10 | 17 | 4 | 0 | 2 | 4 | 22 | +14 |
| Lamond Murray | — | 6–15 | 2–4 | 5–6 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 19 | +24 |
| Ricky Davis | — | 5–8 | 1–1 | 7–8 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 18 | +5 |
| Wesley Person | — | 8–12 | 0–2 | 1–2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 17 | +14 |
| Brian Skinner | — | 2–2 | 0–0 | 3–3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | +15 |
| Jumaine Jones | — | 3–9 | 0–0 | 0–0 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 6 | +11 |
| Zydrunas Ilgauskas | — | 3–7 | 0–0 | 0–0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Chris Mihm | — | 1–5 | 0–0 | 0–0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | +6 |
| Michael Doleac | — | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Stith | — | 0–2 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| DeSagana Diop | — | 0–1 | 0–0 | 0–0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | +2 |
| Team totals | — | 37–77 | 4–9 | 21–25 | 9 | 28 | 37 | 29 | 10 | 4 | 9 | 21 | 99 | — |
This season
Cleveland Cavaliers 1, Toronto Raptors 3 in NBA 2001-02.
Records going in
- Toronto Raptors
- 29–21
- Cleveland Cavaliers
- 15–33
Regular season, before this game.
Meetings
All-time: Cleveland Cavaliers 76, Toronto Raptors 59.
Every meetingData: Basketball-Reference, NBA stats API.