- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 94th meetingof 141 played
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Óscar Torres | 12:00 | 3–6 | 0–1 | 1–1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -16 |
| Kenny Thomas | — | 6–13 | 0–0 | 9–10 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 21 | -17 |
| Steve Francis | — | 5–14 | 0–2 | 3–4 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 1 | 13 | -25 |
| Eddie Griffin | — | 4–11 | 1–4 | 0–0 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 9 | -37 |
| Cuttino Mobley | — | 3–14 | 0–5 | 2–2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 8 | -23 |
| Terence Morris | — | 3–6 | 0–0 | 2–3 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 8 | -21 |
| Tierre Brown | — | 3–4 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | -5 |
| Jason Collier | — | 1–3 | 0–0 | 0–0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| Kevin Willis | — | 1–3 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | +2 |
| Dan Langhi | — | 0–5 | 0–0 | 0–0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -16 |
| Kelvin Cato | — | 0–0 | 0–0 | 0–0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | -18 |
| Moochie Norris | — | 0–2 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -14 |
| Team totals | 12:00 | 29–81 | 1–13 | 17–20 | 21 | 21 | 42 | 16 | 5 | 2 | 16 | 7 | 76 | — |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | — | 10–14 | 9–13 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | +20 |
| Glenn Robinson | — | 9–18 | 1–2 | 2–2 | 1 | 5 | 6 | 6 | 5 | 2 | 1 | 2 | 21 | +31 |
| Ray Allen | — | 7–11 | 3–4 | 0–0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 17 | +26 |
| Sam Cassell | — | 7–16 | 2–4 | 0–0 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 3 | 16 | +16 |
| Anthony Mason | — | 7–8 | 0–0 | 1–1 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 15 | +31 |
| Tim Thomas | — | 3–7 | 1–2 | 0–0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | +12 |
| Darvin Ham | — | 2–3 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | +8 |
| Ervin Johnson | — | 2–2 | 0–0 | 0–0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | +3 |
| Mark Pope | — | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +2 |
| Jason Caffey | — | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | +10 |
| Joel Przybilla | — | 0–0 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | +26 |
| Rafer Alston | — | 0–0 | 0–0 | 0–0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | +10 |
| Team totals | — | 48–82 | 16–26 | 3–3 | 6 | 28 | 34 | 33 | 8 | 8 | 10 | 19 | 115 | — |
This season
Milwaukee Bucks 1, Houston Rockets 1 in NBA 2001-02.
- Milwaukee Bucks 110–115 Houston Rockets
- 76–115 this game
Records going in
- Houston Rockets
- 18–34
- Milwaukee Bucks
- 29–22
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 76, Houston Rockets 65.
Every meetingData: Basketball-Reference, NBA stats API.