- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 12th meetingof 59 played
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Barry | 40:38 | 9–14 | 4–6 | 1–3 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 23 | +10 |
| Gary Payton | 38:36 | 8–17 | 2–4 | 4–4 | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 3 | 22 | +7 |
| Desmond Mason | 36:36 | 2–8 | 0–1 | 2–2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 6 | +13 |
| Jerome James | 30:28 | 8–12 | 0–0 | 2–3 | 6 | 6 | 12 | 1 | 0 | 3 | 3 | 3 | 18 | +10 |
| Vladimir Radmanović | 27:14 | 3–5 | 2–3 | 1–2 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 9 | +1 |
| Shammond Williams | 13:24 | 0–2 | 0–2 | 0–0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | +9 |
| Predrag Drobnjak | 9:38 | 0–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
| Art Long | 7:38 | 0–2 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -4 |
| Earl Watson | 3:36 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| Rashard Lewis | — | 7–11 | 2–2 | 5–6 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 21 | +20 |
| Team totals | 207:48 | 37–74 | 10–18 | 17–22 | 12 | 30 | 42 | 22 | 10 | 4 | 14 | 15 | 101 | — |
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | — | 11–27 | 5–11 | 1–2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 28 | -6 |
| Keon Clark | — | 10–14 | 0–0 | 0–1 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 2 | 20 | -3 |
| Morris Peterson | — | 7–14 | 2–5 | 2–3 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 18 | 0 |
| Antonio Davis | — | 8–18 | 0–0 | 0–0 | 5 | 7 | 12 | 6 | 2 | 1 | 3 | 2 | 16 | -17 |
| Alvin Williams | — | 2–8 | 0–1 | 0–0 | 1 | 1 | 2 | 14 | 2 | 0 | 4 | 5 | 4 | +6 |
| Dell Curry | — | 2–6 | 0–1 | 0–0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 0 |
| Hakeem Olajuwon | — | 1–2 | 0–0 | 0–0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | +2 |
| Chris Childs | — | 0–2 | 0–0 | 0–0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | -21 |
| Jerome Williams | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Team totals | — | 41–91 | 7–18 | 3–6 | 17 | 22 | 39 | 30 | 10 | 5 | 13 | 19 | 92 | — |
This season
Toronto Raptors 0, Oklahoma City Thunder 2 in NBA 2001-02.
- Toronto Raptors 75–101 Seattle SuperSonics
- 101–92 this game
Records going in
- Seattle SuperSonics
- 29–26
- Toronto Raptors
- 29–28
Regular season, before this game.
Meetings
All-time: Toronto Raptors 22, Oklahoma City Thunder 37.
Every meetingData: Basketball-Reference, NBA stats API.