- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 101st meetingof 147 played
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 35:55 | 6–19 | 0–4 | 2–2 | 1 | 2 | 3 | 12 | 1 | 1 | 0 | 3 | 14 | +14 |
| Brent Barry | 33:28 | 4–9 | 2–6 | 2–2 | 1 | 3 | 4 | 4 | 5 | 0 | 4 | 0 | 12 | +6 |
| Vladimir Radmanović | 32:19 | 4–10 | 0–5 | 0–0 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 2 | 8 | +11 |
| Desmond Mason | 26:28 | 5–7 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | +9 |
| Predrag Drobnjak | 21:32 | 7–9 | 0–0 | 2–3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | +8 |
| Jerome James | 18:23 | 4–5 | 0–0 | 2–2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 10 | +7 |
| Art Long | 15:29 | 1–2 | 0–0 | 0–0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | +7 |
| Earl Watson | 14:32 | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +11 |
| Shammond Williams | 12:05 | 3–4 | 0–0 | 1–1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7 | +3 |
| Rashard Lewis | — | 7–15 | 2–3 | 3–5 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 19 | +9 |
| Team totals | 210:11 | 41–81 | 4–18 | 12–15 | 8 | 30 | 38 | 26 | 11 | 6 | 14 | 17 | 98 | — |
Atlanta Hawks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoč | 39:11 | 5–16 | 0–5 | 1–1 | 1 | 4 | 5 | 9 | 3 | 0 | 3 | 2 | 11 | -6 |
| Hanno Möttölä | 8:10 | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -16 |
| Shareef Abdur-Rahim | — | 9–13 | 0–0 | 6–8 | 5 | 11 | 16 | 4 | 0 | 1 | 8 | 5 | 24 | -5 |
| Jason Terry | — | 7–19 | 2–6 | 2–2 | 2 | 2 | 4 | 5 | 1 | 2 | 2 | 1 | 18 | -8 |
| Ira Newble | — | 6–10 | 0–0 | 0–0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 12 | -9 |
| Alan Henderson | — | 3–4 | 0–0 | 0–0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | -5 |
| DerMarr Johnson | — | 2–5 | 1–3 | 1–2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | -13 |
| Nazr Mohammed | — | 2–7 | 0–0 | 0–2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | -6 |
| Cal Bowdler | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Dion Glover | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 |
| Jacque Vaughn | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -3 |
| Team totals | 47:21 | 34–81 | 3–14 | 10–15 | 11 | 29 | 40 | 22 | 7 | 4 | 19 | 18 | 81 | — |
This season
Atlanta Hawks 0, Oklahoma City Thunder 2 in NBA 2001-02.
- Atlanta Hawks 96–99 Seattle SuperSonics
- 98–81 this game
Records going in
- Seattle SuperSonics
- 31–26
- Atlanta Hawks
- 20–36
Regular season, before this game.
Meetings
All-time: Atlanta Hawks 72, Oklahoma City Thunder 75.
Every meetingData: Basketball-Reference, NBA stats API.