- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 51st meetingof 143 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | — | 10–18 | 1–4 | 4–4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 25 | +4 |
| Chris Mills | — | 4–10 | 3–4 | 7–7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 18 | +6 |
| Erick Dampier | — | 7–8 | 0–0 | 1–1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 2 | 15 | -2 |
| Jason Richardson | — | 6–13 | 0–3 | 1–2 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 3 | 13 | +7 |
| Danny Fortson | — | 5–11 | 0–0 | 2–2 | 0 | 9 | 9 | 3 | 0 | 1 | 0 | 2 | 12 | +7 |
| Bob Sura | — | 2–7 | 1–3 | 6–8 | 2 | 6 | 8 | 9 | 1 | 0 | 1 | 2 | 11 | +2 |
| Gilbert Arenas | — | 5–10 | 1–3 | 0–2 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 11 | +9 |
| Adonal Foyle | — | 4–5 | 0–0 | 0–0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 3 | 8 | +9 |
| Troy Murphy | — | 1–3 | 0–0 | 0–0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | +3 |
| Team totals | — | 44–85 | 6–17 | 21–26 | 12 | 36 | 48 | 29 | 6 | 8 | 14 | 27 | 115 | — |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasho Nesterović | 27:37 | 4–8 | 0–0 | 1–1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 9 | -6 |
| Felipe López | 17:25 | 3–7 | 1–2 | 4–6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | +3 |
| Kevin Garnett | — | 10–18 | 1–1 | 10–12 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 31 | -9 |
| Wally Szczerbiak | — | 9–18 | 0–1 | 10–10 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 28 | -4 |
| Anthony Peeler | — | 4–9 | 3–4 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | +2 |
| Chauncey Billups | — | 4–9 | 0–1 | 0–0 | 1 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 8 | -7 |
| Marc Jackson | — | 1–3 | 0–0 | 2–4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 4 | -3 |
| Robert Pack | — | 2–6 | 0–0 | 0–0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | 4 | -2 |
| Gary Trent | — | 0–4 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -17 |
| Loren Woods | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| Sam Mitchell | — | 0–4 | 0–0 | 0–0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team totals | 45:02 | 37–87 | 5–9 | 27–33 | 14 | 25 | 39 | 21 | 5 | 4 | 12 | 22 | 106 | — |
This season
Minnesota Timberwolves 3, Golden State Warriors 1 in NBA 2001-02.
Records going in
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 64, Golden State Warriors 79.
- Minnesota Timberwolves 105–102 Golden State Warriors
- Minnesota Timberwolves 100–93 Golden State Warriors
Data: Basketball-Reference, NBA stats API.