- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 27th meetingof 127 played
Golden State Warriors
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Sura | 8–14 | 0–3 | 2–2 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 3 | 18 | +6 |
| Antawn Jamison | 8–16 | 0–3 | 0–1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 16 | -10 |
| Erick Dampier | 5–12 | 0–0 | 5–5 | 7 | 1 | 8 | 4 | 1 | 4 | 0 | 2 | 15 | +7 |
| Jason Richardson | 4–15 | 0–2 | 6–9 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 14 | -9 |
| Larry Hughes | 6–10 | 0–1 | 1–1 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 1 | 13 | +4 |
| Chris Mills | 2–7 | 0–0 | 5–7 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | +1 |
| Troy Murphy | 4–7 | 0–0 | 0–0 | 3 | 9 | 12 | 4 | 1 | 0 | 0 | 5 | 8 | -3 |
| Adonal Foyle | 1–5 | 0–0 | 2–2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | -13 |
| Gilbert Arenas | 1–8 | 0–3 | 0–1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -13 |
| Team totals | 39–94 | 0–12 | 21–28 | 21 | 29 | 50 | 23 | 11 | 5 | 14 | 17 | 99 | — |
Memphis Grizzlies
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 12–18 | 0–0 | 2–4 | 6 | 6 | 12 | 5 | 1 | 2 | 3 | 4 | 26 | +8 |
| Jason Williams | 9–21 | 1–6 | 3–3 | 1 | 2 | 3 | 19 | 4 | 0 | 4 | 1 | 22 | +6 |
| Lorenzen Wright | 9–16 | 0–0 | 0–1 | 5 | 12 | 17 | 1 | 2 | 0 | 0 | 2 | 18 | +9 |
| Shane Battier | 7–17 | 1–2 | 0–0 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 5 | 15 | +8 |
| Stromile Swift | 5–9 | 0–0 | 3–4 | 4 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | 13 | -2 |
| Rodney Buford | 3–13 | 0–2 | 0–0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | -8 |
| Grant Long | 2–2 | 0–0 | 1–1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | +14 |
| Tony Massenburg | 0–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -5 |
| Team totals | 47–97 | 2–10 | 9–13 | 20 | 34 | 54 | 32 | 9 | 5 | 16 | 19 | 105 | — |
This season
Memphis Grizzlies 1, Golden State Warriors 3 in NBA 2001-02.
Records going in
- Memphis Grizzlies
- 18–53
Regular season, before this game.
Meetings
All-time: Memphis Grizzlies 57, Golden State Warriors 70.
Every meetingData: Basketball-Reference, NBA stats API.