- Date
- Arena
- Not recorded
- Season
- NBA 2001-02Regular season
- Meeting
- 24th meetingof 71 played
New Jersey Nets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 34:06 | 3–11 | 1–4 | 2–2 | 0 | 4 | 4 | 10 | 1 | 2 | 2 | 0 | 9 | -10 |
| Richard Jefferson | 28:17 | 1–3 | 0–0 | 2–2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | +6 |
| Kerry Kittles | 27:04 | 3–12 | 0–2 | 4–6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | -8 |
| Lucious Harris | 24:05 | 7–11 | 1–2 | 2–2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 17 | +3 |
| Todd MacCulloch | 23:55 | 5–6 | 0–0 | 3–3 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 2 | 13 | -4 |
| Keith Van Horn | 21:26 | 4–6 | 2–2 | 0–0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | -11 |
| Jason Collins | 20:56 | 0–1 | 0–0 | 2–2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | +7 |
| Aaron Williams | 14:06 | 2–5 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | +7 |
| Anthony Johnson | 10:45 | 1–4 | 0–0 | 0–0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | +13 |
| Kenyon Martin | — | 5–15 | 0–1 | 2–2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 12 | -8 |
| Team totals | 204:40 | 31–74 | 4–11 | 19–21 | 7 | 29 | 36 | 24 | 6 | 7 | 7 | 17 | 85 | — |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasho Nesterović | 37:10 | 7–11 | 0–0 | 0–0 | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 2 | 14 | +8 |
| Felipe López | 0:06 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Garnett | — | 9–17 | 0–0 | 5–6 | 6 | 16 | 22 | 6 | 1 | 0 | 1 | 3 | 23 | +3 |
| Chauncey Billups | — | 6–16 | 0–5 | 3–4 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 15 | +6 |
| Sam Mitchell | — | 4–8 | 0–1 | 1–2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | -1 |
| Wally Szczerbiak | — | 4–12 | 1–3 | 0–0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 9 | -4 |
| Gary Trent | — | 2–5 | 0–0 | 4–6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -4 |
| Anthony Peeler | — | 3–8 | 1–3 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | +9 |
| Joe Smith | — | 0–0 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -7 |
| Robert Pack | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | -5 |
| Team totals | 37:16 | 35–79 | 2–12 | 14–20 | 12 | 35 | 47 | 22 | 2 | 2 | 9 | 19 | 86 | — |
This season
Minnesota Timberwolves 1, Brooklyn Nets 1 in NBA 2001-02.
- Minnesota Timberwolves 112–117 New Jersey Nets
- 85–86 this game
Records going in
- New Jersey Nets
- 47–26
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 42, Brooklyn Nets 29.
Every meetingData: Basketball-Reference, NBA stats API.