- Date
- Arena
- The Arena in Oakland12,357 fans
- Season
- NBA 2002-03Regular season
- Meeting
- 53rd meetingof 143 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 42:31 | 8–16 | 0–0 | 5–7 | 4 | 11 | 15 | 9 | 2 | 2 | 3 | 5 | 21 | +11 |
| Kendall Gill | 35:00 | 6–12 | 0–0 | 7–7 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 19 | +10 |
| Joe Smith | 34:00 | 6–11 | 0–0 | 3–4 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 2 | 15 | +22 |
| Rasho Nesterović | 29:19 | 7–12 | 0–0 | 0–0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 14 | +5 |
| Rod Strickland | 24:26 | 6–11 | 0–0 | 0–0 | 1 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 12 | +10 |
| Troy Hudson | 23:34 | 2–9 | 1–3 | 0–0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 5 | +6 |
| Marc Jackson | 6:03 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| Reggie Slater | 2:42 | 2–4 | 0–0 | 1–2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Igor Rakočević | 0:55 | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Anthony Peeler | — | 8–13 | 1–1 | 0–0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 17 | +18 |
| Gary Trent | — | 1–1 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | -4 |
| Team totals | 198:30 | 47–91 | 2–5 | 18–22 | 19 | 27 | 46 | 31 | 9 | 3 | 14 | 25 | 114 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 39:25 | 4–13 | 1–1 | 3–6 | 6 | 7 | 13 | 1 | 1 | 2 | 2 | 5 | 12 | -18 |
| Mike Dunleavy | 17:05 | 3–8 | 2–6 | 0–0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 8 | -6 |
| Óscar Torres | 8:04 | 1–4 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Jiří Welsch | 4:59 | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Antawn Jamison | — | 11–19 | 1–3 | 9–10 | 6 | 4 | 10 | 4 | 2 | 1 | 3 | 2 | 32 | -12 |
| Jason Richardson | — | 8–16 | 3–6 | 3–3 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | 22 | -13 |
| Erick Dampier | — | 2–5 | 0–0 | 6–8 | 3 | 2 | 5 | 0 | 1 | 5 | 3 | 3 | 10 | -1 |
| Gilbert Arenas | — | 3–13 | 1–5 | 3–3 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 2 | 10 | -6 |
| Earl Boykins | — | 1–4 | 0–0 | 0–0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -12 |
| Adonal Foyle | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | -10 |
| Team totals | 69:33 | 33–83 | 8–23 | 24–30 | 18 | 24 | 42 | 22 | 11 | 9 | 20 | 21 | 98 | — |
This season
Golden State Warriors 1, Minnesota Timberwolves 3 in NBA 2002-03.
Records going in
Regular season, before this game.
Meetings
All-time: Golden State Warriors 79, Minnesota Timberwolves 64.
- Minnesota Timberwolves 100–93 Golden State Warriors
- Golden State Warriors 95–102 Minnesota Timberwolves
Data: Basketball-Reference, NBA stats API.