- Date
- Arena
- The Arena in Oakland20,193 fans
- Season
- NBA 2002-03Regular season
- Meeting
- 160th meetingof 271 played
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | 40:33 | 5–13 | 0–2 | 3–5 | 5 | 6 | 11 | 12 | 2 | 0 | 3 | 5 | 13 | +13 |
| Yao Ming | 32:47 | 8–14 | 1–1 | 6–6 | 6 | 8 | 14 | 1 | 1 | 4 | 5 | 0 | 23 | +15 |
| Moochie Norris | 20:17 | 2–5 | 0–0 | 2–2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 | -5 |
| Kelvin Cato | 15:13 | 4–7 | 0–0 | 1–2 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 3 | 9 | -5 |
| Maurice Taylor | 4:30 | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -1 |
| Juaquin Hawkins | 4:05 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuttino Mobley | — | 8–17 | 4–5 | 6–7 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 26 | +12 |
| James Posey | — | 7–9 | 1–3 | 6–7 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 5 | 21 | +13 |
| Eddie Griffin | — | 5–10 | 2–5 | 0–0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 12 | +14 |
| Glen Rice | — | 2–6 | 1–3 | 2–3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | -6 |
| Team totals | 117:25 | 41–83 | 9–19 | 26–32 | 15 | 32 | 47 | 20 | 11 | 9 | 21 | 25 | 117 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | 22:13 | 1–5 | 0–2 | 1–2 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | -5 |
| Troy Murphy | 13:25 | 0–3 | 0–0 | 1–1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
| Gilbert Arenas | — | 8–21 | 0–3 | 9–11 | 1 | 4 | 5 | 6 | 2 | 0 | 6 | 4 | 25 | -11 |
| Earl Boykins | — | 8–9 | 2–2 | 4–5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 22 | +7 |
| Antawn Jamison | — | 9–23 | 1–4 | 2–3 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 21 | -14 |
| Adonal Foyle | — | 6–8 | 0–0 | 0–0 | 2 | 3 | 5 | 0 | 1 | 5 | 1 | 5 | 12 | +8 |
| Bob Sura | — | 2–6 | 1–1 | 5–6 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 10 | +7 |
| Erick Dampier | — | 4–8 | 0–0 | 0–0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 8 | -18 |
| Jason Richardson | — | 2–7 | 0–2 | 1–2 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 5 | 5 | -14 |
| Team totals | 35:38 | 40–90 | 4–14 | 23–30 | 14 | 28 | 42 | 15 | 12 | 7 | 15 | 23 | 107 | — |
This season
Golden State Warriors 1, Houston Rockets 3 in NBA 2002-03.
Records going in
- Houston Rockets
- 35–32
Regular season, before this game.
Meetings
All-time: Golden State Warriors 131, Houston Rockets 140.
Every meetingData: Basketball-Reference, NBA stats API.