- Date
- Arena
- First Union Center20,779 fans
- Season
- NBA 2002-03Regular season
- Meeting
- 316th meetingof 362 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 28:52 | 5–8 | 0–0 | 0–0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 10 | -8 |
| Mike Dunleavy | 9:00 | 0–3 | 0–2 | 2–2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | +6 |
| Antawn Jamison | — | 11–24 | 2–9 | 6–6 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 30 | +8 |
| Earl Boykins | — | 8–14 | 0–1 | 7–9 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 23 | +9 |
| Erick Dampier | — | 6–7 | 0–0 | 2–3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 14 | -2 |
| Gilbert Arenas | — | 3–12 | 1–2 | 4–4 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 3 | 11 | -13 |
| Jason Richardson | — | 4–8 | 0–2 | 0–0 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 2 | 8 | +8 |
| Adonal Foyle | — | 1–3 | 0–0 | 0–0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | +6 |
| Bob Sura | — | 1–5 | 0–1 | 0–0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | +6 |
| Team totals | 37:52 | 39–84 | 3–17 | 21–24 | 9 | 34 | 43 | 25 | 7 | 4 | 14 | 17 | 102 | — |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Thomas | 32:16 | 4–10 | 0–0 | 4–4 | 7 | 11 | 18 | 2 | 1 | 0 | 2 | 2 | 12 | -2 |
| Keith Van Horn | 25:24 | 8–18 | 2–4 | 0–2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 18 | -4 |
| Tyrone Hill | 20:09 | 1–3 | 0–0 | 1–1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | -9 |
| Allen Iverson | — | 8–22 | 0–1 | 12–14 | 2 | 4 | 6 | 10 | 5 | 1 | 3 | 5 | 28 | +2 |
| Aaron McKie | — | 6–10 | 0–2 | 0–0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 | -5 |
| Greg Buckner | — | 6–11 | 0–1 | 0–0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | +6 |
| Derrick Coleman | — | 3–9 | 0–2 | 1–2 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 7 | +7 |
| Eric Snow | — | 3–9 | 0–2 | 0–1 | 1 | 1 | 2 | 9 | 3 | 0 | 4 | 0 | 6 | -15 |
| Team totals | 77:49 | 39–92 | 2–12 | 18–24 | 17 | 33 | 50 | 27 | 12 | 3 | 13 | 18 | 98 | — |
This season
Philadelphia 76ers 0, Golden State Warriors 2 in NBA 2002-03.
- Philadelphia 76ers 98–104 Golden State Warriors
- 102–98 this game
Records going in
- Philadelphia 76ers
- 42–28
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 193, Golden State Warriors 169.
Every meetingData: Basketball-Reference, NBA stats API.