- Date
- Arena
- Not recorded
- Season
- NBA 2011-12Playoffs
- Meeting
- 176th meetingof 241 played
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | PTS |
|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari• | 36:50 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Arron Afflalo• | 35:15 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Ty Lawson• | 29:11 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Kenneth Faried• | 23:33 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Timofey Mozgov• | 13:09 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| JaVale McGee | 32:39 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Andre Miller | 28:05 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Al Harrington | 26:38 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Corey Brewer | 14:40 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
Incomplete box score: the players’ points add up to 0 of 102.
Los Angeles Lakers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | PTS |
|---|---|---|---|---|---|---|---|---|
| Kobe Bryant• | 43:12 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Andrew Bynum• | 39:11 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Pau Gasol• | 37:15 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Ramon Sessions• | 36:21 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Devin Ebanks• | 11:24 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Steve Blake | 30:30 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Matt Barnes | 22:34 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Jordan Hill | 19:32 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Darius Morris | 0:01 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 0–? | 0–0 | 0–? | 0 | 0 | 0 | 0 |
Incomplete box score: the players’ points add up to 0 of 99.
This season
Los Angeles Lakers 7, Denver Nuggets 4 in NBA 2011-12.
- Denver Nuggets 89–92 Los Angeles Lakers
- Los Angeles Lakers 90–99 Denver Nuggets
- Los Angeles Lakers 93–89 Denver Nuggets
- Denver Nuggets 97–103 Los Angeles Lakers
- Denver Nuggets 88–103 Los Angeles Lakers
- Denver Nuggets 100–104 Los Angeles Lakers
- Los Angeles Lakers 84–99 Denver Nuggets
- Los Angeles Lakers 92–88 Denver Nuggets
- 102–99 this game
- Los Angeles Lakers 96–113 Denver Nuggets
- Denver Nuggets 87–96 Los Angeles Lakers
Records going in
- Denver Nuggets
- 38–28
- Los Angeles Lakers
- 41–25
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 143, Denver Nuggets 98.
Every meetingData: Basketball-Reference, NBA stats API.