- Date
- Arena
- Not recorded
- Season
- NBA 2014-15Regular season
- Meeting
- 117th meetingof 139 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carter-Williams | 34:59 | 8–20 | 1–4 | 0–0 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 4 | 17 | -20 |
| Robert Covington | 34:07 | 3–7 | 2–5 | 2–2 | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 4 | 10 | -15 |
| Tony Wroten | 33:12 | 10–19 | 4–9 | 4–9 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 2 | 28 | 0 |
| Luc Mbah a Moute | 32:01 | 5–12 | 0–2 | 2–4 | 2 | 6 | 8 | 2 | 3 | 1 | 2 | 0 | 12 | -16 |
| K.J. McDaniels | 26:03 | 2–8 | 0–2 | 0–0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | -12 |
| Jerami Grant | 24:13 | 0–3 | 0–2 | 2–2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | -2 |
| Nerlens Noel | 21:51 | 2–6 | 0–0 | 0–0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | -15 |
| Henry Sims | 18:03 | 6–7 | 0–0 | 4–4 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 16 | +1 |
| Malcolm Thomas | 11:11 | 0–2 | 0–1 | 1–2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -1 |
| JaKarr Sampson | 2:10 | 1–2 | 0–1 | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Furkan Aldemir | 2:10 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 37–87 | 7–26 | 15–25 | 16 | 25 | 41 | 20 | 12 | 7 | 16 | 15 | 96 | — |
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragić | 35:27 | 3–13 | 1–6 | 3–5 | 2 | 8 | 10 | 4 | 3 | 1 | 3 | 3 | 10 | +19 |
| Eric Bledsoe | 30:34 | 6–14 | 3–5 | 2–2 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 17 | +9 |
| Marcus Morris | 24:36 | 4–8 | 1–3 | 0–0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 9 | +3 |
| P.J. Tucker | 24:27 | 2–3 | 1–2 | 2–2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | +3 |
| Miles Plumlee | 23:32 | 4–4 | 0–0 | 0–0 | 3 | 3 | 6 | 0 | 2 | 4 | 1 | 4 | 8 | +11 |
| Isaiah Thomas | 23:11 | 4–6 | 2–3 | 2–2 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 12 | +13 |
| Gerald Green | 21:59 | 9–15 | 3–7 | 0–0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 21 | -1 |
| Markieff Morris | 21:42 | 7–12 | 3–4 | 4–4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 21 | +17 |
| Alex Len | 16:27 | 0–1 | 0–0 | 0–0 | 2 | 3 | 5 | 0 | 0 | 6 | 4 | 3 | 0 | +3 |
| T.J. Warren | 11:04 | 2–4 | 0–1 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | +1 |
| Zoran Dragić | 2:41 | 1–3 | 0–1 | 1–1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +2 |
| Archie Goodwin | 2:10 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shavlik Randolph | 2:10 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team totals | 240:00 | 42–84 | 14–32 | 14–16 | 13 | 35 | 48 | 24 | 9 | 12 | 19 | 24 | 112 | — |
This season
Phoenix Suns 2, Philadelphia 76ers 0 in NBA 2014-15.
- Phoenix Suns 122–96 Philadelphia 76ers
- 96–112 this game
Records going in
- Phoenix Suns
- 18–16
Regular season, before this game.
Meetings
All-time: Phoenix Suns 78, Philadelphia 76ers 61.
Every meetingData: Basketball-Reference, NBA stats API.