Point Guard and Shooting Guard
Andy Phillip
1947-48 to 1957-58
- Games
- 701
- Points
- 9.1
- Rebounds
- 3.4
- Assists
- 5.4
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | CHS · BAA | 32 | — | 10.8 | — | 2.3 | .336 | — | .583 | 346 |
| 1948-49 | CHS · BAA | 60 | — | 12.0 | — | 5.3 | .348 | — | .676 | 718 |
| 1949-50 | CHS · NBA | 65 | — | 11.7 | — | 5.8 | .349 | — | .704 | 758 |
| 1950-51 | PHW · NBA | 66 | — | 11.2 | 6.8 | 6.3 | .399 | — | .751 | 740 |
| 1951-52 | PHW · NBA | 66 | 44.4 | 12.0 | 6.6 | 8.2 | .366 | — | .753 | 790 |
| 1952-53 | 2 teams · NBA | 70 | 38.4 | 10.3 | 5.2 | 5.7 | .397 | — | .738 | 722 |
| FTW | 57 | 37.7 | 10.0 | 4.9 | 5.0 | .400 | — | .729 | 568 | |
| PHW | 13 | 41.8 | 11.8 | 6.6 | 8.5 | .387 | — | .763 | 154 | |
| 1953-54 | FTW · NBA | 71 | 38.1 | 10.6 | 3.7 | 6.3 | .375 | — | .730 | 751 |
| 1954-55 | FTW · NBA | 64 | 36.4 | 9.6 | 4.5 | 7.7 | .371 | — | .692 | 617 |
| 1955-56 | FTW · NBA | 70 | 29.7 | 5.8 | 3.7 | 5.9 | .365 | — | .563 | 408 |
| 1956-57 | BOS · NBA | 67 | 22.0 | 4.4 | 2.7 | 2.5 | .379 | — | .642 | 298 |
| 1957-58 | BOS · NBA | 70 | 16.6 | 3.4 | 2.3 | 1.7 | .355 | — | .592 | 236 |
| Career | 701 | 21.9 | 9.1 | 3.4 | 5.4 | .368 | — | .695 | 6,384 | |
Playoffs
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947-48 | CHS · BAA | 5 | — | 7.2 | — | 0.8 | .283 | — | .714 | 36 |
| 1948-49 | CHS · BAA | 2 | — | 19.5 | — | 6.0 | .389 | — | 1.000 | 39 |
| 1949-50 | CHS · NBA | 2 | — | 12.0 | — | 6.0 | .259 | — | .769 | 24 |
| 1950-51 | PHW · NBA | 2 | — | 7.5 | 7.5 | 7.0 | .400 | — | .500 | 15 |
| 1951-52 | PHW · NBA | 3 | 40.7 | 11.7 | 4.7 | 7.3 | .421 | — | .792 | 35 |
| 1952-53 | FTW · NBA | 8 | 41.1 | 10.3 | 4.0 | 3.8 | .338 | — | .667 | 82 |
| 1953-54 | FTW · NBA | 4 | 34.0 | 8.8 | 3.0 | 4.3 | .342 | — | .750 | 35 |
| 1954-55 | FTW · NBA | 11 | 40.5 | 8.5 | 5.5 | 7.1 | .323 | — | .850 | 94 |
| 1955-56 | FTW · NBA | 10 | 17.3 | 2.9 | 2.6 | 3.5 | .333 | — | .440 | 29 |
| 1956-57 | BOS · NBA | 10 | 12.8 | 2.2 | 2.0 | 1.7 | .364 | — | .400 | 22 |
| 1957-58 | BOS · NBA | 10 | 9.1 | 1.7 | 1.4 | 0.7 | .238 | — | .778 | 17 |
| Career | 67 | 21.3 | 6.4 | 2.9 | 3.7 | .330 | — | .700 | 428 | |
Bio
- Born
- Tuesday 7 March 1922, Granite City, Illinois
- Died
- Sunday 29 April 2001
- Position
- Point Guard and Shooting Guard
- Height
- 6-2 (188 cm)
- Weight
- 194 lb (88 kg)
- Shoots
- Right
- College
- Illinois
- Draft
- Chicago Stags, 1947 BAA, round 5
- Hall of Fame
- 1961
Honours
- All-League team ×2
- NBA 1951-52 (2nd)NBA 1952-53 (2nd)
Game logs
Data: Basketball-Reference, NBA stats API.