Game log
Antoine Carr, 1990-91
- Games
- 77
- Points
- 20.1
- Rebounds
- 5.5
- Assists
- 2.5
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 1990 | @ Los Angeles Clippers | L 80–90 | — | 15 | 2 | 1 | 0 | 0 | 1 | 3 | 6–14 | 0–0 | 3–3 | — |
| 3 Nov 1990 | Portland Trail Blazers | L 93–95 | — | 13 | 7 | 2 | 0 | 0 | 4 | 6 | 2–7 | 0–0 | 9–9 | — |
| 6 Nov 1990 | Atlanta Hawks | L 85–102 | — | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3–6 | 0–0 | 0–0 | — |
| 15 Nov 1990 | San Antonio Spurs | L 93–122 | — | 19 | 6 | 0 | 1 | 2 | 3 | 4 | 8–12 | 0–0 | 3–5 | — |
| 17 Nov 1990 | @ Golden State Warriors | L 111–112 | — | 21 | 5 | 3 | 0 | 2 | 1 | 4 | 8–14 | 0–1 | 5–7 | — |
| 20 Nov 1990 | @ Washington Bullets | W 87–82 | — | 15 | 5 | 2 | 1 | 1 | 3 | 6 | 6–10 | 0–0 | 3–3 | — |
| 21 Nov 1990 | @ Philadelphia 76ers | L 99–101 | — | 23 | 8 | 2 | 0 | 0 | 1 | 6 | 10–15 | 0–0 | 3–5 | — |
| 23 Nov 1990 | @ Boston Celtics | L 105–115 | — | 18 | 11 | 3 | 0 | 1 | 1 | 5 | 6–15 | 0–0 | 6–6 | — |
| 25 Nov 1990 | @ Detroit Pistons | L 92–105 | — | 17 | 4 | 3 | 0 | 0 | 2 | 5 | 8–15 | 0–0 | 1–1 | — |
| 27 Nov 1990 | Minnesota Timberwolves | L 80–89 | — | 9 | 4 | 2 | 0 | 3 | 1 | 6 | 3–7 | 0–0 | 3–4 | — |
| 29 Nov 1990 | @ Denver Nuggets | L 128–136 | — | 20 | 8 | 4 | 0 | 0 | 2 | 5 | 7–15 | 0–0 | 6–6 | — |
| 1 Dec 1990 | @ Houston Rockets | L 93–117 | — | 12 | 5 | 3 | 1 | 2 | 2 | 3 | 5–13 | 0–0 | 2–4 | — |
| 4 Dec 1990 | Dallas Mavericks | W 103–83 | — | 31 | 5 | 2 | 0 | 4 | 2 | 2 | 13–19 | 0–0 | 5–5 | — |
| 6 Dec 1990 | Washington Bullets | W 104–86 | — | 14 | 4 | 2 | 1 | 0 | 0 | 5 | 6–13 | 0–0 | 2–3 | — |
| 8 Dec 1990 | Detroit Pistons | L 93–104 | — | 15 | 6 | 3 | 1 | 1 | 1 | 5 | 7–14 | 0–0 | 1–3 | — |
| 11 Dec 1990 | @ Phoenix Suns | L 90–113 | — | 3 | 3 | 1 | 1 | 0 | 4 | 5 | 1–10 | 0–0 | 1–2 | — |
| 13 Dec 1990 | Portland Trail Blazers | W 100–88 | — | 20 | 14 | 5 | 0 | 0 | 0 | 2 | 7–16 | 0–0 | 6–10 | — |
| 15 Dec 1990 | Orlando Magic | W 117–108 | — | 17 | 2 | 2 | 0 | 5 | 1 | 5 | 7–16 | 0–0 | 3–3 | — |
| 18 Dec 1990 | Minnesota Timberwolves | W 108–99 | — | 17 | 1 | 1 | 0 | 0 | 0 | 6 | 7–10 | 0–0 | 3–5 | — |
| 20 Dec 1990 | Seattle SuperSonics | L 75–110 | — | 24 | 6 | 2 | 1 | 0 | 3 | 4 | 12–19 | 0–0 | 0–0 | — |
| 22 Dec 1990 | @ Seattle SuperSonics | L 93–121 | — | 13 | 4 | 3 | 1 | 2 | 2 | 0 | 4–10 | 0–0 | 5–8 | — |
| 23 Dec 1990 | @ Los Angeles Clippers | L 99–109 | — | 17 | 11 | 3 | 0 | 0 | 0 | 5 | 6–14 | 0–0 | 5–6 | — |
| 26 Dec 1990 | Denver Nuggets | L 112–128 | — | 11 | 6 | 2 | 2 | 1 | 3 | 6 | 5–12 | 0–0 | 1–1 | — |
| 28 Dec 1990 | @ San Antonio Spurs | L 88–104 | — | 12 | 7 | 1 | 0 | 2 | 1 | 3 | 6–15 | 0–0 | 0–0 | — |
| 29 Dec 1990 | @ Dallas Mavericks | L 79–90 | — | 17 | 9 | 2 | 0 | 1 | 0 | 4 | 7–15 | 0–0 | 3–3 | — |
| 3 Jan 1991 | Golden State Warriors | W 131–113 | — | 32 | 4 | 5 | 1 | 0 | 2 | 5 | 13–17 | 0–0 | 6–6 | — |
| 5 Jan 1991 | Utah Jazz | L 98–106 | — | 20 | 7 | 4 | 0 | 1 | 0 | 5 | 8–13 | 0–0 | 4–6 | — |
| 7 Jan 1991 | @ Orlando Magic | L 83–111 | — | 8 | 6 | 3 | 0 | 1 | 3 | 4 | 3–13 | 0–0 | 2–2 | — |
| 8 Jan 1991 | @ Miami Heat | L 83–95 | — | 12 | 7 | 1 | 0 | 2 | 5 | 5 | 5–11 | 0–0 | 2–6 | — |
| 10 Jan 1991 | @ Charlotte Hornets | L 59–101 | — | 21 | 11 | 0 | 1 | 1 | 4 | 4 | 10–21 | 0–0 | 1–1 | — |
| 12 Jan 1991 | Seattle SuperSonics | W 101–85 | — | 15 | 4 | 0 | 4 | 1 | 1 | 4 | 6–14 | 0–0 | 3–4 | — |
| 17 Jan 1991 | Los Angeles Lakers | L 78–93 | — | 21 | 7 | 6 | 1 | 4 | 7 | 3 | 9–16 | 0–0 | 3–4 | — |
| 19 Jan 1991 | Phoenix Suns | W 101–97 | — | 25 | 6 | 5 | 1 | 1 | 1 | 4 | 12–20 | 0–0 | 1–3 | — |
| 21 Jan 1991 | Houston Rockets | W 97–94 | — | 19 | 9 | 1 | 0 | 0 | 3 | 5 | 7–11 | 0–0 | 5–6 | — |
| 23 Jan 1991 | Milwaukee Bucks | W 95–91 | — | 28 | 5 | 6 | 2 | 1 | 3 | 2 | 11–20 | 0–0 | 6–10 | — |
| 25 Jan 1991 | @ Utah Jazz | L 93–105 | — | 18 | 2 | 3 | 1 | 0 | 1 | 6 | 6–15 | 0–0 | 6–6 | — |
| 26 Jan 1991 | @ Portland Trail Blazers | L 96–121 | — | 22 | 2 | 2 | 0 | 0 | 4 | 5 | 10–15 | 0–0 | 2–4 | — |
| 28 Jan 1991 | New Jersey Nets | W 101–83 | — | 23 | 6 | 2 | 0 | 1 | 2 | 4 | 9–19 | 0–0 | 5–6 | — |
| 30 Jan 1991 | @ Minnesota Timberwolves | L 86–95 | — | 25 | 6 | 0 | 0 | 2 | 2 | 2 | 10–18 | 0–0 | 5–5 | — |
| 1 Feb 1991 | @ Milwaukee Bucks | L 112–117 | — | 7 | 2 | 0 | 1 | 0 | 2 | 6 | 3–8 | 0–0 | 1–3 | — |
| 2 Feb 1991 | @ New York Knicks | L 78–92 | — | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 8–16 | 0–0 | 2–2 | — |
| 4 Feb 1991 | Chicago Bulls | L 97–108 | — | 21 | 4 | 4 | 0 | 1 | 4 | 3 | 9–19 | 0–0 | 3–6 | — |
| 6 Feb 1991 | Portland Trail Blazers | W 97–93 | — | 18 | 2 | 2 | 0 | 1 | 2 | 6 | 8–13 | 0–0 | 2–2 | — |
| 12 Feb 1991 | Los Angeles Clippers | W 103–101 | — | 26 | 5 | 5 | 0 | 7 | 2 | 3 | 10–20 | 0–0 | 6–10 | — |
| 14 Feb 1991 | Philadelphia 76ers | W 98–81 | — | 10 | 6 | 3 | 0 | 0 | 3 | 6 | 5–21 | 0–0 | 0–0 | — |
| 17 Feb 1991 | @ Indiana Pacers | L 110–113 | — | 35 | 4 | 5 | 1 | 1 | 1 | 6 | 13–18 | 0–0 | 9–10 | — |
| 19 Feb 1991 | @ New Jersey Nets | L 83–97 | — | 20 | 8 | 1 | 0 | 0 | 4 | 3 | 8–16 | 0–0 | 4–8 | — |
| 20 Feb 1991 | @ Cleveland Cavaliers | L 104–118 | — | 41 | 9 | 4 | 0 | 2 | 4 | 3 | 18–29 | 0–0 | 5–9 | — |
| 22 Feb 1991 | @ Chicago Bulls | L 82–129 | — | 20 | 9 | 2 | 0 | 1 | 4 | 4 | 9–19 | 0–0 | 2–2 | — |
| 24 Feb 1991 | @ Orlando Magic | L 90–120 | — | 25 | 7 | 2 | 0 | 1 | 4 | 5 | 9–15 | 0–0 | 7–7 | — |
| 25 Feb 1991 | @ Atlanta Hawks | L 88–96 | — | 19 | 7 | 3 | 1 | 3 | 4 | 3 | 8–24 | 0–0 | 3–5 | — |
| 27 Feb 1991 | Charlotte Hornets | L 90–96 | — | 18 | 7 | 2 | 0 | 0 | 1 | 6 | 8–19 | 0–0 | 2–4 | — |
| 1 Mar 1991 | @ Phoenix Suns | L 106–112 | — | 24 | 4 | 4 | 0 | 1 | 1 | 5 | 10–18 | 0–0 | 4–4 | — |
| 2 Mar 1991 | @ Seattle SuperSonics | L 106–120 | — | 18 | 1 | 0 | 1 | 1 | 3 | 1 | 8–12 | 0–0 | 2–3 | — |
| 5 Mar 1991 | Golden State Warriors | W 100–92 | — | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 3–5 | 0–0 | 6–6 | — |
| 12 Mar 1991 | Boston Celtics | L 95–110 | — | 32 | 7 | 3 | 3 | 0 | 3 | 3 | 14–25 | 0–0 | 4–5 | — |
| 14 Mar 1991 | Indiana Pacers | L 103–107 | — | 26 | 6 | 2 | 0 | 0 | 1 | 6 | 12–22 | 0–0 | 2–5 | — |
| 16 Mar 1991 | San Antonio Spurs | W 92–85 | — | 25 | 7 | 4 | 0 | 4 | 4 | 3 | 12–21 | 0–0 | 1–2 | — |
| 18 Mar 1991 | @ Dallas Mavericks | L 86–104 | — | 14 | 7 | 2 | 0 | 1 | 0 | 2 | 6–18 | 0–0 | 2–3 | — |
| 19 Mar 1991 | @ San Antonio Spurs | L 101–104 | — | 29 | 8 | 3 | 1 | 1 | 2 | 6 | 12–17 | 0–0 | 5–5 | — |
| 23 Mar 1991 | Phoenix Suns | L 95–100 | — | 14 | 3 | 4 | 0 | 3 | 1 | 1 | 7–19 | 0–1 | 0–0 | — |
| 25 Mar 1991 | Los Angeles Lakers | L 89–99 | — | 19 | 7 | 4 | 2 | 1 | 1 | 2 | 8–16 | 0–0 | 3–6 | — |
| 28 Mar 1991 | Utah Jazz | W 116–96 | — | 21 | 6 | 6 | 0 | 4 | 0 | 5 | 7–12 | 0–0 | 7–10 | — |
| 29 Mar 1991 | @ Denver Nuggets | L 122–140 | — | 20 | 5 | 4 | 0 | 1 | 3 | 2 | 8–16 | 0–0 | 4–7 | — |
| 31 Mar 1991 | @ Los Angeles Lakers | L 87–115 | — | 18 | 3 | 2 | 1 | 2 | 7 | 4 | 8–13 | 0–0 | 2–6 | — |
| 2 Apr 1991 | Miami Heat | W 96–90 | — | 19 | 2 | 4 | 1 | 3 | 3 | 5 | 8–16 | 0–0 | 3–3 | — |
| 3 Apr 1991 | @ Seattle SuperSonics | L 91–106 | — | 29 | 5 | 2 | 1 | 4 | 5 | 5 | 11–18 | 0–1 | 7–7 | — |
| 6 Apr 1991 | Golden State Warriors | W 119–108 | — | 27 | 6 | 3 | 0 | 1 | 6 | 4 | 7–11 | 0–0 | 13–14 | — |
| 7 Apr 1991 | @ Los Angeles Clippers | L 109–119 | — | 32 | 3 | 1 | 0 | 0 | 1 | 4 | 12–24 | 0–0 | 8–9 | — |
| 9 Apr 1991 | Dallas Mavericks | W 113–104 | — | 21 | 8 | 4 | 1 | 2 | 2 | 3 | 9–15 | 0–0 | 3–4 | — |
| 11 Apr 1991 | Orlando Magic | W 104–96 | — | 16 | 5 | 1 | 1 | 3 | 3 | 5 | 6–11 | 0–0 | 4–5 | — |
| 13 Apr 1991 | Houston Rockets | L 94–95 | — | 34 | 4 | 0 | 2 | 2 | 0 | 2 | 12–25 | 0–0 | 10–10 | — |
| 15 Apr 1991 | @ Minnesota Timberwolves | L 94–112 | — | 24 | 2 | 3 | 1 | 0 | 2 | 2 | 10–20 | 0–0 | 4–6 | — |
| 16 Apr 1991 | @ Utah Jazz | L 101–111 | — | 35 | 3 | 3 | 0 | 1 | 0 | 5 | 15–26 | 0–0 | 5–7 | — |
| 18 Apr 1991 | Denver Nuggets | W 123–104 | — | 17 | 2 | 3 | 2 | 2 | 2 | 5 | 8–18 | 0–0 | 1–2 | — |
| 19 Apr 1991 | @ Portland Trail Blazers | L 105–127 | — | 29 | 6 | 1 | 3 | 2 | 5 | 4 | 9–17 | 0–0 | 11–11 | — |
| 21 Apr 1991 | Los Angeles Clippers | W 105–101 | — | 30 | 11 | 3 | 1 | 3 | 2 | 5 | 11–27 | 0–0 | 8–10 | — |
Data: Basketball-Reference, NBA stats API.