Game log
Bob Lanier, 1980-81
- Games
- 66
- Points
- 14.6
- Rebounds
- 6.3
- Assists
- 2.7
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 1980 | @ Philadelphia 76ers | W 106–103 | — | 18 | 8 | 0 | 0 | 0 | 2 | 3 | 6–11 | 0–0 | 6–9 | — |
| 11 Oct 1980 | @ New York Knicks | L 109–114 | — | 8 | 5 | 3 | 0 | 1 | 1 | 4 | 4–11 | 0–0 | 0–0 | — |
| 19 Oct 1980 | New Jersey Nets | W 105–93 | — | 13 | 4 | 4 | 0 | 1 | 2 | 0 | 4–6 | 0–0 | 5–7 | — |
| 21 Oct 1980 | Cleveland Cavaliers | W 115–95 | — | 10 | 3 | 3 | 2 | 2 | 1 | 4 | 4–7 | 0–0 | 2–2 | — |
| 22 Oct 1980 | @ Indiana Pacers | W 119–105 | — | 21 | 9 | 1 | 1 | 3 | — | 5 | 7–12 | 0–0 | 7–9 | — |
| 25 Oct 1980 | Chicago Bulls | W 109–93 | — | 8 | 3 | 2 | 2 | 0 | 3 | 4 | 3–6 | 0–0 | 2–4 | — |
| 26 Oct 1980 | Washington Bullets | W 111–88 | — | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 2–8 | 0–0 | 2–2 | — |
| 28 Oct 1980 | @ Chicago Bulls | W 106–99 | — | 10 | 3 | 1 | 1 | 1 | 3 | 5 | 5–10 | 0–0 | 0–0 | — |
| 29 Oct 1980 | @ New Jersey Nets | W 132–116 | — | 18 | 3 | 2 | 0 | 1 | 3 | 2 | 8–12 | 0–0 | 2–3 | — |
| 1 Nov 1980 | @ Atlanta Hawks | W 99–93 | — | 14 | 5 | 5 | 0 | 2 | 2 | 3 | 4–9 | 0–0 | 6–6 | — |
| 7 Nov 1980 | @ Boston Celtics | W 102–101 | — | 12 | 4 | 1 | 1 | 1 | 2 | 2 | 4–15 | 0–0 | 4–9 | — |
| 9 Nov 1980 | Philadelphia 76ers | L 121–136 | — | 16 | 10 | 2 | 0 | 0 | 1 | 2 | 7–13 | 0–0 | 2–2 | — |
| 11 Nov 1980 | @ Cleveland Cavaliers | W 100–96 | — | 7 | 11 | 1 | 1 | 1 | 3 | 4 | 3–16 | 0–0 | 1–3 | — |
| 12 Nov 1980 | @ Detroit Pistons | W 122–98 | — | 22 | 8 | 2 | 2 | 5 | 1 | 2 | 7–10 | 0–0 | 8–8 | — |
| 14 Nov 1980 | New York Knicks | W 125–106 | — | 16 | 10 | 6 | 1 | 0 | 3 | 4 | 7–10 | 0–0 | 2–3 | — |
| 16 Nov 1980 | Chicago Bulls | L 108–114 | — | 17 | 6 | 3 | 1 | 0 | 1 | 3 | 8–12 | 0–0 | 1–2 | — |
| 18 Nov 1980 | @ Utah Jazz | W 126–93 | — | 6 | 12 | 3 | 0 | 2 | 0 | 1 | 3–10 | 0–0 | 0–0 | — |
| 20 Nov 1980 | @ Portland Trail Blazers | W 97–93 | — | 12 | 4 | 1 | 1 | 1 | 1 | 3 | 5–11 | 0–0 | 2–3 | — |
| 23 Nov 1980 | @ Los Angeles Lakers | W 110–94 | — | 9 | 10 | 6 | 0 | 0 | 0 | 3 | 3–10 | 0–0 | 3–6 | — |
| 28 Nov 1980 | Atlanta Hawks | W 113–108 | — | 29 | 10 | 2 | 2 | 4 | 1 | 4 | 9–21 | 0–0 | 11–13 | — |
| 29 Nov 1980 | @ Washington Bullets | L 89–98 | — | 13 | 9 | 1 | 2 | 1 | 3 | 4 | 4–8 | 0–0 | 5–6 | — |
| 2 Dec 1980 | Utah Jazz | W 119–108 | — | 19 | 6 | 3 | 2 | 0 | 2 | 0 | 8–11 | 0–0 | 3–5 | — |
| 5 Dec 1980 | Indiana Pacers | W 102–100 | — | 29 | 5 | 1 | 3 | 1 | 3 | 3 | 11–16 | 0–0 | 7–11 | — |
| 6 Dec 1980 | @ New York Knicks | L 94–104 | — | 18 | 9 | 4 | 4 | 0 | 5 | 2 | 8–11 | 0–0 | 2–2 | — |
| 9 Dec 1980 | @ Boston Celtics | L 89–112 | — | 18 | 9 | 0 | 1 | 1 | 2 | 1 | 8–14 | 0–0 | 2–2 | — |
| 11 Dec 1980 | New York Knicks | W 119–107 | — | 16 | 6 | 2 | 0 | 1 | 3 | 3 | 7–10 | 0–0 | 2–2 | — |
| 13 Dec 1980 | @ Atlanta Hawks | L 119–122 | — | 27 | 6 | 2 | 0 | 0 | 0 | 3 | 12–14 | 0–0 | 3–5 | — |
| 14 Dec 1980 | San Antonio Spurs | W 115–98 | — | 25 | 5 | 5 | 1 | 1 | 3 | 1 | 9–16 | 0–0 | 7–7 | — |
| 17 Dec 1980 | @ New Jersey Nets | L 112–115 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | — |
| 18 Dec 1980 | Detroit Pistons | W 121–104 | — | 10 | 3 | 4 | 1 | 1 | 1 | 4 | 4–9 | 0–0 | 2–2 | — |
| 19 Dec 1980 | @ Chicago Bulls | L 106–129 | — | 17 | 6 | 2 | 1 | 1 | 1 | 2 | 8–18 | 0–0 | 1–1 | — |
| 21 Dec 1980 | Houston Rockets | W 123–91 | — | 15 | 9 | 4 | 0 | 3 | 3 | 0 | 7–11 | 0–0 | 1–1 | — |
| 27 Dec 1980 | Dallas Mavericks | W 112–96 | — | 8 | 7 | 1 | 1 | 1 | 2 | 2 | 4–6 | 0–0 | 0–2 | — |
| 30 Dec 1980 | @ Washington Bullets | W 115–94 | — | 14 | 9 | 3 | 0 | 1 | 2 | 3 | 4–9 | 0–0 | 6–6 | — |
| 4 Jan 1981 | San Diego Clippers | W 128–95 | — | 13 | 0 | 1 | 2 | 1 | 2 | 0 | 4–6 | 0–0 | 5–6 | — |
| 6 Jan 1981 | New Jersey Nets | W 102–86 | — | 8 | 6 | 0 | 0 | 1 | 2 | 2 | 3–8 | 0–0 | 2–2 | — |
| 8 Jan 1981 | Atlanta Hawks | W 98–95 | — | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2–6 | 0–0 | 0–0 | — |
| 15 Jan 1981 | Philadelphia 76ers | W 113–110 | — | 16 | 14 | 3 | 1 | 5 | 7 | 4 | 5–11 | 0–0 | 6–7 | — |
| 16 Jan 1981 | Kansas City Kings | W 118–112 | — | 18 | 7 | 2 | 1 | 1 | 3 | 4 | 6–13 | 0–0 | 6–7 | — |
| 18 Jan 1981 | Portland Trail Blazers | W 110–103 | — | 18 | 4 | 0 | 1 | 0 | 4 | 2 | 8–14 | 0–0 | 2–3 | — |
| 23 Jan 1981 | @ Phoenix Suns | L 122–131 | — | 17 | 3 | 2 | 1 | 0 | 2 | 4 | 7–12 | 0–0 | 3–4 | — |
| 24 Jan 1981 | @ San Diego Clippers | W 121–117 | — | 12 | 5 | 5 | 2 | 1 | 3 | 0 | 5–8 | 0–0 | 2–2 | — |
| 28 Jan 1981 | @ Seattle SuperSonics | W 119–110 | — | 14 | 5 | 3 | 3 | 3 | 1 | 3 | 7–12 | 0–0 | 0–0 | — |
| 29 Jan 1981 | @ Denver Nuggets | L 118–131 | — | 18 | 9 | 2 | 0 | 4 | 2 | 2 | 9–17 | 0–0 | 0–0 | — |
| 8 Feb 1981 | Chicago Bulls | W 128–109 | — | 12 | 3 | 5 | 1 | 1 | 2 | 5 | 4–9 | 0–0 | 4–5 | — |
| 11 Feb 1981 | @ Indiana Pacers | W 107–101 | — | 17 | 8 | 5 | 1 | 2 | 2 | 5 | 6–11 | 0–0 | 5–7 | — |
| 13 Feb 1981 | Golden State Warriors | L 106–110 | — | 18 | 7 | 2 | 0 | 0 | 3 | 4 | 7–16 | 0–0 | 4–7 | — |
| 14 Feb 1981 | @ Houston Rockets | W 117–112 | — | 10 | 9 | 2 | 0 | 2 | 2 | 3 | 2–6 | 0–— | 6–6 | — |
| 15 Feb 1981 | @ San Antonio Spurs | L 108–110 | — | 12 | 3 | 3 | 1 | 1 | 1 | 3 | 4–12 | 0–0 | 4–4 | — |
| 17 Feb 1981 | @ Dallas Mavericks | W 114–106 | — | 14 | 7 | 7 | 2 | 3 | 1 | 3 | 5–11 | 0–0 | 4–5 | — |
| 20 Feb 1981 | @ Kansas City Kings | L 109–112 | — | 15 | 9 | 3 | 3 | 0 | 6 | 1 | 6–9 | 0–0 | 3–3 | — |
| 22 Feb 1981 | @ Washington Bullets | W 102–93 | — | 13 | 4 | 2 | 3 | 3 | 2 | 2 | 4–9 | 1–1 | 4–9 | — |
| 25 Feb 1981 | Los Angeles Lakers | W 126–108 | — | 29 | 11 | 6 | 4 | 2 | 0 | 2 | 11–16 | 0–0 | 7–10 | — |
| 1 Mar 1981 | Washington Bullets | W 137–107 | — | 15 | 8 | 2 | 4 | 0 | 3 | 4 | 6–12 | 0–0 | 3–6 | — |
| 3 Mar 1981 | Detroit Pistons | W 115–98 | — | 16 | 3 | 2 | 2 | 1 | 1 | 3 | 6–10 | 0–0 | 4–6 | — |
| 5 Mar 1981 | Atlanta Hawks | W 107–91 | — | 22 | 10 | 7 | 2 | 3 | 1 | 2 | 9–16 | 0–0 | 4–4 | — |
| 6 Mar 1981 | @ New York Knicks | W 122–111 | — | 4 | 3 | 3 | 2 | 1 | 1 | 4 | 2–5 | 0–0 | 0–0 | — |
| 8 Mar 1981 | @ Philadelphia 76ers | L 100–123 | — | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1–6 | 0–0 | 0–0 | — |
| 11 Mar 1981 | @ Boston Celtics | L 108–122 | — | 17 | 9 | 4 | 2 | 0 | 4 | 3 | 4–12 | 0–0 | 9–10 | — |
| 13 Mar 1981 | Philadelphia 76ers | W 120–104 | — | 12 | 7 | 1 | 0 | 1 | 0 | 4 | 2–7 | 0–0 | 8–12 | — |
| 15 Mar 1981 | Seattle SuperSonics | W 132–108 | — | 18 | 5 | 2 | 1 | 0 | 3 | 3 | 9–11 | 0–0 | 0–0 | — |
| 17 Mar 1981 | @ Chicago Bulls | L 106–116 | — | 12 | 3 | 4 | 1 | 3 | 5 | 5 | 6–14 | 0–0 | 0–0 | — |
| 18 Mar 1981 | New York Knicks | L 103–116 | — | 21 | 10 | 4 | 0 | 2 | 2 | 3 | 10–15 | 0–0 | 1–1 | — |
| 24 Mar 1981 | New Jersey Nets | W 131–107 | — | 12 | 9 | 3 | 0 | 2 | 2 | 3 | 6–9 | 0–0 | 0–0 | — |
| 26 Mar 1981 | Cleveland Cavaliers | W 137–109 | — | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 9–10 | 0–0 | 1–2 | — |
| 29 Mar 1981 | @ Atlanta Hawks | W 132–128 | — | 12 | 2 | 5 | 2 | 1 | 4 | 4 | 4–10 | 0–0 | 4–6 | — |
Data: Basketball-Reference, NBA stats API.