Game log
Brent Barry, 2004-05
- Games
- 81
- Points
- 7.4
- Rebounds
- 2.3
- Assists
- 2.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 2004 | Sacramento Kings | W 101–85 | 31:16 | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 6–9 | 3–6 | 1–2 | +15 |
| 5 Nov 2004 | @ Los Angeles Lakers | W 105–96 | 30:57 | 13 | 3 | 5 | 2 | 0 | 0 | 2 | 3–8 | 2–6 | 5–6 | +3 |
| 7 Nov 2004 | @ Seattle SuperSonics | L 94–113 | 24:31 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 2–4 | 2–4 | 2–2 | -12 |
| 10 Nov 2004 | Golden State Warriors | W 91–71 | 24:08 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 2–4 | 1–2 | 0–0 | +1 |
| 12 Nov 2004 | Miami Heat | W 93–84 | 21:26 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 3–8 | 2–6 | 0–0 | -9 |
| 13 Nov 2004 | @ Atlanta Hawks | W 103–88 | 21:46 | 13 | 2 | 3 | 0 | 0 | 0 | 4 | 4–9 | 2–6 | 3–3 | -1 |
| 16 Nov 2004 | New York Knicks | W 99–81 | 25:02 | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 3–6 | 3–5 | 3–3 | +19 |
| 18 Nov 2004 | @ Philadelphia 76ers | W 88–80 | 25:28 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 2–8 | 0–5 | 1–1 | -9 |
| 19 Nov 2004 | @ Boston Celtics | W 92–84 | 18:59 | 7 | 2 | 6 | 0 | 1 | 0 | 2 | 2–6 | 2–5 | 1–2 | +5 |
| 21 Nov 2004 | @ Toronto Raptors | L 91–96 | 27:55 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2–9 | 2–9 | 2–3 | -5 |
| 22 Nov 2004 | @ Memphis Grizzlies | L 90–93 | 27:53 | 12 | 3 | 4 | 2 | 0 | 0 | 2 | 4–7 | 3–5 | 1–1 | +4 |
| 24 Nov 2004 | Dallas Mavericks | W 94–80 | 27:51 | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 4–4 | 1–1 | 3–3 | +14 |
| 26 Nov 2004 | @ Denver Nuggets | W 89–75 | 27:07 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1–5 | 0–3 | 0–0 | -1 |
| 27 Nov 2004 | Utah Jazz | W 109–76 | 20:43 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 1–3 | 0–2 | 0–0 | +10 |
| 30 Nov 2004 | @ Dallas Mavericks | W 107–89 | 18:42 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2–5 | 0–3 | 0–0 | +8 |
| 1 Dec 2004 | Philadelphia 76ers | W 105–72 | 19:20 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1–5 | 0–3 | 0–0 | +12 |
| 3 Dec 2004 | Detroit Pistons | W 80–77 | 5:36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0–4 | 0–3 | 2–3 | -1 |
| 4 Dec 2004 | @ Milwaukee Bucks | W 104–83 | 15:48 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1–5 | 0–3 | 3–4 | +4 |
| 6 Dec 2004 | @ Chicago Bulls | W 91–75 | 17:48 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 3–6 | 1–3 | 0–0 | -11 |
| 8 Dec 2004 | Seattle SuperSonics | L 96–102 | 6:07 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -1 |
| 9 Dec 2004 | @ Houston Rockets | L 80–81 | 8:26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–3 | 0–1 | 0–0 | -13 |
| 11 Dec 2004 | Cleveland Cavaliers | W 116–97 | 8:25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 1–2 | +6 |
| 15 Dec 2004 | Orlando Magic | W 94–91 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| 17 Dec 2004 | @ New Orleans Hornets | W 83–67 | 16:00 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1–4 | 1–4 | 0–0 | +18 |
| 18 Dec 2004 | Golden State Warriors | W 104–85 | 13:43 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3–4 | 1–2 | 0–1 | +13 |
| 22 Dec 2004 | @ Orlando Magic | L 87–93 | 6:53 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0–3 | 0–2 | 0–0 | -3 |
| 23 Dec 2004 | Minnesota Timberwolves | W 96–82 | 13:07 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 1–1 | +7 |
| 26 Dec 2004 | Boston Celtics | W 107–90 | 15:03 | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 3–5 | 0–2 | 0–0 | +19 |
| 28 Dec 2004 | Phoenix Suns | W 115–94 | 14:01 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2–5 | 1–2 | 0–0 | -9 |
| 30 Dec 2004 | @ Portland Trail Blazers | W 114–80 | 26:23 | 15 | 6 | 1 | 1 | 1 | 0 | 3 | 6–10 | 1–3 | 2–2 | +21 |
| 31 Dec 2004 | @ Los Angeles Clippers | W 98–79 | 25:43 | 12 | 5 | 2 | 0 | 0 | 1 | 3 | 3–9 | 2–7 | 4–4 | -5 |
| 2 Jan 2005 | @ Sacramento Kings | L 81–86 | 12:07 | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 1–2 | 1–2 | 3–4 | +2 |
| 4 Jan 2005 | Los Angeles Lakers | W 100–83 | 26:07 | 14 | 1 | 5 | 3 | 0 | 0 | 1 | 5–10 | 4–7 | 0–0 | +7 |
| 6 Jan 2005 | Indiana Pacers | W 111–98 | 15:15 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1–4 | 0–0 | 1–1 | +2 |
| 8 Jan 2005 | Denver Nuggets | W 99–90 | 13:27 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1–1 | 0–0 | 1–1 | +1 |
| 10 Jan 2005 | @ Utah Jazz | L 96–97 | 19:47 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2–4 | 2–4 | 0–0 | +3 |
| 12 Jan 2005 | Milwaukee Bucks | W 94–79 | 16:58 | 11 | 0 | 2 | 0 | 1 | 1 | 1 | 4–5 | 3–4 | 0–0 | +2 |
| 14 Jan 2005 | Dallas Mavericks | W 98–95 | 12:50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0–3 | 0–2 | 0–0 | +4 |
| 15 Jan 2005 | @ Houston Rockets | L 67–73 | 22:41 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2–4 | 1–3 | 3–3 | -3 |
| 17 Jan 2005 | Washington Wizards | W 101–73 | 27:57 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 6–8 | 5–5 | 0–0 | +17 |
| 19 Jan 2005 | Los Angeles Clippers | W 80–79 | 25:05 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 3–7 | 1–3 | 3–3 | +7 |
| 21 Jan 2005 | @ Phoenix Suns | W 128–123 | 35:47 | 16 | 3 | 3 | 2 | 0 | 0 | 3 | 6–10 | 4–6 | 0–0 | +16 |
| 23 Jan 2005 | @ Sacramento Kings | W 103–73 | 23:42 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 3–6 | 1–3 | 1–1 | +12 |
| 24 Jan 2005 | @ Portland Trail Blazers | L 99–107 | 15:11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1–4 | 1–1 | 0–0 | -7 |
| 27 Jan 2005 | Sacramento Kings | W 90–80 | 19:03 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 1–2 | 1–2 | 0–0 | -5 |
| 29 Jan 2005 | New Orleans Hornets | W 93–83 | 28:02 | 14 | 3 | 2 | 0 | 1 | 0 | 1 | 3–8 | 1–5 | 7–9 | +1 |
| 31 Jan 2005 | @ Seattle SuperSonics | W 103–84 | 25:56 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 3–8 | 2–6 | 3–3 | +9 |
| 3 Feb 2005 | @ Los Angeles Lakers | W 103–91 | 20:41 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 3–7 | 1–5 | 0–0 | +4 |
| 8 Feb 2005 | @ Charlotte Bobcats | W 104–85 | 24:54 | 6 | 3 | 3 | 1 | 1 | 0 | 3 | 2–5 | 1–3 | 1–2 | 0 |
| 9 Feb 2005 | @ Washington Wizards | L 87–95 | 10:46 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1–7 | 1–5 | 0–0 | -7 |
| 11 Feb 2005 | @ New Jersey Nets | W 101–91 | 29:08 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 2–3 | 2–3 | 5–6 | +14 |
| 13 Feb 2005 | @ Miami Heat | L 92–96 | 12:25 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1–4 | 1–2 | 0–0 | -6 |
| 16 Feb 2005 | @ New Orleans Hornets | W 101–78 | 14:33 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1–1 | 1–1 | 0–0 | +10 |
| 23 Feb 2005 | Houston Rockets | W 99–81 | 17:39 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1–2 | 1–1 | 0–1 | -2 |
| 26 Feb 2005 | Memphis Grizzlies | L 82–84 | 23:07 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1–3 | 1–3 | 1–1 | -2 |
| 28 Feb 2005 | @ Cleveland Cavaliers | W 94–92 | 17:52 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 5–9 | 1–4 | 0–1 | -5 |
| 2 Mar 2005 | Toronto Raptors | W 92–86 | 17:38 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 1–4 | 1–3 | 0–0 | -5 |
| 4 Mar 2005 | Chicago Bulls | W 102–99 | 14:41 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1–4 | 1–4 | 1–1 | -6 |
| 6 Mar 2005 | Utah Jazz | W 101–94 | 9:14 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0–1 | 0–1 | 2–2 | -1 |
| 8 Mar 2005 | New Jersey Nets | W 90–74 | 22:56 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1–7 | 0–5 | 2–4 | +11 |
| 9 Mar 2005 | @ Phoenix Suns | L 101–107 | 37:13 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 2–7 | 1–5 | 0–0 | +2 |
| 12 Mar 2005 | Denver Nuggets | L 87–90 | 33:37 | 9 | 6 | 6 | 0 | 0 | 1 | 4 | 4–8 | 0–2 | 1–2 | +12 |
| 14 Mar 2005 | New Orleans Hornets | W 112–89 | 31:16 | 17 | 5 | 7 | 0 | 0 | 1 | 1 | 6–11 | 3–6 | 2–3 | +33 |
| 16 Mar 2005 | Minnesota Timberwolves | W 89–73 | 39:36 | 11 | 2 | 6 | 1 | 0 | 2 | 2 | 5–12 | 1–5 | 0–0 | +11 |
| 18 Mar 2005 | Charlotte Bobcats | W 93–76 | 28:06 | 6 | 1 | 4 | 1 | 1 | 2 | 1 | 2–5 | 0–2 | 2–2 | +11 |
| 20 Mar 2005 | @ Detroit Pistons | L 101–110 | 18:25 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | 0 |
| 21 Mar 2005 | @ New York Knicks | L 75–88 | 21:04 | 0 | 7 | 3 | 0 | 0 | 1 | 3 | 0–5 | 0–2 | 0–0 | -14 |
| 23 Mar 2005 | @ Indiana Pacers | L 93–100 | 33:48 | 17 | 3 | 4 | 2 | 0 | 1 | 2 | 4–10 | 2–3 | 7–7 | -3 |
| 25 Mar 2005 | Atlanta Hawks | W 111–95 | 31:07 | 23 | 5 | 0 | 1 | 1 | 1 | 3 | 8–12 | 5–7 | 2–2 | +13 |
| 27 Mar 2005 | Houston Rockets | W 83–70 | 28:41 | 17 | 4 | 2 | 1 | 0 | 0 | 2 | 6–11 | 3–5 | 2–2 | +12 |
| 30 Mar 2005 | Seattle SuperSonics | W 89–76 | 24:44 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 2–6 | 1–3 | 2–2 | +7 |
| 1 Apr 2005 | @ Denver Nuggets | L 84–102 | 22:53 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1–6 | 0–3 | 0–1 | -10 |
| 2 Apr 2005 | Los Angeles Lakers | W 95–94 | 26:28 | 20 | 5 | 2 | 0 | 0 | 1 | 3 | 6–14 | 4–10 | 4–4 | 0 |
| 6 Apr 2005 | Los Angeles Clippers | W 91–82 | 23:34 | 12 | 5 | 4 | 1 | 1 | 1 | 2 | 4–5 | 4–5 | 0–0 | -2 |
| 7 Apr 2005 | @ Dallas Mavericks | L 68–104 | 22:49 | 12 | 2 | 0 | 1 | 0 | 3 | 3 | 2–5 | 0–2 | 8–8 | -14 |
| 9 Apr 2005 | @ Los Angeles Clippers | W 125–124 | 20:00 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 1–5 | 1–5 | 5–5 | -2 |
| 10 Apr 2005 | @ Golden State Warriors | W 136–134 | 41:49 | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 5–13 | 2–7 | 5–6 | +10 |
| 12 Apr 2005 | Portland Trail Blazers | W 95–89 | 18:17 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1–5 | 0–1 | 0–0 | -5 |
| 13 Apr 2005 | @ Utah Jazz | L 91–93 | 23:11 | 11 | 1 | 1 | 0 | 1 | 1 | 2 | 4–7 | 0–1 | 3–4 | -11 |
| 16 Apr 2005 | Memphis Grizzlies | W 97–75 | 23:04 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 3–4 | 3–4 | 1–1 | +7 |
| 18 Apr 2005 | @ Memphis Grizzlies | L 92–94 | 22:55 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | +9 |
Data: Basketball-Reference, NBA stats API.