Game log
Brian Shaw, 2000-01
- Games
- 80
- Points
- 5.3
- Rebounds
- 3.8
- Assists
- 3.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2000 | @ Portland Trail Blazers | W 96–86 | – | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 2–3 | 1–1 | 2–2 | +3 |
| 1 Nov 2000 | Utah Jazz | L 92–97 | – | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 2–6 | 0–2 | 2–2 | -5 |
| 4 Nov 2000 | @ Vancouver Grizzlies | W 98–89 | – | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 2–2 | 0–0 | 0–0 | +8 |
| 5 Nov 2000 | Los Angeles Clippers | W 108–103 | – | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2–6 | 0–2 | 0–0 | -9 |
| 7 Nov 2000 | @ Houston Rockets | L 74–84 | – | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1–3 | 1–3 | 0–0 | -4 |
| 8 Nov 2000 | @ San Antonio Spurs | L 81–91 | – | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 2–3 | 0–1 | 0–0 | -7 |
| 12 Nov 2000 | Houston Rockets | W 105–99 | – | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 3–7 | 2–4 | 0–0 | +6 |
| 14 Nov 2000 | Denver Nuggets | W 119–103 | – | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 0–2 | 0–0 | 0–0 | +8 |
| 16 Nov 2000 | @ Sacramento Kings | W 112–110 | – | 11 | 7 | 9 | 1 | 0 | 2 | 4 | 3–8 | 2–6 | 3–5 | +13 |
| 18 Nov 2000 | @ Denver Nuggets | L 86–87 | – | 2 | 1 | 4 | 2 | 0 | 0 | 4 | 1–5 | 0–4 | 0–0 | -12 |
| 19 Nov 2000 | Chicago Bulls | W 104–96 | – | 4 | 2 | 7 | 0 | 1 | 2 | 1 | 2–6 | 0–0 | 0–0 | +12 |
| 22 Nov 2000 | Golden State Warriors | W 111–91 | – | 5 | 7 | 1 | 1 | 1 | 4 | 1 | 2–4 | 0–0 | 1–2 | -4 |
| 24 Nov 2000 | Minnesota Timberwolves | W 115–108 | – | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 5–9 | 1–3 | 0–2 | +15 |
| 27 Nov 2000 | @ Los Angeles Clippers | W 98–83 | – | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1–4 | 0–0 | 4–4 | -1 |
| 28 Nov 2000 | Indiana Pacers | W 124–107 | – | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1–2 | 1–1 | 0–0 | -9 |
| 30 Nov 2000 | @ Seattle SuperSonics | L 88–121 | – | 4 | 2 | 4 | 0 | 1 | 1 | 4 | 1–3 | 0–1 | 2–2 | -11 |
| 1 Dec 2000 | San Antonio Spurs | W 109–100 | – | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 1–4 | 0–1 | 1–2 | +12 |
| 3 Dec 2000 | Dallas Mavericks | W 99–97 | – | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1–3 | 0–1 | 1–1 | -6 |
| 5 Dec 2000 | Philadelphia 76ers | W 96–85 | – | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 4–5 | 3–3 | 2–2 | +14 |
| 6 Dec 2000 | @ Golden State Warriors | L 122–125 | – | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 2–5 | 0–1 | 1–2 | -15 |
| 8 Dec 2000 | Seattle SuperSonics | L 95–103 | – | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1–4 | 1–3 | 0–0 | -1 |
| 10 Dec 2000 | Detroit Pistons | W 112–88 | – | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–0 | +5 |
| 12 Dec 2000 | Milwaukee Bucks | L 105–109 | – | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | +1 |
| 13 Dec 2000 | @ Portland Trail Blazers | L 86–96 | – | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0–2 | 0–2 | 0–0 | 0 |
| 15 Dec 2000 | Vancouver Grizzlies | W 98–76 | – | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 1–2 | 0–0 | 0–0 | +8 |
| 17 Dec 2000 | @ Toronto Raptors | W 104–101 | – | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0–4 | 0–1 | 3–4 | -14 |
| 19 Dec 2000 | @ Miami Heat | W 81–79 | – | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +2 |
| 21 Dec 2000 | @ Houston Rockets | W 99–94 | – | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 0–0 | 0–0 | 0–0 | +12 |
| 22 Dec 2000 | @ Dallas Mavericks | W 108–103 | – | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2–4 | 0–0 | 0–0 | +2 |
| 25 Dec 2000 | Portland Trail Blazers | L 104–109 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 2–2 | -2 |
| 28 Dec 2000 | @ Phoenix Suns | W 115–78 | – | 3 | 10 | 2 | 2 | 0 | 1 | 1 | 1–3 | 1–2 | 0–0 | +28 |
| 30 Dec 2000 | @ Los Angeles Clippers | W 116–114 | – | 9 | 7 | 1 | 0 | 1 | 2 | 0 | 4–9 | 1–4 | 0–0 | -8 |
| 7 Jan 2001 | Los Angeles Clippers | L 95–118 | – | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 6–12 | 3–6 | 0–0 | -14 |
| 12 Jan 2001 | Cleveland Cavaliers | W 101–98 | – | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | +3 |
| 15 Jan 2001 | Vancouver Grizzlies | W 113–112 | – | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1–8 | 0–3 | 0–0 | -1 |
| 19 Jan 2001 | Houston Rockets | W 114–101 | – | 2 | 7 | 5 | 0 | 0 | 1 | 3 | 1–2 | 0–0 | 0–0 | +8 |
| 21 Jan 2001 | Miami Heat | L 92–103 | – | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 0–3 | 0–3 | 0–0 | 0 |
| 23 Jan 2001 | @ Seattle SuperSonics | L 80–91 | – | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0–2 | 0–1 | 0–2 | -13 |
| 26 Jan 2001 | New Jersey Nets | W 113–101 | – | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | -1 |
| 28 Jan 2001 | @ New York Knicks | L 81–91 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–1 | 0–0 | -16 |
| 30 Jan 2001 | @ Cleveland Cavaliers | W 102–96 | – | 9 | 3 | 2 | 1 | 1 | 3 | 1 | 4–6 | 1–1 | 0–0 | -2 |
| 31 Jan 2001 | @ Minnesota Timberwolves | L 83–96 | – | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 3–8 | 1–3 | 0–0 | -2 |
| 2 Feb 2001 | Charlotte Hornets | W 93–87 | – | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 1–6 | 0–1 | 1–2 | +16 |
| 4 Feb 2001 | Sacramento Kings | W 100–94 | – | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0–2 | 0–2 | 2–2 | -10 |
| 7 Feb 2001 | Phoenix Suns | W 85–83 | – | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1–4 | 1–2 | 0–0 | -13 |
| 13 Feb 2001 | @ New Jersey Nets | W 113–110 | – | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0–2 | 0–2 | 0–0 | -10 |
| 14 Feb 2001 | @ Philadelphia 76ers | L 97–112 | – | 13 | 6 | 6 | 1 | 1 | 3 | 3 | 5–11 | 1–3 | 2–2 | 0 |
| 16 Feb 2001 | @ Charlotte Hornets | W 99–94 | – | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -13 |
| 18 Feb 2001 | @ Indiana Pacers | L 109–110 | – | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 1–3 | 0–0 | 0–0 | +6 |
| 20 Feb 2001 | @ Dallas Mavericks | W 119–109 | – | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -3 |
| 21 Feb 2001 | @ San Antonio Spurs | W 101–99 | – | 11 | 5 | 6 | 1 | 1 | 5 | 3 | 3–7 | 1–1 | 4–4 | +1 |
| 23 Feb 2001 | Atlanta Hawks | W 113–106 | – | 22 | 4 | 3 | 3 | 1 | 1 | 3 | 10–15 | 1–3 | 1–2 | +5 |
| 25 Feb 2001 | Orlando Magic | W 106–100 | – | 20 | 7 | 1 | 0 | 0 | 1 | 2 | 7–12 | 2–5 | 4–4 | -4 |
| 28 Feb 2001 | @ Denver Nuggets | L 101–107 | – | 5 | 7 | 7 | 1 | 0 | 1 | 3 | 2–8 | 1–5 | 0–0 | +8 |
| 3 Mar 2001 | @ Vancouver Grizzlies | W 98–88 | – | 4 | 11 | 9 | 0 | 2 | 2 | 1 | 2–7 | 0–1 | 0–0 | +5 |
| 4 Mar 2001 | Golden State Warriors | W 110–95 | – | 14 | 4 | 4 | 1 | 0 | 2 | 2 | 5–7 | 0–1 | 4–4 | +33 |
| 6 Mar 2001 | @ Golden State Warriors | W 97–85 | – | 11 | 3 | 9 | 0 | 0 | 2 | 2 | 5–11 | 1–4 | 0–0 | +15 |
| 7 Mar 2001 | Toronto Raptors | W 97–85 | – | 12 | 5 | 5 | 0 | 0 | 1 | 2 | 5–9 | 2–2 | 0–0 | +16 |
| 9 Mar 2001 | San Antonio Spurs | L 89–93 | – | 0 | 9 | 1 | 1 | 1 | 0 | 5 | 0–3 | 0–1 | 0–0 | -1 |
| 11 Mar 2001 | Seattle SuperSonics | L 97–109 | – | 11 | 10 | 7 | 2 | 0 | 1 | 3 | 5–13 | 1–4 | 0–0 | -18 |
| 13 Mar 2001 | Boston Celtics | W 112–107 | – | 8 | 12 | 7 | 1 | 0 | 3 | 6 | 3–11 | 2–5 | 0–0 | -4 |
| 15 Mar 2001 | @ Detroit Pistons | W 125–119 | – | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 0–4 | 0–2 | 2–2 | +10 |
| 16 Mar 2001 | @ Washington Wizards | W 101–89 | – | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0–3 | 0–0 | 0–0 | -1 |
| 18 Mar 2001 | @ Orlando Magic | W 95–90 | – | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 2–6 | 0–1 | 0–0 | -7 |
| 19 Mar 2001 | @ Atlanta Hawks | L 106–108 | – | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0–3 | 0–1 | 0–0 | -2 |
| 21 Mar 2001 | @ Milwaukee Bucks | L 100–107 | – | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1–4 | 0–2 | 0–0 | -1 |
| 23 Mar 2001 | Washington Wizards | W 104–91 | – | 12 | 7 | 4 | 3 | 1 | 1 | 1 | 6–14 | 0–2 | 0–0 | +6 |
| 25 Mar 2001 | @ Sacramento Kings | W 84–72 | – | 14 | 9 | 4 | 4 | 0 | 3 | 1 | 5–11 | 0–1 | 4–4 | +8 |
| 26 Mar 2001 | @ Phoenix Suns | L 83–104 | – | 3 | 5 | 3 | 0 | 1 | 1 | 4 | 1–3 | 1–1 | 0–0 | -14 |
| 28 Mar 2001 | Sacramento Kings | L 84–108 | – | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0–1 | 0–0 | 0–0 | -9 |
| 30 Mar 2001 | Dallas Mavericks | W 98–89 | – | 14 | 9 | 3 | 0 | 2 | 1 | 1 | 6–15 | 2–3 | 0–0 | +7 |
| 1 Apr 2001 | New York Knicks | L 78–79 | – | 9 | 4 | 2 | 2 | 1 | 0 | 3 | 4–10 | 1–6 | 0–0 | -6 |
| 3 Apr 2001 | @ Utah Jazz | W 96–88 | – | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0–1 | 0–1 | 0–0 | +3 |
| 5 Apr 2001 | @ Chicago Bulls | W 100–88 | – | 8 | 6 | 5 | 0 | 1 | 4 | 1 | 4–5 | 0–0 | 0–0 | +6 |
| 6 Apr 2001 | @ Boston Celtics | W 100–96 | – | 10 | 10 | 9 | 2 | 0 | 0 | 2 | 4–9 | 2–4 | 0–0 | +14 |
| 8 Apr 2001 | @ Minnesota Timberwolves | W 104–99 | – | 17 | 1 | 7 | 2 | 0 | 3 | 2 | 6–11 | 3–3 | 2–2 | +6 |
| 10 Apr 2001 | Phoenix Suns | W 106–80 | – | 4 | 4 | 10 | 0 | 0 | 2 | 2 | 2–3 | 0–0 | 0–0 | +19 |
| 12 Apr 2001 | Minnesota Timberwolves | W 119–102 | – | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1–3 | 1–1 | 1–2 | -4 |
| 15 Apr 2001 | Portland Trail Blazers | W 105–100 | – | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1–1 | 0–0 | 0–0 | -13 |
| 17 Apr 2001 | Denver Nuggets | W 108–91 | – | 6 | 4 | 3 | 0 | 1 | 1 | 5 | 3–5 | 0–1 | 0–0 | +11 |
Data: Basketball-Reference, NBA stats API.