Shooting Guard and Point Guard
Collin Sexton
2018-19 to 2025-26
- Games
- 475
- Points
- 18.3
- Rebounds
- 2.7
- Assists
- 3.6
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | CLE · NBA | 82 | 31.8 | 16.7 | 2.9 | 3.0 | .430 | .402 | .839 | 1,371 |
| 2019-20 | CLE · NBA | 65 | 33.0 | 20.8 | 3.1 | 3.0 | .472 | .380 | .846 | 1,349 |
| 2020-21 | CLE · NBA | 60 | 35.3 | 24.3 | 3.1 | 4.4 | .475 | .371 | .815 | 1,460 |
| 2021-22 | CLE · NBA | 11 | 28.7 | 16.0 | 3.3 | 2.1 | .450 | .244 | .744 | 176 |
| 2022-23 | UTA · NBA | 48 | 23.9 | 14.3 | 2.2 | 2.9 | .506 | .393 | .819 | 685 |
| 2023-24 | UTA · NBA | 78 | 26.6 | 18.7 | 2.6 | 4.9 | .487 | .394 | .859 | 1,458 |
| 2024-25 | UTA · NBA | 63 | 27.9 | 18.4 | 2.7 | 4.2 | .480 | .406 | .865 | 1,159 |
| 2025-26 | 2 teams · NBA | 68 | 23.7 | 15.4 | 2.3 | 3.3 | .485 | .401 | .855 | 1,050 |
| CHO | 42 | 22.3 | 14.2 | 1.9 | 3.7 | .488 | .393 | .877 | 596 | |
| CHI | 26 | 26.0 | 17.5 | 2.9 | 2.5 | .482 | .410 | .822 | 454 | |
| Career | 475 | 29.0 | 18.3 | 2.7 | 3.6 | .472 | .389 | .841 | 8,708 | |
Bio
- Born
- Monday 4 January 1999, Marietta, Georgia
- Position
- Shooting Guard and Point Guard
- Height
- 6-3 (190 cm)
- Weight
- 190 lb (86 kg)
- Shoots
- Right
- College
- Alabama
- Draft
- Cleveland Cavaliers, 2018 NBA, round 1, 8th overall
Honours
- All-Rookie team ×1
- NBA 2018-19 (2nd)
Game logs
Data: Basketball-Reference, NBA stats API.