Game log
David Robinson, 2001-02
- Games
- 78
- Points
- 12.2
- Rebounds
- 8.3
- Assists
- 1.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2001 | Los Angeles Clippers | W 109–98 | – | 11 | 9 | 1 | 1 | 1 | 0 | 4 | 4–5 | 0–0 | 3–8 | -4 |
| 1 Nov 2001 | @ Seattle SuperSonics | L 108–114 | – | 17 | 8 | 0 | 3 | 0 | 0 | 2 | 5–8 | 0–0 | 7–9 | 0 |
| 3 Nov 2001 | @ Portland Trail Blazers | W 106–90 | – | 5 | 7 | 2 | 0 | 3 | 2 | 2 | 2–7 | 0–0 | 1–2 | +9 |
| 4 Nov 2001 | @ Sacramento Kings | L 83–103 | – | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0–8 | 0–0 | 2–4 | -13 |
| 6 Nov 2001 | Orlando Magic | W 104–89 | – | 17 | 5 | 1 | 2 | 1 | 1 | 3 | 7–10 | 0–0 | 3–5 | +11 |
| 8 Nov 2001 | @ Charlotte Hornets | W 105–95 | – | 11 | 5 | 0 | 1 | 1 | 2 | 5 | 3–4 | 0–0 | 5–10 | -2 |
| 10 Nov 2001 | Atlanta Hawks | W 110–88 | – | 14 | 4 | 2 | 1 | 1 | 1 | 2 | 5–8 | 0–0 | 4–4 | +21 |
| 13 Nov 2001 | Houston Rockets | W 90–86 | – | 11 | 7 | 0 | 0 | 4 | 0 | 4 | 5–12 | 0–0 | 1–2 | 0 |
| 16 Nov 2001 | Cleveland Cavaliers | W 105–91 | – | 7 | 9 | 1 | 1 | 1 | 3 | 1 | 2–9 | 0–0 | 3–4 | -7 |
| 21 Nov 2001 | Seattle SuperSonics | W 110–93 | – | 12 | 4 | 1 | 0 | 3 | 1 | 1 | 5–6 | 0–0 | 2–2 | +13 |
| 23 Nov 2001 | @ Indiana Pacers | W 97–79 | – | 8 | 10 | 1 | 0 | 1 | 1 | 2 | 2–3 | 0–0 | 4–6 | +13 |
| 24 Nov 2001 | @ Minnesota Timberwolves | L 94–99 | – | 17 | 6 | 0 | 0 | 2 | 2 | 5 | 7–9 | 0–0 | 3–5 | +5 |
| 28 Nov 2001 | Golden State Warriors | W 94–83 | – | 19 | 12 | 0 | 1 | 1 | 0 | 3 | 7–16 | 0–0 | 5–6 | +15 |
| 30 Nov 2001 | Sacramento Kings | L 106–109 | – | 10 | 12 | 1 | 0 | 1 | 2 | 6 | 4–11 | 0–0 | 2–3 | -2 |
| 1 Dec 2001 | @ Houston Rockets | W 85–75 | – | 12 | 10 | 1 | 1 | 1 | 1 | 2 | 5–13 | 0–0 | 2–2 | +16 |
| 4 Dec 2001 | Washington Wizards | W 103–88 | – | 13 | 4 | 2 | 2 | 3 | 0 | 1 | 5–8 | 0–0 | 3–7 | +11 |
| 5 Dec 2001 | @ Atlanta Hawks | W 120–112 | – | 15 | 13 | 2 | 0 | 3 | 0 | 3 | 4–8 | 0–0 | 7–9 | +20 |
| 7 Dec 2001 | Philadelphia 76ers | W 86–76 | – | 12 | 9 | 0 | 1 | 1 | 2 | 2 | 6–9 | 0–0 | 0–1 | -1 |
| 12 Dec 2001 | Toronto Raptors | W 108–95 | – | 9 | 10 | 1 | 3 | 4 | 2 | 1 | 3–7 | 0–0 | 3–3 | +19 |
| 14 Dec 2001 | @ Phoenix Suns | W 105–93 | – | 10 | 9 | 0 | 0 | 2 | 0 | 4 | 3–5 | 0–0 | 4–7 | +10 |
| 15 Dec 2001 | Utah Jazz | W 100–80 | – | 9 | 6 | 2 | 2 | 3 | 4 | 0 | 4–6 | 0–0 | 1–2 | +28 |
| 18 Dec 2001 | @ Denver Nuggets | W 102–93 | – | 13 | 8 | 2 | 1 | 1 | 0 | 2 | 4–6 | 0–0 | 5–6 | -6 |
| 19 Dec 2001 | Portland Trail Blazers | W 97–79 | – | 11 | 16 | 2 | 1 | 2 | 0 | 3 | 5–13 | 0–0 | 1–2 | +26 |
| 21 Dec 2001 | Denver Nuggets | W 109–74 | – | 14 | 8 | 2 | 1 | 3 | 0 | 0 | 7–11 | 0–0 | 0–2 | +19 |
| 23 Dec 2001 | Milwaukee Bucks | L 91–101 | – | 21 | 6 | 2 | 0 | 1 | 1 | 1 | 8–11 | 0–0 | 5–6 | -9 |
| 26 Dec 2001 | Dallas Mavericks | L 123–126 | – | 13 | 7 | 0 | 1 | 2 | 2 | 1 | 3–5 | 0–0 | 7–8 | +1 |
| 29 Dec 2001 | @ Milwaukee Bucks | L 99–102 | – | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 2–5 | 0–0 | 2–2 | -7 |
| 30 Dec 2001 | @ Memphis Grizzlies | W 83–79 | – | 21 | 12 | 0 | 2 | 2 | 3 | 4 | 9–14 | 0–0 | 3–6 | +15 |
| 2 Jan 2002 | Detroit Pistons | W 97–85 | – | 12 | 3 | 2 | 2 | 0 | 2 | 1 | 3–5 | 0–0 | 6–6 | +1 |
| 4 Jan 2002 | Indiana Pacers | L 82–92 | – | 6 | 8 | 1 | 1 | 3 | 3 | 1 | 0–3 | 0–0 | 6–8 | -24 |
| 5 Jan 2002 | @ Dallas Mavericks | W 105–103 | – | 8 | 7 | 0 | 1 | 1 | 2 | 3 | 2–4 | 0–0 | 4–10 | -2 |
| 7 Jan 2002 | New York Knicks | W 90–79 | – | 8 | 9 | 2 | 1 | 7 | 1 | 2 | 3–9 | 0–0 | 2–4 | +11 |
| 9 Jan 2002 | @ Boston Celtics | W 93–90 | – | 11 | 6 | 0 | 0 | 1 | 2 | 0 | 3–8 | 0–0 | 5–7 | -10 |
| 11 Jan 2002 | @ Philadelphia 76ers | L 84–101 | – | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 2–7 | 0–0 | 4–6 | -9 |
| 14 Jan 2002 | @ New Jersey Nets | L 97–99 | – | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 0–4 | 0–0 | 5–8 | -21 |
| 15 Jan 2002 | @ Washington Wizards | W 96–91 | – | 10 | 10 | 1 | 0 | 1 | 2 | 6 | 4–7 | 0–0 | 2–2 | +1 |
| 17 Jan 2002 | Utah Jazz | W 102–98 | – | 4 | 9 | 1 | 2 | 0 | 2 | 4 | 2–6 | 0–0 | 0–0 | 0 |
| 19 Jan 2002 | Los Angeles Lakers | L 81–98 | – | 4 | 8 | 0 | 0 | 3 | 0 | 3 | 1–8 | 0–0 | 2–2 | +1 |
| 22 Jan 2002 | New Jersey Nets | L 86–92 | – | 16 | 7 | 2 | 3 | 3 | 2 | 1 | 6–14 | 0–0 | 4–6 | +6 |
| 23 Jan 2002 | @ Utah Jazz | W 98–92 | – | 10 | 5 | 1 | 0 | 2 | 2 | 2 | 3–4 | 0–0 | 4–4 | +12 |
| 25 Jan 2002 | @ Los Angeles Lakers | L 91–94 | – | 10 | 12 | 1 | 2 | 1 | 1 | 2 | 3–11 | 0–0 | 4–6 | 0 |
| 26 Jan 2002 | @ Golden State Warriors | W 90–82 | – | 12 | 6 | 0 | 1 | 7 | 2 | 1 | 5–10 | 0–0 | 2–2 | +6 |
| 31 Jan 2002 | Los Angeles Clippers | L 87–91 | – | 8 | 7 | 3 | 1 | 3 | 0 | 1 | 3–9 | 0–0 | 2–2 | -8 |
| 1 Feb 2002 | @ Miami Heat | L 83–88 | – | 7 | 7 | 2 | 0 | 0 | 1 | 4 | 3–6 | 0–0 | 1–1 | -2 |
| 3 Feb 2002 | @ Orlando Magic | W 105–98 | – | 27 | 8 | 2 | 3 | 7 | 3 | 3 | 9–11 | 0–0 | 9–12 | +1 |
| 4 Feb 2002 | Minnesota Timberwolves | W 113–83 | – | 13 | 15 | 1 | 1 | 1 | 1 | 4 | 5–11 | 0–0 | 3–6 | +23 |
| 7 Feb 2002 | @ Toronto Raptors | L 74–80 | – | 14 | 16 | 2 | 4 | 2 | 4 | 4 | 3–10 | 0–0 | 8–14 | -1 |
| 12 Feb 2002 | @ Sacramento Kings | L 86–99 | – | 14 | 10 | 0 | 1 | 2 | 2 | 3 | 4–13 | 0–0 | 6–8 | +2 |
| 14 Feb 2002 | @ Los Angeles Clippers | W 89–76 | – | 12 | 5 | 1 | 0 | 7 | 1 | 2 | 6–10 | 0–0 | 0–0 | +25 |
| 15 Feb 2002 | @ Golden State Warriors | W 108–99 | – | 16 | 4 | 2 | 1 | 1 | 0 | 5 | 5–10 | 0–0 | 6–9 | -3 |
| 19 Feb 2002 | Memphis Grizzlies | W 99–93 | – | 14 | 14 | 1 | 1 | 3 | 2 | 1 | 6–11 | 0–0 | 2–4 | +2 |
| 21 Feb 2002 | Sacramento Kings | W 115–92 | – | 10 | 11 | 0 | 0 | 1 | 0 | 4 | 5–6 | 0–0 | 0–2 | +20 |
| 23 Feb 2002 | Minnesota Timberwolves | L 88–112 | – | 13 | 9 | 1 | 1 | 1 | 2 | 3 | 6–11 | 0–0 | 1–2 | -21 |
| 24 Feb 2002 | @ Phoenix Suns | L 83–92 | – | 25 | 8 | 2 | 1 | 3 | 1 | 5 | 12–19 | 0–0 | 1–1 | +3 |
| 26 Feb 2002 | Phoenix Suns | W 99–91 | – | 10 | 4 | 5 | 3 | 3 | 3 | 1 | 3–10 | 0–0 | 4–6 | -1 |
| 28 Feb 2002 | @ Cleveland Cavaliers | L 107–114 | – | 17 | 5 | 2 | 2 | 1 | 1 | 5 | 7–9 | 0–0 | 3–6 | -15 |
| 1 Mar 2002 | @ Minnesota Timberwolves | W 85–77 | – | 18 | 8 | 3 | 2 | 2 | 2 | 5 | 8–10 | 0–0 | 2–2 | +6 |
| 3 Mar 2002 | @ New York Knicks | W 99–83 | – | 13 | 15 | 2 | 1 | 3 | 1 | 1 | 4–10 | 0–0 | 5–6 | +21 |
| 5 Mar 2002 | Golden State Warriors | W 109–88 | – | 13 | 9 | 2 | 2 | 0 | 1 | 2 | 4–12 | 0–0 | 5–7 | +15 |
| 7 Mar 2002 | Houston Rockets | W 99–97 | – | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 4–12 | 0–0 | 0–0 | +3 |
| 9 Mar 2002 | @ Chicago Bulls | W 100–73 | – | 13 | 11 | 1 | 2 | 1 | 0 | 2 | 5–7 | 0–0 | 3–5 | +23 |
| 11 Mar 2002 | @ Denver Nuggets | W 93–78 | – | 10 | 5 | 3 | 1 | 1 | 1 | 2 | 3–6 | 0–0 | 4–6 | +17 |
| 12 Mar 2002 | Memphis Grizzlies | W 98–84 | – | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2–6 | 0–0 | 3–4 | +14 |
| 14 Mar 2002 | Chicago Bulls | W 91–86 | – | 15 | 17 | 2 | 1 | 0 | 1 | 2 | 4–10 | 0–0 | 7–11 | +3 |
| 16 Mar 2002 | Boston Celtics | W 111–104 | – | 12 | 9 | 1 | 1 | 1 | 1 | 1 | 4–9 | 0–0 | 4–4 | +15 |
| 20 Mar 2002 | Los Angeles Lakers | W 108–90 | – | 14 | 4 | 1 | 1 | 2 | 0 | 4 | 5–10 | 0–0 | 4–4 | +17 |
| 21 Mar 2002 | @ Dallas Mavericks | W 105–102 | – | 22 | 12 | 2 | 0 | 1 | 0 | 1 | 5–12 | 0–0 | 12–15 | +7 |
| 23 Mar 2002 | Miami Heat | W 89–79 | – | 11 | 10 | 2 | 0 | 0 | 0 | 4 | 3–8 | 0–0 | 5–6 | +12 |
| 25 Mar 2002 | @ Los Angeles Clippers | W 91–85 | – | 19 | 5 | 2 | 3 | 1 | 1 | 3 | 8–11 | 0–0 | 3–3 | -6 |
| 27 Mar 2002 | @ Portland Trail Blazers | L 93–98 | – | 14 | 11 | 2 | 2 | 0 | 2 | 2 | 6–9 | 0–0 | 2–2 | +1 |
| 29 Mar 2002 | @ Seattle SuperSonics | L 76–79 | – | 12 | 4 | 1 | 1 | 2 | 3 | 2 | 5–8 | 0–0 | 2–6 | +8 |
| 31 Mar 2002 | @ Los Angeles Lakers | L 95–96 | – | 7 | 10 | 0 | 1 | 1 | 3 | 6 | 3–5 | 0–0 | 1–2 | +5 |
| 3 Apr 2002 | Seattle SuperSonics | W 90–88 | – | 20 | 9 | 1 | 1 | 2 | 3 | 3 | 9–12 | 0–0 | 2–3 | +2 |
| 4 Apr 2002 | @ Houston Rockets | W 102–78 | – | 15 | 7 | 0 | 1 | 3 | 2 | 2 | 5–7 | 0–0 | 5–7 | +7 |
| 6 Apr 2002 | Dallas Mavericks | W 89–87 | – | 9 | 13 | 1 | 0 | 0 | 2 | 3 | 2–5 | 0–0 | 5–8 | +9 |
| 8 Apr 2002 | Portland Trail Blazers | W 99–87 | – | 14 | 5 | 1 | 0 | 4 | 2 | 2 | 4–6 | 0–0 | 6–9 | +15 |
| 10 Apr 2002 | Denver Nuggets | W 87–79 | – | 11 | 5 | 0 | 5 | 1 | 1 | 1 | 3–5 | 0–0 | 5–8 | +11 |
| 12 Apr 2002 | @ Detroit Pistons | W 96–86 | – | 10 | 10 | 1 | 1 | 1 | 2 | 3 | 5–9 | 0–0 | 0–0 | +25 |
Data: Basketball-Reference, NBA stats API.