Power Forward
Dick Mehen
1949-50 to 1951-52
- Games
- 193
- Points
- 10.7
- Rebounds
- 2.6
- Assists
- 2.5
Regular season
| Season | Team | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | WAT · NBA | 62 | — | 14.4 | — | 3.1 | .420 | — | .705 | 892 |
| 1950-51 | 3 teams · NBA | 66 | — | 7.2 | 3.4 | 1.8 | .361 | — | .732 | 474 |
| FTW | 43 | — | 6.5 | 2.8 | 1.2 | .381 | — | .754 | 279 | |
| BLB | 16 | — | 9.4 | 4.8 | 3.4 | .335 | — | .725 | 151 | |
| BOS | 7 | — | 6.3 | 3.7 | 1.6 | .327 | — | .667 | 44 | |
| 1951-52 | MLH · NBA | 65 | 35.3 | 10.8 | 4.3 | 2.6 | .356 | — | .701 | 703 |
| Career | 193 | 11.9 | 10.7 | 2.6 | 2.5 | .381 | — | .709 | 2,069 | |
Playoffs
Data: Basketball-Reference, NBA stats API.