Game log
Etan Thomas, 2001-02
- Games
- 45
- Points
- 4.5
- Rebounds
- 4.0
- Assists
- 0.1
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2001 | @ Atlanta Hawks | W 98–88 | – | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 2–3 | 0–0 | 0–2 | +12 |
| 4 Nov 2001 | @ Detroit Pistons | L 78–100 | – | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 3–4 | 0–0 | 2–2 | +7 |
| 9 Nov 2001 | Golden State Warriors | L 100–109 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -6 |
| 11 Nov 2001 | Seattle SuperSonics | L 84–99 | – | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1–2 | 0–0 | 1–1 | +4 |
| 14 Nov 2001 | Milwaukee Bucks | L 98–107 | – | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0–0 | 0–0 | 0–0 | -15 |
| 16 Nov 2001 | Utah Jazz | L 92–101 | – | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0–1 | 0–0 | 0–0 | -7 |
| 20 Nov 2001 | Charlotte Hornets | L 88–95 | – | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | -4 |
| 22 Nov 2001 | @ Indiana Pacers | L 103–110 | – | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2–4 | 0–0 | 0–1 | +2 |
| 21 Dec 2001 | @ Orlando Magic | W 93–75 | – | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 1–2 | 0 |
| 22 Dec 2001 | @ New York Knicks | W 87–86 | – | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 1–1 | 0–0 | 3–4 | +3 |
| 26 Dec 2001 | @ Charlotte Hornets | L 93–99 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -8 |
| 27 Dec 2001 | @ Indiana Pacers | L 81–108 | – | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 4–6 | 0–0 | 0–0 | 0 |
| 29 Dec 2001 | Charlotte Hornets | W 107–90 | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0–0 | 0–0 | 0–0 | -4 |
| 31 Dec 2001 | New Jersey Nets | W 98–76 | – | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1–3 | 0–0 | 0–0 | +5 |
| 11 Jan 2002 | @ Milwaukee Bucks | L 86–105 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -3 |
| 12 Jan 2002 | Minnesota Timberwolves | L 100–108 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 |
| 15 Jan 2002 | San Antonio Spurs | L 91–96 | – | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 0–4 | 0–0 | 0–0 | +8 |
| 16 Jan 2002 | @ New Jersey Nets | L 67–111 | – | 7 | 5 | 0 | 1 | 1 | 2 | 2 | 3–6 | 0–0 | 1–1 | -11 |
| 24 Jan 2002 | Cleveland Cavaliers | W 94–85 | – | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 3–4 | 0–0 | 1–2 | +4 |
| 31 Jan 2002 | @ Cleveland Cavaliers | W 93–92 | – | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | +4 |
| 1 Feb 2002 | Atlanta Hawks | W 97–90 | – | 9 | 10 | 0 | 2 | 2 | 0 | 3 | 3–5 | 0–0 | 3–6 | +2 |
| 5 Feb 2002 | Toronto Raptors | W 99–94 | – | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -4 |
| 7 Feb 2002 | Sacramento Kings | W 108–101 | – | 9 | 8 | 0 | 0 | 1 | 2 | 3 | 4–6 | 0–0 | 1–1 | +20 |
| 14 Feb 2002 | @ Sacramento Kings | L 93–109 | – | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1–1 | 0–0 | 1–2 | +12 |
| 21 Feb 2002 | New Jersey Nets | L 82–93 | – | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0–0 | 0–0 | 0–0 | +2 |
| 24 Feb 2002 | @ Miami Heat | L 80–92 | – | 4 | 8 | 1 | 0 | 2 | 0 | 3 | 2–4 | 0–0 | 0–3 | -12 |
| 27 Feb 2002 | Portland Trail Blazers | L 101–105 | – | 8 | 5 | 0 | 1 | 3 | 0 | 2 | 4–8 | 0–0 | 0–1 | -12 |
| 1 Mar 2002 | @ Chicago Bulls | L 81–90 | – | 9 | 8 | 0 | 0 | 1 | 0 | 3 | 3–10 | 0–0 | 3–4 | -10 |
| 3 Mar 2002 | Orlando Magic | W 107–102 | – | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 3–3 | 0–0 | 0–2 | -2 |
| 5 Mar 2002 | Chicago Bulls | W 115–90 | – | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 3–3 | 0–0 | 0–0 | +1 |
| 8 Mar 2002 | @ Orlando Magic | L 96–99 | – | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 3–5 | 0–0 | 1–1 | 0 |
| 13 Mar 2002 | @ Los Angeles Clippers | L 75–96 | – | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1–6 | 0–0 | 0–0 | -1 |
| 16 Mar 2002 | @ Portland Trail Blazers | L 80–95 | – | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 2–2 | +6 |
| 18 Mar 2002 | @ Golden State Warriors | W 99–96 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 1–2 | +2 |
| 20 Mar 2002 | @ Denver Nuggets | W 107–75 | – | 5 | 5 | 0 | 2 | 1 | 1 | 5 | 2–7 | 0–0 | 1–1 | +4 |
| 26 Mar 2002 | Denver Nuggets | W 103–87 | – | 13 | 7 | 1 | 0 | 1 | 1 | 5 | 6–9 | 0–0 | 1–1 | -4 |
| 2 Apr 2002 | Los Angeles Lakers | L 93–113 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | +3 |
| 3 Apr 2002 | @ Milwaukee Bucks | L 90–105 | – | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 3–3 | 0–0 | 0–0 | +6 |
| 5 Apr 2002 | @ Charlotte Hornets | L 91–97 | – | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 2–2 | -5 |
| 6 Apr 2002 | Memphis Grizzlies | W 88–85 | – | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 5–7 | 0–0 | 0–0 | -3 |
| 9 Apr 2002 | @ New Jersey Nets | L 88–101 | – | 5 | 9 | 0 | 3 | 3 | 3 | 4 | 1–5 | 0–0 | 3–6 | +9 |
| 10 Apr 2002 | Philadelphia 76ers | W 90–77 | – | 14 | 15 | 1 | 1 | 3 | 0 | 0 | 3–5 | 0–0 | 8–14 | +19 |
| 12 Apr 2002 | @ Philadelphia 76ers | L 91–100 | – | 12 | 11 | 1 | 1 | 3 | 0 | 3 | 5–8 | 0–0 | 2–4 | -6 |
| 14 Apr 2002 | Indiana Pacers | L 80–86 | – | 6 | 10 | 1 | 0 | 2 | 1 | 5 | 2–3 | 0–0 | 2–5 | +6 |
| 16 Apr 2002 | New York Knicks | W 116–112 | – | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 5–5 | 0–0 | 1–2 | 0 |
Data: Basketball-Reference, NBA stats API.