Game log
Glen Rice, 2000-01
- Games
- 75
- Points
- 12.0
- Rebounds
- 4.1
- Assists
- 1.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2000 | Philadelphia 76ers | L 72–101 | — | 9 | 1 | 2 | 1 | 0 | 3 | 5 | 3–8 | 0–0 | 3–4 | -16 |
| 2 Nov 2000 | Atlanta Hawks | W 94–69 | — | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 7–10 | 3–3 | 4–4 | +22 |
| 3 Nov 2000 | @ Washington Wizards | W 80–76 | — | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 1–4 | 0–1 | 2–2 | +9 |
| 7 Nov 2000 | @ Milwaukee Bucks | W 103–89 | — | 18 | 2 | 1 | 0 | 0 | 1 | 2 | 8–14 | 1–2 | 1–2 | -3 |
| 8 Nov 2000 | Cleveland Cavaliers | L 97–99 | — | 23 | 3 | 2 | 2 | 0 | 1 | 1 | 7–13 | 0–2 | 9–10 | +1 |
| 10 Nov 2000 | @ Boston Celtics | W 103–101 | — | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 5–12 | 0–2 | 0–1 | -3 |
| 11 Nov 2000 | Charlotte Hornets | W 81–67 | — | 9 | 3 | 2 | 0 | 0 | 1 | 4 | 4–12 | 0–0 | 1–1 | +11 |
| 14 Nov 2000 | @ Seattle SuperSonics | L 75–96 | — | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 2–11 | 0–3 | 0–0 | -6 |
| 15 Nov 2000 | @ Los Angeles Clippers | L 74–78 | — | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 4–10 | 0–1 | 0–0 | 0 |
| 17 Nov 2000 | @ Phoenix Suns | W 90–85 | — | 8 | 1 | 1 | 2 | 0 | 2 | 4 | 1–7 | 0–2 | 6–7 | +2 |
| 19 Nov 2000 | Golden State Warriors | W 88–71 | — | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 4–8 | 2–3 | 1–2 | +7 |
| 21 Nov 2000 | @ Orlando Magic | W 85–84 | — | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1–8 | 0–3 | 3–4 | +5 |
| 22 Nov 2000 | @ Atlanta Hawks | L 74–78 | — | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2–5 | 1–3 | 2–2 | +4 |
| 25 Nov 2000 | Toronto Raptors | L 75–79 | — | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 3–12 | 1–4 | 2–3 | -8 |
| 27 Nov 2000 | Vancouver Grizzlies | W 97–72 | — | 23 | 7 | 1 | 0 | 1 | 1 | 2 | 7–13 | 5–7 | 4–4 | +27 |
| 29 Nov 2000 | Miami Heat | L 81–84 | — | 12 | 5 | 0 | 0 | 0 | 2 | 6 | 4–12 | 0–2 | 4–4 | +8 |
| 1 Dec 2000 | @ Chicago Bulls | W 91–86 | — | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 3–7 | 0–2 | 3–3 | +1 |
| 2 Dec 2000 | Minnesota Timberwolves | W 100–90 | — | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 2–6 | 1–3 | 5–6 | +10 |
| 4 Dec 2000 | Los Angeles Clippers | W 106–78 | — | 21 | 3 | 1 | 1 | 0 | 0 | 3 | 9–16 | 2–6 | 1–1 | +15 |
| 6 Dec 2000 | @ Dallas Mavericks | L 85–94 | — | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0–6 | 0–2 | 0–0 | -12 |
| 7 Dec 2000 | @ San Antonio Spurs | W 86–83 | — | 19 | 12 | 2 | 1 | 0 | 5 | 2 | 8–13 | 1–1 | 2–2 | +1 |
| 9 Dec 2000 | Denver Nuggets | W 96–88 | — | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 3–9 | 1–2 | 1–1 | 0 |
| 14 Dec 2000 | @ Toronto Raptors | L 68–70 | — | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 4–12 | 1–3 | 1–2 | -11 |
| 15 Dec 2000 | Utah Jazz | L 58–89 | — | 6 | 2 | 0 | 2 | 0 | 4 | 3 | 3–7 | 0–1 | 0–1 | -10 |
| 17 Dec 2000 | Milwaukee Bucks | W 100–97 | — | 32 | 14 | 0 | 0 | 1 | 2 | 3 | 10–21 | 5–6 | 7–7 | +7 |
| 19 Dec 2000 | @ Atlanta Hawks | L 77–87 | — | 23 | 5 | 2 | 0 | 0 | 0 | 2 | 10–16 | 2–5 | 1–1 | -14 |
| 21 Dec 2000 | Boston Celtics | L 86–92 | — | 32 | 9 | 2 | 0 | 0 | 2 | 4 | 12–22 | 6–9 | 2–2 | +3 |
| 22 Dec 2000 | @ Philadelphia 76ers | W 91–71 | — | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 2–7 | 0–1 | 2–2 | +23 |
| 27 Dec 2000 | @ Washington Wizards | W 89–82 | — | 12 | 4 | 1 | 4 | 0 | 2 | 4 | 5–9 | 2–4 | 0–0 | +9 |
| 29 Dec 2000 | Chicago Bulls | W 95–68 | — | 20 | 4 | 1 | 2 | 0 | 1 | 4 | 7–14 | 1–3 | 5–6 | +25 |
| 30 Dec 2000 | @ Minnesota Timberwolves | W 88–79 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | -2 |
| 13 Jan 2001 | Portland Trail Blazers | W 91–78 | — | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3–6 | 2–3 | 3–3 | +9 |
| 15 Jan 2001 | San Antonio Spurs | W 104–82 | — | 20 | 7 | 1 | 0 | 0 | 0 | 1 | 8–13 | 1–2 | 3–3 | +7 |
| 19 Jan 2001 | @ Detroit Pistons | W 97–91 | — | 18 | 3 | 0 | 1 | 1 | 0 | 3 | 8–13 | 2–4 | 0–0 | +21 |
| 21 Jan 2001 | Indiana Pacers | L 74–87 | — | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1–6 | 0–1 | 0–0 | -15 |
| 23 Jan 2001 | @ Milwaukee Bucks | L 91–105 | — | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 7–10 | 1–4 | 1–2 | -10 |
| 24 Jan 2001 | @ Charlotte Hornets | L 67–81 | — | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 4–12 | 1–5 | 2–4 | -11 |
| 28 Jan 2001 | Los Angeles Lakers | W 91–81 | — | 7 | 10 | 0 | 1 | 1 | 3 | 3 | 3–8 | 1–2 | 0–0 | -1 |
| 1 Feb 2001 | Philadelphia 76ers | L 80–87 | — | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1–5 | 0–0 | 0–0 | -4 |
| 2 Feb 2001 | @ New Jersey Nets | W 95–71 | — | 16 | 2 | 2 | 0 | 0 | 1 | 3 | 7–12 | 0–3 | 2–2 | +10 |
| 4 Feb 2001 | @ Miami Heat | W 103–100 | — | 29 | 5 | 0 | 1 | 0 | 0 | 2 | 10–15 | 4–4 | 5–5 | +2 |
| 5 Feb 2001 | @ Houston Rockets | L 86–100 | — | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 4–10 | 0–3 | 0–1 | -10 |
| 7 Feb 2001 | Dallas Mavericks | W 96–93 | — | 10 | 7 | 0 | 0 | 0 | 3 | 2 | 3–12 | 2–8 | 2–2 | +11 |
| 13 Feb 2001 | @ Denver Nuggets | L 77–96 | — | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 4–13 | 1–2 | 0–0 | -10 |
| 14 Feb 2001 | @ Utah Jazz | L 90–106 | — | 24 | 1 | 3 | 0 | 2 | 0 | 2 | 7–10 | 3–3 | 7–9 | -11 |
| 16 Feb 2001 | New Jersey Nets | W 114–104 | — | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 6–8 | 2–2 | 1–2 | -3 |
| 18 Feb 2001 | @ Orlando Magic | L 88–96 | — | 9 | 2 | 2 | 2 | 0 | 2 | 1 | 1–5 | 0–2 | 7–8 | +6 |
| 20 Feb 2001 | Miami Heat | W 76–74 | — | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 4–8 | 1–1 | 0–0 | -2 |
| 21 Feb 2001 | @ Detroit Pistons | L 85–90 | — | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 5–11 | 2–3 | 4–6 | 0 |
| 23 Feb 2001 | Phoenix Suns | L 84–88 | — | 5 | 2 | 0 | 1 | 0 | 3 | 3 | 2–8 | 0–3 | 1–2 | +2 |
| 25 Feb 2001 | Sacramento Kings | W 88–86 | — | 10 | 1 | 2 | 1 | 0 | 3 | 2 | 4–8 | 0–0 | 2–2 | +5 |
| 27 Feb 2001 | Seattle SuperSonics | W 101–92 | — | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 7–14 | 2–4 | 4–5 | +1 |
| 1 Mar 2001 | Boston Celtics | W 95–88 | — | 3 | 2 | 3 | 0 | 1 | 2 | 5 | 1–4 | 1–2 | 0–0 | +1 |
| 2 Mar 2001 | @ Chicago Bulls | L 72–81 | — | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 2–9 | 0–3 | 0–0 | -10 |
| 4 Mar 2001 | @ Toronto Raptors | L 88–98 | — | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 2–9 | 0–1 | 4–4 | +1 |
| 6 Mar 2001 | Indiana Pacers | W 97–83 | — | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 6–10 | 0–0 | 0–0 | +3 |
| 7 Mar 2001 | @ Indiana Pacers | W 79–75 | — | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 4–13 | 2–3 | 6–6 | +2 |
| 9 Mar 2001 | @ New Jersey Nets | L 83–96 | — | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3–11 | 0–2 | 0–1 | -6 |
| 11 Mar 2001 | Miami Heat | W 86–83 | — | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 2–9 | 1–3 | 0–0 | +11 |
| 13 Mar 2001 | Cleveland Cavaliers | W 98–79 | — | 17 | 6 | 1 | 0 | 0 | 0 | 3 | 7–15 | 1–2 | 2–2 | +24 |
| 15 Mar 2001 | Toronto Raptors | W 88–72 | — | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3–8 | 0–2 | 4–4 | +11 |
| 26 Mar 2001 | @ Golden State Warriors | W 89–87 | — | 18 | 3 | 1 | 0 | 0 | 1 | 3 | 7–11 | 3–4 | 1–1 | +12 |
| 27 Mar 2001 | @ Sacramento Kings | L 117–124 | — | 22 | 6 | 0 | 2 | 0 | 2 | 2 | 7–14 | 4–6 | 4–4 | +2 |
| 29 Mar 2001 | @ Vancouver Grizzlies | L 68–89 | — | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1–6 | 0–2 | 0–0 | -9 |
| 30 Mar 2001 | @ Portland Trail Blazers | L 79–96 | — | 10 | 4 | 2 | 0 | 0 | 1 | 2 | 2–5 | 1–1 | 5–5 | -1 |
| 1 Apr 2001 | @ Los Angeles Lakers | W 79–78 | — | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 3–8 | 0–3 | 1–1 | +17 |
| 3 Apr 2001 | Orlando Magic | W 94–82 | — | 11 | 3 | 2 | 0 | 1 | 4 | 2 | 4–8 | 0–0 | 3–4 | +21 |
| 5 Apr 2001 | Washington Wizards | W 93–80 | — | 18 | 0 | 2 | 2 | 0 | 2 | 2 | 8–9 | 1–2 | 1–1 | +18 |
| 8 Apr 2001 | @ Miami Heat | L 76–81 | — | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 3–10 | 0–4 | 1–1 | -11 |
| 9 Apr 2001 | Charlotte Hornets | W 113–98 | — | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 6–13 | 0–4 | 4–4 | +14 |
| 11 Apr 2001 | @ Indiana Pacers | L 93–100 | — | 13 | 10 | 1 | 0 | 1 | 5 | 2 | 5–11 | 3–6 | 0–0 | -8 |
| 13 Apr 2001 | Atlanta Hawks | W 101–65 | — | 17 | 9 | 1 | 0 | 0 | 2 | 3 | 7–12 | 2–4 | 1–2 | +30 |
| 15 Apr 2001 | @ Philadelphia 76ers | L 82–89 | — | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 4–11 | 1–5 | 0–0 | -8 |
| 16 Apr 2001 | @ Cleveland Cavaliers | L 78–80 | — | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 0–5 | 0–1 | 0–0 | +10 |
| 18 Apr 2001 | Detroit Pistons | W 94–88 | — | 12 | 6 | 1 | 1 | 0 | 2 | 1 | 4–9 | 2–5 | 2–2 | +1 |
Data: Basketball-Reference, NBA stats API.