Game log
Haywoode Workman, 1993-94
- Games
- 65
- Points
- 7.7
- Rebounds
- 3.1
- Assists
- 6.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Dec 1993 | Sacramento Kings | W 105–87 | – | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 3–4 | 0–0 | 2–2 | – |
| 9 Dec 1993 | Orlando Magic | W 111–105 | – | 13 | 3 | 4 | 2 | 0 | 3 | 2 | 3–7 | 1–2 | 6–6 | – |
| 11 Dec 1993 | @ New York Knicks | L 91–98 | – | 8 | 3 | 3 | 3 | 0 | 3 | 3 | 2–8 | 0–2 | 4–4 | – |
| 14 Dec 1993 | Washington Bullets | W 106–87 | – | 9 | 8 | 5 | 3 | 0 | 6 | 3 | 4–10 | 1–1 | 0–0 | – |
| 16 Dec 1993 | @ Atlanta Hawks | W 99–81 | – | 15 | 4 | 7 | 2 | 0 | 5 | 1 | 5–9 | 1–1 | 4–4 | – |
| 18 Dec 1993 | New Jersey Nets | W 108–98 | – | 21 | 5 | 8 | 3 | 0 | 5 | 5 | 6–12 | 0–2 | 9–12 | – |
| 20 Dec 1993 | @ Phoenix Suns | L 94–102 | – | 8 | 5 | 7 | 0 | 1 | 8 | 4 | 3–10 | 0–3 | 2–2 | – |
| 21 Dec 1993 | @ Seattle SuperSonics | L 88–91 | – | 8 | 7 | 7 | 2 | 0 | 5 | 4 | 4–12 | 0–1 | 0–2 | – |
| 23 Dec 1993 | @ Portland Trail Blazers | L 96–108 | – | 7 | 0 | 3 | 1 | 0 | 2 | 4 | 3–6 | 1–1 | 0–0 | – |
| 26 Dec 1993 | @ Cleveland Cavaliers | L 103–107 | – | 3 | 2 | 3 | 1 | 0 | 4 | 3 | 0–6 | 0–1 | 3–4 | – |
| 30 Dec 1993 | San Antonio Spurs | L 82–107 | – | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4–8 | 1–2 | 2–2 | – |
| 4 Jan 1994 | Cleveland Cavaliers | W 104–99 | – | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1–4 | 0–0 | 0–0 | – |
| 5 Jan 1994 | @ Washington Bullets | L 95–97 | – | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 2–4 | 0–0 | 0–0 | – |
| 8 Jan 1994 | @ Detroit Pistons | W 101–92 | – | 6 | 4 | 5 | 0 | 0 | 3 | 1 | 2–6 | 0–0 | 2–3 | – |
| 11 Jan 1994 | @ Milwaukee Bucks | W 82–76 | – | 2 | 1 | 4 | 2 | 0 | 2 | 3 | 1–5 | 0–0 | 0–0 | – |
| 12 Jan 1994 | Denver Nuggets | W 107–96 | – | 10 | 3 | 7 | 4 | 0 | 2 | 2 | 3–6 | 0–0 | 4–4 | – |
| 14 Jan 1994 | @ Philadelphia 76ers | L 102–104 | – | 9 | 6 | 9 | 3 | 0 | 3 | 3 | 3–13 | 0–2 | 3–4 | – |
| 15 Jan 1994 | Atlanta Hawks | W 94–91 | – | 6 | 5 | 9 | 2 | 0 | 2 | 2 | 3–7 | 0–1 | 0–0 | – |
| 19 Jan 1994 | Miami Heat | W 109–92 | – | 5 | 6 | 7 | 5 | 0 | 3 | 2 | 0–4 | 0–1 | 5–6 | – |
| 21 Jan 1994 | @ Chicago Bulls | L 95–96 | – | 5 | 6 | 7 | 0 | 0 | 4 | 5 | 2–5 | 1–1 | 0–0 | – |
| 22 Jan 1994 | Chicago Bulls | L 81–90 | – | 12 | 7 | 12 | 2 | 0 | 0 | 3 | 5–8 | 1–1 | 1–1 | – |
| 24 Jan 1994 | Milwaukee Bucks | L 88–96 | – | 8 | 2 | 7 | 5 | 0 | 6 | 2 | 4–10 | 0–0 | 0–0 | – |
| 26 Jan 1994 | @ Los Angeles Lakers | L 99–103 | – | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1–6 | 0–0 | 0–0 | – |
| 27 Jan 1994 | @ Denver Nuggets | L 106–113 | – | 8 | 2 | 5 | 0 | 0 | 4 | 3 | 4–9 | 0–1 | 0–0 | – |
| 29 Jan 1994 | @ Houston Rockets | W 119–108 | – | 9 | 1 | 7 | 2 | 0 | 1 | 1 | 4–10 | 1–2 | 0–0 | – |
| 1 Feb 1994 | Washington Bullets | W 116–96 | – | 6 | 2 | 6 | 1 | 0 | 4 | 5 | 3–3 | 0–0 | 0–0 | – |
| 2 Feb 1994 | @ Charlotte Hornets | W 124–112 | – | 3 | 3 | 7 | 0 | 0 | 3 | 4 | 1–5 | 0–0 | 1–2 | – |
| 4 Feb 1994 | Minnesota Timberwolves | W 114–93 | – | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 3–5 | 1–2 | 2–2 | – |
| 5 Feb 1994 | Charlotte Hornets | W 111–102 | – | 8 | 3 | 9 | 1 | 0 | 2 | 3 | 4–9 | 0–0 | 0–0 | – |
| 7 Feb 1994 | Golden State Warriors | W 104–99 | – | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2–5 | 0–0 | 0–0 | – |
| 9 Feb 1994 | @ Miami Heat | W 102–98 | – | 7 | 4 | 7 | 5 | 0 | 1 | 4 | 3–4 | 1–1 | 0–0 | – |
| 15 Feb 1994 | @ San Antonio Spurs | L 100–109 | – | 6 | 1 | 7 | 2 | 0 | 1 | 2 | 3–9 | 0–0 | 0–0 | – |
| 17 Feb 1994 | @ Dallas Mavericks | W 84–73 | – | 1 | 4 | 9 | 0 | 0 | 3 | 2 | 0–3 | 0–0 | 1–2 | – |
| 20 Feb 1994 | Seattle SuperSonics | W 101–95 | – | 8 | 3 | 5 | 1 | 0 | 3 | 1 | 3–10 | 0–1 | 2–2 | – |
| 22 Feb 1994 | Dallas Mavericks | W 107–101 | – | 9 | 4 | 11 | 2 | 0 | 1 | 3 | 3–8 | 1–1 | 2–2 | – |
| 23 Feb 1994 | @ Orlando Magic | L 99–103 | – | 8 | 1 | 5 | 0 | 0 | 1 | 2 | 4–7 | 0–1 | 0–0 | – |
| 25 Feb 1994 | Detroit Pistons | W 110–90 | – | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3–9 | 0–0 | 0–0 | – |
| 26 Feb 1994 | @ Chicago Bulls | W 96–86 | – | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 3–5 | 0–0 | 1–2 | – |
| 1 Mar 1994 | Portland Trail Blazers | W 106–94 | – | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 0–4 | 0–0 | 0–0 | – |
| 4 Mar 1994 | New Jersey Nets | W 126–110 | – | 5 | 1 | 7 | 2 | 0 | 2 | 1 | 1–3 | 0–0 | 3–3 | – |
| 5 Mar 1994 | @ Atlanta Hawks | L 88–90 | – | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 3–5 | 0–0 | 0–0 | – |
| 9 Mar 1994 | @ Milwaukee Bucks | W 105–94 | – | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2–7 | 0–0 | 0–0 | – |
| 11 Mar 1994 | @ New Jersey Nets | L 73–87 | – | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 1–6 | 1–1 | 2–2 | – |
| 12 Mar 1994 | Milwaukee Bucks | W 104–97 | – | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 2–7 | 0–1 | 0–0 | – |
| 15 Mar 1994 | @ New York Knicks | L 82–88 | – | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0–2 | 0–1 | 0–0 | – |
| 18 Mar 1994 | Atlanta Hawks | L 78–81 | – | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1–3 | 0–2 | 0–0 | – |
| 19 Mar 1994 | Utah Jazz | W 107–103 | – | 7 | 2 | 7 | 1 | 0 | 3 | 4 | 3–6 | 0–1 | 1–1 | – |
| 22 Mar 1994 | @ Cleveland Cavaliers | L 61–93 | – | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2–5 | 0–0 | 1–2 | – |
| 23 Mar 1994 | Cleveland Cavaliers | W 78–77 | – | 10 | 4 | 2 | 0 | 0 | 1 | 3 | 5–10 | 0–1 | 0–0 | – |
| 25 Mar 1994 | New York Knicks | L 82–85 | – | 0 | 2 | 6 | 0 | 0 | 5 | 5 | 0–4 | 0–0 | 0–0 | – |
| 28 Mar 1994 | Los Angeles Clippers | W 126–93 | – | 16 | 2 | 9 | 1 | 0 | 0 | 5 | 8–11 | 0–0 | 0–0 | – |
| 30 Mar 1994 | @ Boston Celtics | W 103–99 | – | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 4–7 | 1–1 | 3–5 | – |
| 1 Apr 1994 | @ Miami Heat | L 91–101 | – | 9 | 4 | 6 | 1 | 0 | 3 | 2 | 4–9 | 0–0 | 1–2 | – |
| 2 Apr 1994 | Orlando Magic | W 128–113 | – | 12 | 4 | 15 | 1 | 0 | 4 | 2 | 4–8 | 2–3 | 2–2 | – |
| 5 Apr 1994 | Detroit Pistons | W 105–89 | – | 13 | 8 | 11 | 3 | 0 | 2 | 2 | 6–13 | 0–2 | 1–2 | – |
| 6 Apr 1994 | @ Charlotte Hornets | L 90–129 | – | 6 | 2 | 5 | 1 | 1 | 2 | 3 | 3–6 | 0–0 | 0–0 | – |
| 8 Apr 1994 | Chicago Bulls | L 94–100 | – | 15 | 2 | 10 | 0 | 0 | 5 | 2 | 5–9 | 0–2 | 5–6 | – |
| 11 Apr 1994 | Boston Celtics | W 121–108 | – | 14 | 7 | 11 | 1 | 0 | 1 | 2 | 5–9 | 0–1 | 4–4 | – |
| 13 Apr 1994 | @ Philadelphia 76ers | W 115–87 | – | 8 | 4 | 13 | 0 | 0 | 1 | 2 | 4–8 | 0–0 | 0–0 | – |
| 15 Apr 1994 | @ Minnesota Timberwolves | W 130–112 | – | 9 | 4 | 9 | 0 | 0 | 1 | 3 | 4–6 | 1–1 | 0–0 | – |
| 17 Apr 1994 | @ Detroit Pistons | W 104–99 | – | 13 | 4 | 9 | 6 | 0 | 2 | 4 | 2–7 | 0–2 | 9–11 | – |
| 19 Apr 1994 | @ Washington Bullets | W 111–110 | – | 9 | 3 | 10 | 2 | 0 | 3 | 3 | 3–9 | 1–2 | 2–4 | – |
| 20 Apr 1994 | Cleveland Cavaliers | W 109–98 | – | 15 | 3 | 13 | 2 | 0 | 2 | 1 | 7–12 | 0–0 | 1–2 | – |
| 22 Apr 1994 | Philadelphia 76ers | W 133–88 | – | 10 | 4 | 11 | 2 | 0 | 3 | 1 | 5–7 | 0–2 | 0–0 | – |
| 23 Apr 1994 | Miami Heat | W 114–81 | – | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 4–6 | 1–2 | 2–2 | – |
Data: Basketball-Reference, NBA stats API.