Game log
Keyon Dooling, 2005-06
- Games
- 50
- Points
- 9.4
- Rebounds
- 1.6
- Assists
- 2.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 2005 | Cleveland Cavaliers | L 100–108 | 9:17 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1–3 | 0–0 | 0–0 | -3 |
| 15 Nov 2005 | Charlotte Bobcats | W 85–77 | 19:57 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1–6 | 0–0 | 1–4 | +3 |
| 18 Nov 2005 | @ Cleveland Cavaliers | L 84–102 | 28:14 | 13 | 0 | 4 | 1 | 0 | 4 | 1 | 5–9 | 1–1 | 2–2 | 0 |
| 19 Nov 2005 | New Orleans/Oklahoma City Hornets | L 95–98 | 26:05 | 22 | 1 | 2 | 1 | 0 | 1 | 3 | 9–17 | 1–3 | 3–3 | +6 |
| 23 Nov 2005 | Washington Wizards | W 91–83 | 29:41 | 11 | 2 | 5 | 1 | 0 | 6 | 2 | 4–8 | 1–1 | 2–2 | +2 |
| 25 Nov 2005 | Portland Trail Blazers | W 104–89 | 6:43 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | +5 |
| 11 Jan 2006 | @ Seattle SuperSonics | L 104–113 | 3:44 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | -2 |
| 24 Jan 2006 | Phoenix Suns | W 111–102 | 25:02 | 10 | 3 | 2 | 0 | 0 | 2 | 3 | 4–11 | 0–0 | 2–4 | +7 |
| 26 Jan 2006 | @ Philadelphia 76ers | W 119–115 | 34:51 | 18 | 3 | 1 | 0 | 0 | 1 | 4 | 6–13 | 0–1 | 6–8 | -3 |
| 27 Jan 2006 | @ New York Knicks | L 94–97 | 25:32 | 6 | 5 | 1 | 1 | 0 | 6 | 1 | 2–12 | 1–7 | 1–2 | -19 |
| 29 Jan 2006 | Philadelphia 76ers | L 81–89 | 18:17 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1–5 | 0–3 | 0–0 | -3 |
| 1 Feb 2006 | Los Angeles Clippers | L 94–106 | 26:25 | 11 | 2 | 4 | 2 | 0 | 3 | 2 | 3–10 | 0–1 | 5–6 | -9 |
| 3 Feb 2006 | @ Atlanta Hawks | L 94–96 | 17:37 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2–8 | 0–0 | 0–0 | -4 |
| 4 Feb 2006 | Boston Celtics | W 100–91 | 20:37 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 4–10 | 0–1 | 2–2 | -5 |
| 6 Feb 2006 | @ Washington Wizards | L 82–94 | 27:30 | 16 | 1 | 2 | 0 | 0 | 1 | 3 | 6–11 | 0–0 | 4–4 | -2 |
| 8 Feb 2006 | @ Milwaukee Bucks | L 89–94 | 18:31 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 3–9 | 0–0 | 1–1 | -6 |
| 10 Feb 2006 | Detroit Pistons | L 73–84 | 19:27 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 3–10 | 0–1 | 2–2 | +3 |
| 12 Feb 2006 | @ Boston Celtics | L 94–102 | 18:01 | 10 | 2 | 5 | 1 | 0 | 3 | 2 | 5–7 | 0–0 | 0–0 | +7 |
| 14 Feb 2006 | @ Miami Heat | L 93–107 | 31:22 | 15 | 2 | 0 | 3 | 0 | 1 | 5 | 5–14 | 0–0 | 5–6 | -6 |
| 15 Feb 2006 | Miami Heat | L 100–110 | 17:04 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 3–6 | 0–1 | 5–5 | +6 |
| 21 Feb 2006 | @ Cleveland Cavaliers | L 92–105 | 24:39 | 12 | 3 | 5 | 0 | 0 | 2 | 3 | 4–5 | 0–0 | 4–4 | -2 |
| 22 Feb 2006 | @ New Jersey Nets | L 93–96 | 42:19 | 23 | 1 | 6 | 0 | 0 | 5 | 6 | 9–14 | 0–1 | 5–6 | -4 |
| 24 Feb 2006 | Seattle SuperSonics | W 102–89 | 24:35 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 2–6 | 0–0 | 3–4 | +2 |
| 26 Feb 2006 | Houston Rockets | L 84–89 | 21:04 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 2–4 | 0–0 | 4–6 | -9 |
| 28 Feb 2006 | @ Los Angeles Lakers | L 87–102 | 20:37 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 1–4 | 0–0 | 1–2 | -7 |
| 1 Mar 2006 | @ Golden State Warriors | L 94–98 | 28:07 | 13 | 3 | 4 | 2 | 1 | 2 | 2 | 5–9 | 0–0 | 3–3 | -4 |
| 3 Mar 2006 | @ Phoenix Suns | L 118–123 | 21:46 | 12 | 0 | 1 | 5 | 0 | 0 | 5 | 6–10 | 0–0 | 0–0 | 0 |
| 6 Mar 2006 | @ Utah Jazz | L 85–90 | 21:19 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3–10 | 0–0 | 4–5 | +11 |
| 10 Mar 2006 | Cleveland Cavaliers | W 102–73 | 27:50 | 13 | 1 | 5 | 2 | 0 | 1 | 1 | 4–6 | 0–1 | 5–6 | +35 |
| 11 Mar 2006 | Golden State Warriors | W 103–92 | 24:07 | 13 | 0 | 3 | 3 | 0 | 0 | 4 | 5–9 | 0–0 | 3–4 | +2 |
| 13 Mar 2006 | @ Indiana Pacers | L 83–97 | 20:40 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2–7 | 0–0 | 0–0 | -14 |
| 15 Mar 2006 | Utah Jazz | W 114–108 | 18:34 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2–5 | 0–0 | 2–2 | -7 |
| 17 Mar 2006 | Boston Celtics | W 84–77 | 21:46 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3–7 | 0–0 | 0–1 | -1 |
| 19 Mar 2006 | @ Atlanta Hawks | L 107–108 | 25:19 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 3–10 | 0–0 | 6–6 | +5 |
| 21 Mar 2006 | @ Charlotte Bobcats | L 102–108 | 23:15 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 5–7 | 1–2 | 0–0 | -4 |
| 22 Mar 2006 | New York Knicks | W 111–87 | 23:21 | 11 | 1 | 9 | 2 | 0 | 1 | 3 | 3–6 | 1–1 | 4–4 | +16 |
| 24 Mar 2006 | @ Philadelphia 76ers | W 102–86 | 30:48 | 12 | 2 | 2 | 1 | 1 | 3 | 3 | 5–9 | 0–1 | 2–2 | +21 |
| 26 Mar 2006 | Atlanta Hawks | W 108–101 | 19:58 | 13 | 0 | 3 | 1 | 0 | 2 | 4 | 6–8 | 1–1 | 0–0 | +6 |
| 28 Mar 2006 | @ Chicago Bulls | W 97–93 | 22:59 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 6–7 | 1–2 | 2–2 | +14 |
| 29 Mar 2006 | @ Minnesota Timberwolves | L 91–103 | 23:09 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 3–5 | 0–0 | 0–0 | -5 |
| 31 Mar 2006 | Dallas Mavericks | W 108–99 | 15:39 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2–5 | 0–1 | 1–1 | +5 |
| 5 Apr 2006 | Milwaukee Bucks | W 108–105 | 20:43 | 14 | 1 | 1 | 0 | 0 | 1 | 5 | 6–9 | 0–0 | 2–2 | +1 |
| 7 Apr 2006 | Detroit Pistons | W 89–87 | 27:17 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1–8 | 0–0 | 0–0 | +10 |
| 9 Apr 2006 | @ Miami Heat | W 93–84 | 23:32 | 9 | 0 | 1 | 1 | 0 | 3 | 2 | 4–9 | 1–2 | 0–0 | -7 |
| 10 Apr 2006 | Atlanta Hawks | W 105–88 | 20:03 | 10 | 0 | 3 | 0 | 0 | 3 | 2 | 4–10 | 0–1 | 2–2 | -2 |
| 12 Apr 2006 | Toronto Raptors | W 103–96 | 23:07 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 2–10 | 0–1 | 2–3 | -11 |
| 13 Apr 2006 | @ San Antonio Spurs | W 92–80 | 20:08 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3–6 | 0–1 | 0–0 | +7 |
| 15 Apr 2006 | Philadelphia 76ers | W 102–97 | 18:29 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0–6 | 0–0 | 2–2 | -9 |
| 17 Apr 2006 | Chicago Bulls | L 112–116 | 31:30 | 12 | 4 | 4 | 1 | 1 | 2 | 5 | 5–12 | 2–5 | 0–0 | -2 |
| 19 Apr 2006 | @ Indiana Pacers | L 83–89 | 26:23 | 15 | 2 | 0 | 2 | 1 | 0 | 2 | 5–12 | 2–3 | 3–3 | +13 |
Data: Basketball-Reference, NBA stats API.