Game log
Larry Kenon, 1979-80
- Games
- 78
- Points
- 20.1
- Rebounds
- 9.9
- Assists
- 3.0
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 1979 | Detroit Pistons | L 110–112 | 31:00 | 23 | 9 | 1 | 1 | 0 | – | 3 | 9–20 | 0–0 | 5–6 | – |
| 16 Oct 1979 | @ Atlanta Hawks | W 118–116 | 32:00 | 21 | 7 | 4 | 0 | 0 | – | 4 | 9–16 | 0–0 | 3–5 | – |
| 18 Oct 1979 | @ Cleveland Cavaliers | L 134–141 | 37:00 | 22 | 13 | 2 | 0 | 0 | 3 | 3 | 10–21 | 0–0 | 2–2 | – |
| 20 Oct 1979 | Cleveland Cavaliers | W 129–127 | 39:00 | 29 | 19 | 6 | 0 | 0 | 4 | 0 | 12–23 | 0–0 | 5–6 | – |
| 23 Oct 1979 | Boston Celtics | W 129–120 | 31:00 | 28 | 10 | 6 | 0 | 0 | 2 | 1 | 12–21 | 0–0 | 4–5 | – |
| 26 Oct 1979 | @ Detroit Pistons | W 129–113 | 39:00 | 24 | 7 | 2 | 2 | 0 | 4 | 0 | 10–18 | 0–0 | 4–5 | – |
| 27 Oct 1979 | Indiana Pacers | W 128–121 | 38:00 | 27 | 15 | 10 | 1 | 0 | – | 3 | 11–22 | 0–0 | 5–7 | – |
| 30 Oct 1979 | @ Phoenix Suns | L 109–142 | 27:00 | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 6–12 | 0–0 | 0–0 | – |
| 31 Oct 1979 | @ San Diego Clippers | W 130–123 | 35:00 | 31 | 6 | 1 | 2 | 0 | 3 | 4 | 13–21 | 0–0 | 5–5 | – |
| 2 Nov 1979 | @ Seattle SuperSonics | L 107–117 | 34:00 | 14 | 7 | 3 | 0 | 0 | 0 | 3 | 4–15 | 0–0 | 6–6 | – |
| 4 Nov 1979 | @ Portland Trail Blazers | L 124–127 | 45:00 | 20 | 8 | 2 | 2 | 0 | 5 | 3 | 7–18 | 0–1 | 6–7 | – |
| 6 Nov 1979 | New Jersey Nets | W 108–95 | 33:00 | 16 | 12 | 3 | 2 | 0 | 3 | 0 | 7–16 | 0–0 | 2–2 | – |
| 7 Nov 1979 | @ Boston Celtics | L 105–117 | 33:00 | 19 | 7 | 2 | 1 | 0 | 3 | 3 | 7–18 | 0–0 | 5–6 | – |
| 9 Nov 1979 | @ Washington Bullets | L 116–125 | 36:00 | 10 | 15 | 7 | 1 | 0 | 3 | 2 | 4–17 | 0–0 | 2–2 | – |
| 10 Nov 1979 | @ New York Knicks | W 123–119 | 40:00 | 19 | 17 | 7 | 0 | 0 | 6 | 2 | 9–19 | 0–0 | 1–5 | – |
| 13 Nov 1979 | Golden State Warriors | W 131–127 | 41:00 | 10 | 11 | 2 | 0 | 0 | 2 | 0 | 5–20 | 0–0 | 0–0 | – |
| 15 Nov 1979 | New York Knicks | W 136–132 | 43:00 | 29 | 12 | 6 | 3 | 0 | 3 | 4 | 12–21 | 0–0 | 5–6 | – |
| 16 Nov 1979 | @ Philadelphia 76ers | W 106–105 | 36:00 | 33 | 8 | 4 | 1 | 0 | – | 5 | 13–20 | 0–0 | 7–7 | – |
| 18 Nov 1979 | @ New Jersey Nets | L 105–107 | 37:00 | 15 | 20 | 5 | 2 | 1 | – | 1 | 6–15 | 0–0 | 3–4 | – |
| 20 Nov 1979 | Philadelphia 76ers | L 114–118 | 38:00 | 19 | 13 | 3 | 1 | 0 | – | 2 | 7–15 | 0–0 | 5–6 | – |
| 23 Nov 1979 | Washington Bullets | W 128–108 | 32:00 | 21 | 14 | 0 | 0 | 0 | 3 | 0 | 9–15 | 0–0 | 3–3 | – |
| 27 Nov 1979 | Atlanta Hawks | L 120–143 | 40:00 | 24 | 12 | 2 | 4 | 0 | 3 | 4 | 9–20 | 0–0 | 6–7 | – |
| 30 Nov 1979 | Portland Trail Blazers | W 107–100 | 29:00 | 24 | 6 | 0 | 0 | 0 | 1 | 2 | 10–20 | 0–0 | 4–5 | – |
| 1 Dec 1979 | @ Detroit Pistons | L 124–134 | 43:00 | 39 | 6 | 1 | 4 | 1 | 4 | 4 | 15–26 | 0–0 | 9–10 | – |
| 4 Dec 1979 | Los Angeles Lakers | L 121–127 | 41:00 | 36 | 17 | 2 | 4 | 0 | 3 | 3 | 15–27 | 0–0 | 6–6 | – |
| 5 Dec 1979 | @ Philadelphia 76ers | L 120–132 | 29:00 | 18 | 8 | 2 | 1 | 0 | – | 4 | 7–15 | 0–1 | 4–5 | – |
| 7 Dec 1979 | @ Milwaukee Bucks | W 117–105 | 40:00 | 30 | 10 | 1 | 1 | 2 | 4 | 3 | 11–22 | 0–0 | 8–9 | – |
| 8 Dec 1979 | Houston Rockets | W 138–129 | 24:00 | 18 | 1 | 2 | 5 | 0 | 4 | 5 | 7–11 | 0–0 | 4–4 | – |
| 11 Dec 1979 | @ Denver Nuggets | L 121–127 | 43:00 | 31 | 10 | 5 | 4 | 1 | 3 | 3 | 13–19 | 0–0 | 5–10 | – |
| 13 Dec 1979 | @ Utah Jazz | L 114–144 | 36:00 | 26 | 7 | 4 | 0 | 0 | – | 2 | 10–17 | 0–0 | 6–6 | – |
| 15 Dec 1979 | @ Golden State Warriors | W 102–101 | 38:00 | 17 | 10 | 0 | 3 | 0 | 2 | 3 | 6–14 | 0–0 | 5–7 | – |
| 16 Dec 1979 | @ Los Angeles Lakers | L 119–121 | 40:00 | 12 | 9 | 1 | 1 | 0 | 1 | 1 | 5–14 | 0–0 | 2–2 | – |
| 19 Dec 1979 | Indiana Pacers | W 127–123 | 43:00 | 18 | 12 | 3 | 2 | 0 | – | 2 | 9–26 | 0–0 | 0–0 | – |
| 22 Dec 1979 | Detroit Pistons | W 141–112 | 35:00 | 24 | 5 | 3 | 2 | 0 | 1 | 1 | 10–20 | 0–0 | 4–6 | – |
| 26 Dec 1979 | @ Houston Rockets | L 110–143 | 28:00 | 16 | 3 | 5 | 2 | 0 | 3 | 3 | 7–11 | 0–0 | 2–2 | – |
| 27 Dec 1979 | Philadelphia 76ers | L 114–118 | 33:00 | 13 | 8 | 5 | 1 | 0 | – | 5 | 5–14 | 0–0 | 3–5 | – |
| 29 Dec 1979 | Kansas City Kings | W 127–125 | 49:00 | 37 | 9 | 4 | 5 | 0 | 2 | 4 | 15–23 | 0–0 | 7–8 | – |
| 1 Jan 1980 | @ New York Knicks | L 120–128 | 35:00 | 23 | 12 | 2 | 2 | 0 | 8 | 2 | 9–23 | 0–1 | 5–6 | – |
| 2 Jan 1980 | Phoenix Suns | W 118–109 | 41:00 | 10 | 9 | 4 | 0 | 1 | 6 | 2 | 5–13 | 0–0 | 0–2 | – |
| 4 Jan 1980 | @ Kansas City Kings | L 106–115 | 36:00 | 10 | 7 | 2 | 1 | 0 | 5 | 0 | 5–16 | 0–0 | 0–0 | – |
| 5 Jan 1980 | Boston Celtics | W 119–111 | 35:00 | 19 | 12 | 4 | 6 | 1 | 3 | 1 | 7–14 | 0–0 | 5–8 | – |
| 8 Jan 1980 | Denver Nuggets | W 137–134 | 41:00 | 24 | 12 | 3 | 2 | 0 | 4 | 4 | 11–18 | 0–0 | 2–3 | – |
| 11 Jan 1980 | Cleveland Cavaliers | W 116–109 | 41:00 | 21 | 12 | 4 | 1 | 0 | 1 | 2 | 7–19 | 0–0 | 7–7 | – |
| 12 Jan 1980 | @ Atlanta Hawks | L 101–120 | 38:00 | 10 | 10 | 3 | 3 | 0 | – | 4 | 4–12 | 0–1 | 2–2 | – |
| 13 Jan 1980 | Atlanta Hawks | L 104–107 | 44:00 | 21 | 17 | 2 | 2 | 0 | 1 | 3 | 8–25 | 0–0 | 5–6 | – |
| 15 Jan 1980 | New Jersey Nets | W 123–119 | 38:00 | 23 | 8 | 1 | 2 | 1 | 1 | 1 | 6–12 | 0–0 | 11–12 | – |
| 17 Jan 1980 | @ Cleveland Cavaliers | L 112–116 | 43:00 | 18 | 7 | 0 | 0 | 0 | 7 | 3 | 8–16 | 0–0 | 2–3 | – |
| 19 Jan 1980 | Washington Bullets | W 130–117 | 34:00 | 4 | 9 | 2 | 0 | 1 | 2 | 3 | 1–11 | 0–0 | 2–2 | – |
| 22 Jan 1980 | San Diego Clippers | W 129–109 | 18:00 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 6–9 | 0–0 | 0–0 | – |
| 27 Jan 1980 | Atlanta Hawks | L 111–118 | 29:00 | 6 | 14 | 4 | 0 | 1 | 2 | 2 | 3–6 | 0–0 | 0–2 | – |
| 30 Jan 1980 | @ Houston Rockets | W 118–111 | 38:00 | 15 | 11 | 6 | 1 | 0 | 3 | 2 | 4–11 | 0–0 | 7–9 | – |
| 5 Feb 1980 | New Jersey Nets | L 115–123 | 34:00 | 14 | 12 | 8 | 2 | 1 | 2 | 3 | 4–11 | 0–0 | 6–9 | – |
| 9 Feb 1980 | @ Indiana Pacers | L 127–131 | 28:00 | 6 | 11 | 2 | 0 | 0 | – | 4 | 3–14 | 0–0 | 0–0 | – |
| 10 Feb 1980 | Utah Jazz | W 148–128 | 31:00 | 25 | 13 | 7 | 0 | 0 | – | 2 | 11–19 | 0–0 | 3–3 | – |
| 12 Feb 1980 | Houston Rockets | L 118–120 | 44:00 | 24 | 19 | 5 | 2 | 0 | 3 | 2 | 11–20 | 1–1 | 1–1 | – |
| 14 Feb 1980 | New York Knicks | L 124–128 | 37:00 | 24 | 9 | 2 | 3 | 0 | 4 | 1 | 10–14 | 0–0 | 4–5 | – |
| 15 Feb 1980 | @ Chicago Bulls | W 131–124 | 23:00 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 5–8 | 0–0 | 2–2 | – |
| 17 Feb 1980 | Milwaukee Bucks | W 135–134 | 33:00 | 22 | 11 | 6 | 3 | 2 | – | 3 | 8–17 | 0–0 | 6–8 | – |
| 20 Feb 1980 | Chicago Bulls | W 125–117 | 35:00 | 24 | 13 | 5 | 2 | 2 | 4 | 1 | 11–20 | 0–0 | 2–2 | – |
| 22 Feb 1980 | @ Washington Bullets | L 117–123 | 44:00 | 18 | 12 | 1 | 0 | 0 | 0 | 2 | 9–23 | 0–0 | 0–0 | – |
| 24 Feb 1980 | @ New Jersey Nets | L 123–129 | 43:00 | 22 | 16 | 3 | 4 | 0 | 4 | 1 | 9–18 | 0–0 | 4–9 | – |
| 27 Feb 1980 | @ Boston Celtics | L 125–130 | 32:00 | 20 | 6 | 1 | 0 | 0 | 3 | 3 | 10–13 | 0–0 | 0–2 | – |
| 28 Feb 1980 | @ New York Knicks | L 124–133 | 39:00 | 25 | 11 | 2 | 0 | 0 | 6 | 1 | 10–14 | 0–0 | 5–6 | – |
| 2 Mar 1980 | Cleveland Cavaliers | L 119–123 | 34:00 | 23 | 6 | 3 | 6 | 1 | 2 | 3 | 10–16 | 0–0 | 3–5 | – |
| 4 Mar 1980 | Boston Celtics | L 108–137 | 30:00 | 13 | 12 | 3 | 2 | 0 | 4 | 4 | 6–14 | 0–0 | 1–2 | – |
| 7 Mar 1980 | New York Knicks | L 112–118 | 18:00 | 6 | 1 | 0 | 0 | 0 | – | 3 | 2–5 | 0–0 | 2–3 | – |
| 9 Mar 1980 | Philadelphia 76ers | L 118–134 | 40:00 | 26 | 12 | 5 | 2 | 0 | 3 | 5 | 9–20 | 0–1 | 8–8 | – |
| 11 Mar 1980 | @ Washington Bullets | W 111–104 | 27:00 | 6 | 7 | 0 | 0 | 0 | – | 1 | 3–7 | 0–0 | 0–0 | – |
| 14 Mar 1980 | @ Detroit Pistons | W 113–102 | 35:00 | 14 | 9 | 3 | 1 | 0 | 2 | 5 | 6–15 | 0–0 | 2–3 | – |
| 15 Mar 1980 | @ Cleveland Cavaliers | L 98–100 | 36:00 | 16 | 9 | 1 | 0 | 1 | 1 | 2 | 8–20 | 0–0 | 0–0 | – |
| 16 Mar 1980 | @ New Jersey Nets | W 120–107 | 27:00 | 16 | 7 | 2 | 3 | 0 | – | 0 | 7–18 | 0–0 | 2–2 | – |
| 18 Mar 1980 | Washington Bullets | W 100–94 | 36:00 | 22 | 13 | 2 | 0 | 0 | 3 | 2 | 9–19 | 0–0 | 4–6 | – |
| 19 Mar 1980 | @ Philadelphia 76ers | W 105–99 | 32:00 | 24 | 8 | 0 | 0 | 0 | 3 | 5 | 9–17 | 0–0 | 6–8 | – |
| 23 Mar 1980 | @ Atlanta Hawks | L 95–103 | 40:00 | 12 | 9 | 2 | 1 | 0 | 2 | 5 | 6–16 | 0–0 | 0–0 | – |
| 25 Mar 1980 | Houston Rockets | W 126–107 | 31:00 | 18 | 7 | 2 | 1 | 0 | 1 | 3 | 9–15 | 0–0 | 0–0 | – |
| 26 Mar 1980 | @ Houston Rockets | L 101–113 | 37:00 | 14 | 5 | 5 | 0 | 0 | 2 | 2 | 6–13 | 0–0 | 2–2 | – |
| 28 Mar 1980 | @ Indiana Pacers | L 122–127 | 43:00 | 27 | 11 | 2 | 0 | 0 | – | 0 | 13–28 | 0–2 | 1–3 | – |
| 30 Mar 1980 | Detroit Pistons | W 144–124 | 36:00 | 51 | 7 | 1 | 0 | 0 | – | 4 | 23–32 | 0–0 | 5–6 | – |
Data: Basketball-Reference, NBA stats API.