Game log
Mark West, 1986-87
- Games
- 77
- Points
- 6.6
- Rebounds
- 4.4
- Assists
- 0.5
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 1986 | Washington Bullets | W 113–106 | – | 27 | 8 | 3 | 1 | 2 | 3 | 5 | 11–17 | 0–1 | 5–9 | – |
| 2 Nov 1986 | Chicago Bulls | L 89–94 | – | 4 | 6 | 1 | 0 | 1 | 4 | 6 | 2–5 | 0–0 | 0–0 | – |
| 5 Nov 1986 | @ Utah Jazz | L 95–111 | – | 15 | 11 | 0 | 2 | 1 | 4 | 4 | 5–7 | 0–0 | 5–6 | – |
| 7 Nov 1986 | @ Golden State Warriors | W 115–114 | – | 18 | 5 | 0 | 1 | 3 | 1 | 3 | 8–9 | 0–0 | 2–4 | – |
| 8 Nov 1986 | @ Los Angeles Clippers | W 100–93 | – | 8 | 8 | 3 | 0 | 3 | 5 | 4 | 3–3 | 0–0 | 2–6 | – |
| 11 Nov 1986 | @ Sacramento Kings | L 114–119 | – | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 5–7 | 0–0 | 2–4 | – |
| 13 Nov 1986 | @ San Antonio Spurs | L 102–115 | – | 19 | 12 | 1 | 0 | 1 | 2 | 5 | 6–9 | 0–0 | 7–8 | – |
| 15 Nov 1986 | @ Dallas Mavericks | L 96–111 | – | 8 | 4 | 2 | 0 | 0 | 3 | 2 | 4–10 | 0–0 | 0–1 | – |
| 16 Nov 1986 | @ Houston Rockets | L 106–134 | – | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 3–6 | 0–0 | 0–1 | – |
| 19 Nov 1986 | Golden State Warriors | L 104–112 | – | 11 | 13 | 1 | 1 | 2 | 2 | 2 | 5–10 | 0–0 | 1–2 | – |
| 20 Nov 1986 | @ Atlanta Hawks | L 89–108 | – | 6 | 4 | 0 | 0 | 3 | 5 | 3 | 3–6 | 0–0 | 0–0 | – |
| 22 Nov 1986 | @ Detroit Pistons | L 84–93 | – | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2–5 | 0–0 | 0–2 | – |
| 26 Nov 1986 | Portland Trail Blazers | W 118–114 | – | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 2–2 | 0–0 | 0–0 | – |
| 29 Nov 1986 | @ New York Knicks | W 90–88 | – | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1–3 | 0–0 | 0–0 | – |
| 2 Dec 1986 | San Antonio Spurs | W 115–105 | – | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1–2 | 0–0 | 0–0 | – |
| 4 Dec 1986 | Detroit Pistons | W 113–105 | – | 4 | 7 | 1 | 0 | 3 | 0 | 6 | 1–4 | 0–0 | 2–5 | – |
| 6 Dec 1986 | Boston Celtics | W 88–86 | – | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1–5 | 0–0 | 0–0 | – |
| 9 Dec 1986 | Atlanta Hawks | L 98–122 | – | 10 | 7 | 0 | 0 | 1 | 2 | 3 | 4–7 | 0–0 | 2–4 | – |
| 11 Dec 1986 | @ Indiana Pacers | L 94–115 | – | 16 | 9 | 0 | 0 | 3 | 1 | 4 | 7–9 | 0–0 | 2–3 | – |
| 13 Dec 1986 | Philadelphia 76ers | W 123–120 | – | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 3–6 | 0–0 | 0–0 | – |
| 16 Dec 1986 | Los Angeles Lakers | L 116–121 | – | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1–3 | 0–0 | 1–4 | – |
| 17 Dec 1986 | @ Philadelphia 76ers | W 110–107 | – | 4 | 12 | 0 | 0 | 1 | 0 | 4 | 2–3 | 0–0 | 0–0 | – |
| 19 Dec 1986 | Utah Jazz | L 128–134 | – | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1–2 | 0–0 | 0–0 | – |
| 21 Dec 1986 | Indiana Pacers | W 104–94 | – | 8 | 11 | 0 | 0 | 1 | 1 | 3 | 3–6 | 0–0 | 2–2 | – |
| 23 Dec 1986 | @ Chicago Bulls | L 92–108 | – | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 1–1 | 0–0 | 0–0 | – |
| 26 Dec 1986 | New Jersey Nets | W 121–112 | – | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0–5 | 0–0 | 2–2 | – |
| 27 Dec 1986 | @ New Jersey Nets | L 111–120 | – | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2–5 | 0–0 | 0–0 | – |
| 29 Dec 1986 | Atlanta Hawks | W 107–106 | – | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4–6 | 0–0 | 4–4 | – |
| 30 Dec 1986 | @ Indiana Pacers | L 99–111 | – | 9 | 8 | 2 | 0 | 1 | 1 | 2 | 4–6 | 0–0 | 1–2 | – |
| 2 Jan 1987 | Milwaukee Bucks | L 84–91 | – | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 4–6 | 0–0 | 2–5 | – |
| 3 Jan 1987 | @ Milwaukee Bucks | L 95–104 | – | 11 | 6 | 0 | 0 | 1 | 1 | 6 | 3–5 | 0–0 | 5–11 | – |
| 6 Jan 1987 | Chicago Bulls | L 95–99 | – | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 3–5 | 0–0 | 0–0 | – |
| 8 Jan 1987 | Los Angeles Clippers | W 103–93 | – | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 2–4 | 0–0 | 0–2 | – |
| 10 Jan 1987 | @ Atlanta Hawks | L 104–129 | – | 7 | 8 | 0 | 0 | 0 | 2 | 5 | 3–7 | 0–0 | 1–2 | – |
| 13 Jan 1987 | Detroit Pistons | L 101–103 | – | 7 | 10 | 0 | 0 | 1 | 3 | 6 | 3–5 | 0–0 | 1–2 | – |
| 14 Jan 1987 | @ Detroit Pistons | L 87–104 | – | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 3–5 | 0–0 | 2–7 | – |
| 16 Jan 1987 | @ Boston Celtics | L 128–133 | – | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 4–5 | 0–0 | 1–2 | – |
| 17 Jan 1987 | New York Knicks | W 116–110 | – | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 2–4 | 0–0 | 0–1 | – |
| 19 Jan 1987 | Houston Rockets | L 103–127 | – | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 2–6 | 0–0 | 1–4 | – |
| 21 Jan 1987 | Milwaukee Bucks | L 107–111 | – | 14 | 6 | 0 | 0 | 0 | 1 | 6 | 7–8 | 0–1 | 0–0 | – |
| 23 Jan 1987 | @ Chicago Bulls | L 96–117 | – | 10 | 5 | 1 | 1 | 1 | 3 | 5 | 5–12 | 0–0 | 0–2 | – |
| 24 Jan 1987 | Chicago Bulls | W 114–84 | – | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 1–4 | 0–0 | 2–4 | – |
| 28 Jan 1987 | @ Philadelphia 76ers | L 107–109 | – | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1–2 | 0–0 | 0–0 | – |
| 29 Jan 1987 | Atlanta Hawks | W 102–91 | – | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 1–4 | 0–0 | 3–4 | – |
| 31 Jan 1987 | Indiana Pacers | W 102–100 | – | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2–7 | 0–0 | 0–0 | – |
| 4 Feb 1987 | @ Boston Celtics | L 102–104 | – | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | – |
| 5 Feb 1987 | @ Washington Bullets | L 85–94 | – | 9 | 2 | 1 | 0 | 2 | 0 | 3 | 4–7 | 0–0 | 1–2 | – |
| 10 Feb 1987 | New York Knicks | W 100–95 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | – |
| 12 Feb 1987 | Detroit Pistons | L 109–113 | – | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | – |
| 15 Feb 1987 | @ New Jersey Nets | L 104–120 | – | 17 | 5 | 0 | 0 | 1 | 3 | 3 | 7–10 | 0–0 | 3–11 | – |
| 16 Feb 1987 | Seattle SuperSonics | W 105–94 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 0–0 | – |
| 18 Feb 1987 | Sacramento Kings | W 129–119 | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | – |
| 19 Feb 1987 | @ New York Knicks | L 105–120 | – | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0–0 | 0–0 | 0–0 | – |
| 22 Feb 1987 | @ Chicago Bulls | L 98–102 | – | 6 | 5 | 2 | 0 | 3 | 0 | 2 | 3–6 | 0–0 | 0–0 | – |
| 25 Feb 1987 | @ Detroit Pistons | L 105–106 | – | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 3–4 | 0–0 | 1–2 | – |
| 28 Feb 1987 | @ Denver Nuggets | W 119–117 | – | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | – |
| 2 Mar 1987 | @ Seattle SuperSonics | L 107–123 | – | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0–1 | 0–0 | 0–0 | – |
| 5 Mar 1987 | @ Phoenix Suns | L 102–126 | – | 15 | 1 | 1 | 1 | 1 | 0 | 2 | 5–8 | 0–0 | 5–7 | – |
| 7 Mar 1987 | @ Los Angeles Lakers | L 118–122 | – | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 3–5 | 0–0 | 0–0 | – |
| 10 Mar 1987 | Philadelphia 76ers | L 91–100 | – | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0–2 | 0–0 | 0–0 | – |
| 12 Mar 1987 | Phoenix Suns | W 116–109 | – | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0–4 | 0–0 | 0–0 | – |
| 14 Mar 1987 | @ Milwaukee Bucks | L 104–111 | – | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–2 | – |
| 15 Mar 1987 | @ Washington Bullets | L 89–97 | – | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1–4 | 0–0 | 0–0 | – |
| 17 Mar 1987 | @ New Jersey Nets | W 110–91 | – | 10 | 8 | 1 | 0 | 5 | 3 | 5 | 4–5 | 0–0 | 2–4 | – |
| 18 Mar 1987 | Denver Nuggets | L 100–104 | – | 11 | 4 | 0 | 0 | 1 | 0 | 5 | 4–7 | 0–0 | 3–3 | – |
| 20 Mar 1987 | New Jersey Nets | W 106–105 | – | 10 | 5 | 0 | 0 | 4 | 1 | 3 | 4–8 | 0–0 | 2–6 | – |
| 21 Mar 1987 | @ Indiana Pacers | L 76–77 | – | 5 | 6 | 1 | 1 | 2 | 3 | 3 | 2–3 | 0–0 | 1–1 | – |
| 24 Mar 1987 | @ Boston Celtics | L 88–111 | – | 5 | 6 | 1 | 0 | 3 | 0 | 1 | 2–8 | 0–0 | 1–2 | – |
| 27 Mar 1987 | Milwaukee Bucks | W 116–113 | – | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3–4 | 0–0 | 1–1 | – |
| 1 Apr 1987 | @ Philadelphia 76ers | L 99–108 | – | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 0–0 | – |
| 6 Apr 1987 | @ Atlanta Hawks | L 105–110 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | – |
| 7 Apr 1987 | Boston Celtics | W 107–83 | – | 12 | 4 | 0 | 2 | 2 | 1 | 2 | 5–7 | 0–0 | 2–3 | – |
| 9 Apr 1987 | Indiana Pacers | W 111–99 | – | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 2–3 | 0–0 | 0–0 | – |
| 11 Apr 1987 | @ Milwaukee Bucks | L 93–121 | – | 7 | 6 | 1 | 1 | 4 | 0 | 2 | 2–4 | 0–0 | 3–4 | – |
| 14 Apr 1987 | New Jersey Nets | W 113–95 | – | 7 | 4 | 0 | 0 | 3 | 2 | 5 | 3–6 | 0–0 | 1–2 | – |
| 15 Apr 1987 | @ Washington Bullets | L 101–110 | – | 17 | 9 | 0 | 0 | 4 | 2 | 5 | 7–8 | 0–0 | 3–4 | – |
| 18 Apr 1987 | New York Knicks | W 122–113 | – | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 4–6 | 0–0 | 2–4 | – |
Data: Basketball-Reference, NBA stats API.