Game log
Orlando Woolridge, 1990-91
- Games
- 53
- Points
- 25.1
- Rebounds
- 6.8
- Assists
- 2.2
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 1990 | Golden State Warriors | L 158–162 | – | 37 | 8 | 1 | 1 | 0 | 3 | 6 | 11–22 | 0–0 | 15–20 | – |
| 3 Nov 1990 | @ Dallas Mavericks | L 110–140 | – | 21 | 4 | 6 | 1 | 1 | 0 | 1 | 7–17 | 0–0 | 7–8 | – |
| 6 Nov 1990 | @ Houston Rockets | L 135–145 | – | 26 | 12 | 1 | 3 | 1 | 3 | 4 | 11–23 | 0–0 | 4–6 | – |
| 7 Nov 1990 | @ San Antonio Spurs | L 153–161 | – | 37 | 6 | 1 | 1 | 0 | 4 | 4 | 11–19 | 0–0 | 15–15 | – |
| 9 Nov 1990 | Seattle SuperSonics | L 129–135 | – | 30 | 9 | 3 | 1 | 0 | 1 | 2 | 12–21 | 0–0 | 6–8 | – |
| 10 Nov 1990 | @ Phoenix Suns | L 143–173 | – | 40 | 8 | 6 | 1 | 0 | 2 | 2 | 14–24 | 0–0 | 12–13 | – |
| 13 Nov 1990 | @ Portland Trail Blazers | L 129–155 | – | 30 | 8 | 1 | 2 | 0 | 4 | 1 | 10–17 | 0–0 | 10–12 | – |
| 15 Nov 1990 | Minnesota Timberwolves | W 121–108 | – | 25 | 9 | 3 | 0 | 1 | 5 | 3 | 11–16 | 0–0 | 3–8 | – |
| 17 Nov 1990 | Portland Trail Blazers | L 112–143 | – | 18 | 8 | 2 | 2 | 1 | 5 | 5 | 5–16 | 0–0 | 8–9 | – |
| 19 Nov 1990 | Los Angeles Lakers | L 105–122 | – | 30 | 8 | 2 | 2 | 0 | 4 | 2 | 12–22 | 0–0 | 6–8 | – |
| 21 Nov 1990 | @ Los Angeles Lakers | L 121–141 | – | 28 | 9 | 4 | 0 | 0 | 2 | 3 | 12–22 | 0–0 | 4–5 | – |
| 24 Nov 1990 | Chicago Bulls | L 145–151 | – | 29 | 10 | 3 | 0 | 1 | 1 | 3 | 10–21 | 0–0 | 9–13 | – |
| 27 Nov 1990 | Orlando Magic | W 124–113 | – | 28 | 10 | 1 | 3 | 1 | 2 | 4 | 12–20 | 0–0 | 4–6 | – |
| 29 Nov 1990 | Sacramento Kings | W 136–128 | – | 32 | 15 | 2 | 3 | 2 | 0 | 1 | 10–19 | 0–0 | 12–16 | – |
| 1 Dec 1990 | Los Angeles Clippers | L 121–137 | – | 28 | 10 | 2 | 3 | 2 | 7 | 5 | 11–20 | 0–0 | 6–9 | – |
| 4 Dec 1990 | @ Cleveland Cavaliers | L 117–121 | – | 31 | 8 | 2 | 1 | 1 | 4 | 3 | 12–22 | 0–0 | 7–8 | – |
| 5 Dec 1990 | @ Boston Celtics | L 140–148 | – | 29 | 9 | 4 | 4 | 0 | 1 | 5 | 12–27 | 0–0 | 5–6 | – |
| 7 Dec 1990 | @ Philadelphia 76ers | L 126–135 | – | 36 | 12 | 3 | 1 | 0 | 2 | 2 | 11–27 | 0–2 | 14–16 | – |
| 8 Dec 1990 | @ Charlotte Hornets | W 126–119 | – | 33 | 5 | 4 | 0 | 0 | 6 | 2 | 15–23 | 0–0 | 3–3 | – |
| 11 Dec 1990 | Washington Bullets | W 128–125 | – | 33 | 8 | 2 | 2 | 1 | 3 | 3 | 13–24 | 0–0 | 7–9 | – |
| 13 Dec 1990 | @ Utah Jazz | L 126–141 | – | 29 | 6 | 4 | 5 | 0 | 2 | 4 | 10–23 | 0–0 | 9–10 | – |
| 15 Dec 1990 | Phoenix Suns | L 134–142 | – | 22 | 9 | 4 | 1 | 0 | 1 | 3 | 9–19 | 0–0 | 4–5 | – |
| 19 Dec 1990 | @ San Antonio Spurs | L 109–144 | – | 16 | 3 | 4 | 1 | 0 | 4 | 1 | 5–14 | 0–0 | 6–7 | – |
| 12 Feb 1991 | @ Orlando Magic | L 122–129 | – | 15 | 2 | 2 | 0 | 0 | 2 | 1 | 3–12 | 0–0 | 9–10 | – |
| 14 Feb 1991 | @ Miami Heat | L 112–141 | – | 20 | 3 | 2 | 1 | 0 | 4 | 2 | 7–17 | 0–0 | 6–7 | – |
| 15 Feb 1991 | @ New Jersey Nets | L 110–138 | – | 34 | 6 | 5 | 0 | 0 | 3 | 3 | 11–20 | 0–0 | 12–15 | – |
| 17 Feb 1991 | Boston Celtics | L 108–126 | – | 23 | 3 | 3 | 0 | 1 | 3 | 1 | 10–18 | 0–0 | 3–5 | – |
| 18 Feb 1991 | @ Minnesota Timberwolves | L 114–128 | – | 30 | 8 | 2 | 0 | 1 | 5 | 5 | 11–19 | 0–1 | 8–11 | – |
| 21 Feb 1991 | Portland Trail Blazers | L 111–122 | – | 20 | 13 | 3 | 2 | 0 | 4 | 3 | 7–19 | 0–0 | 6–6 | – |
| 23 Feb 1991 | Golden State Warriors | W 150–145 | – | 34 | 5 | 2 | 2 | 0 | 4 | 3 | 14–17 | 0–0 | 6–8 | – |
| 24 Feb 1991 | @ Los Angeles Clippers | L 112–129 | – | 10 | 7 | 3 | 0 | 1 | 2 | 2 | 3–19 | 0–0 | 4–6 | – |
| 26 Feb 1991 | Houston Rockets | L 99–129 | – | 30 | 8 | 1 | 3 | 0 | 1 | 2 | 11–21 | 0–0 | 8–9 | – |
| 28 Feb 1991 | Los Angeles Lakers | L 108–121 | – | 12 | 4 | 1 | 1 | 1 | 0 | 1 | 4–11 | 0–0 | 4–6 | – |
| 5 Mar 1991 | @ Atlanta Hawks | L 127–139 | – | 32 | 6 | 2 | 1 | 0 | 4 | 1 | 14–22 | 0–0 | 4–6 | – |
| 7 Mar 1991 | @ Indiana Pacers | L 125–145 | – | 14 | 4 | 1 | 2 | 0 | 1 | 2 | 5–15 | 0–0 | 4–6 | – |
| 8 Mar 1991 | @ Orlando Magic | L 113–129 | – | 17 | 4 | 2 | 1 | 1 | 5 | 3 | 7–17 | 0–0 | 3–4 | – |
| 10 Mar 1991 | Dallas Mavericks | W 124–110 | – | 31 | 5 | 2 | 2 | 0 | 1 | 2 | 10–19 | 0–0 | 11–12 | – |
| 12 Mar 1991 | Los Angeles Clippers | L 123–126 | – | 18 | 5 | 3 | 0 | 1 | 3 | 2 | 7–20 | 0–0 | 4–7 | – |
| 15 Mar 1991 | @ Los Angeles Lakers | L 117–127 | – | 28 | 7 | 2 | 3 | 0 | 3 | 1 | 11–18 | 0–0 | 6–6 | – |
| 17 Mar 1991 | Indiana Pacers | L 92–130 | – | 14 | 8 | 2 | 4 | 0 | 3 | 2 | 7–12 | 0–0 | 0–3 | – |
| 18 Mar 1991 | @ Chicago Bulls | L 108–121 | – | 21 | 3 | 3 | 1 | 1 | 3 | 3 | 7–13 | 0–0 | 7–7 | – |
| 20 Mar 1991 | Utah Jazz | L 98–106 | – | 12 | 12 | 0 | 1 | 1 | 5 | 6 | 6–14 | 0–0 | 0–2 | – |
| 29 Mar 1991 | Sacramento Kings | W 140–122 | – | 24 | 9 | 3 | 1 | 1 | 4 | 3 | 6–14 | 0–0 | 12–12 | – |
| 30 Mar 1991 | @ San Antonio Spurs | L 116–130 | – | 17 | 6 | 1 | 0 | 0 | 5 | 2 | 6–14 | 0–0 | 5–8 | – |
| 2 Apr 1991 | @ Dallas Mavericks | L 126–133 | – | 19 | 7 | 1 | 0 | 0 | 1 | 5 | 7–14 | 0–0 | 5–5 | – |
| 4 Apr 1991 | @ Minnesota Timberwolves | L 122–134 | – | 23 | 2 | 1 | 2 | 1 | 1 | 1 | 8–16 | 0–0 | 7–8 | – |
| 8 Apr 1991 | @ Seattle SuperSonics | L 112–118 | – | 27 | 5 | 0 | 0 | 0 | 3 | 2 | 11–25 | 0–0 | 5–5 | – |
| 12 Apr 1991 | @ Los Angeles Clippers | L 130–146 | – | 31 | 3 | 0 | 0 | 0 | 0 | 5 | 11–18 | 0–0 | 9–11 | – |
| 13 Apr 1991 | @ Utah Jazz | L 110–121 | – | 20 | 4 | 0 | 0 | 0 | 3 | 2 | 9–14 | 0–0 | 2–4 | – |
| 16 Apr 1991 | Phoenix Suns | L 118–153 | – | 18 | 4 | 1 | 1 | 0 | 0 | 3 | 6–15 | 0–0 | 6–6 | – |
| 18 Apr 1991 | @ Sacramento Kings | L 104–123 | – | 11 | 5 | 1 | 0 | 1 | 4 | 3 | 4–12 | 0–0 | 3–5 | – |
| 19 Apr 1991 | San Antonio Spurs | W 125–122 | – | 27 | 4 | 2 | 3 | 0 | 6 | 3 | 10–19 | 0–0 | 7–9 | – |
| 21 Apr 1991 | @ Houston Rockets | L 125–131 | – | 30 | 5 | 3 | 0 | 0 | 3 | 2 | 11–21 | 0–1 | 8–10 | – |
Data: Basketball-Reference, NBA stats API.