Game log
Ryan Bowen, 2001-02
- Games
- 75
- Points
- 4.9
- Rebounds
- 4.0
- Assists
- 0.7
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2001 | Milwaukee Bucks | L 101–102 | – | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2–3 | 0–0 | 0–0 | +11 |
| 3 Nov 2001 | Sacramento Kings | L 94–106 | – | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 0–0 | +4 |
| 6 Nov 2001 | @ Houston Rockets | L 93–99 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -2 |
| 8 Nov 2001 | @ Dallas Mavericks | L 91–105 | – | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3–7 | 0–0 | 0–0 | +17 |
| 9 Nov 2001 | Houston Rockets | W 108–81 | – | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 1–1 | 0–0 | 0–0 | +16 |
| 11 Nov 2001 | Toronto Raptors | W 96–85 | – | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0–0 | 0–0 | 1–2 | +3 |
| 13 Nov 2001 | Chicago Bulls | W 101–93 | – | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 2–2 | 0–0 | 0–0 | +5 |
| 15 Nov 2001 | Orlando Magic | L 82–101 | – | 14 | 6 | 1 | 2 | 0 | 0 | 2 | 4–9 | 0–0 | 6–7 | +4 |
| 17 Nov 2001 | @ Seattle SuperSonics | W 103–93 | – | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 3–6 | 0–0 | 1–2 | +14 |
| 19 Nov 2001 | New Jersey Nets | W 99–96 | – | 2 | 5 | 1 | 3 | 1 | 1 | 5 | 1–4 | 0–0 | 0–0 | 0 |
| 21 Nov 2001 | Los Angeles Lakers | L 68–89 | – | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 1–2 | 0–1 | 0–0 | -7 |
| 23 Nov 2001 | @ Portland Trail Blazers | L 90–97 | – | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1–1 | 0–0 | 2–2 | +11 |
| 25 Nov 2001 | @ Los Angeles Lakers | L 98–105 | – | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–2 | 0–0 | 0–0 | -6 |
| 28 Nov 2001 | Indiana Pacers | L 85–99 | – | 4 | 12 | 1 | 1 | 1 | 1 | 4 | 2–6 | 0–0 | 0–0 | -15 |
| 30 Nov 2001 | Los Angeles Clippers | W 96–93 | – | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 4–6 | 0–0 | 0–0 | -11 |
| 4 Dec 2001 | @ Indiana Pacers | L 96–104 | – | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1–1 | 0–0 | 0–0 | -3 |
| 5 Dec 2001 | @ Boston Celtics | L 80–95 | – | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 1–1 | 0–0 | 0–0 | -7 |
| 7 Dec 2001 | @ Toronto Raptors | L 96–98 | – | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | +1 |
| 8 Dec 2001 | @ Cleveland Cavaliers | L 99–109 | – | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 3–6 | 0–0 | 0–0 | -11 |
| 11 Dec 2001 | Charlotte Hornets | L 96–99 | – | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0–3 | 0–0 | 0–0 | 0 |
| 13 Dec 2001 | Memphis Grizzlies | W 89–86 | – | 6 | 6 | 0 | 5 | 3 | 3 | 3 | 2–6 | 0–2 | 2–4 | +3 |
| 15 Dec 2001 | Phoenix Suns | W 106–98 | – | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 3–7 | 0–0 | 0–0 | +11 |
| 18 Dec 2001 | San Antonio Spurs | L 93–102 | – | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -12 |
| 21 Dec 2001 | @ San Antonio Spurs | L 74–109 | – | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 2–5 | 0–0 | 0–0 | -5 |
| 22 Dec 2001 | Golden State Warriors | L 101–105 | – | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0–3 | 0–0 | 2–2 | -5 |
| 26 Dec 2001 | Minnesota Timberwolves | L 91–94 | – | 9 | 9 | 0 | 1 | 1 | 0 | 3 | 2–4 | 0–0 | 5–6 | +12 |
| 28 Dec 2001 | Philadelphia 76ers | W 93–90 | – | 10 | 10 | 0 | 1 | 3 | 0 | 3 | 5–8 | 0–0 | 0–0 | +3 |
| 29 Dec 2001 | @ Phoenix Suns | L 92–109 | – | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1–3 | 0–0 | 0–0 | -7 |
| 2 Jan 2002 | Los Angeles Lakers | L 86–87 | – | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0–1 | 0–0 | 2–2 | +7 |
| 4 Jan 2002 | Los Angeles Clippers | L 80–82 | – | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 4–7 | 0–1 | 0–0 | +12 |
| 7 Jan 2002 | @ Charlotte Hornets | L 80–94 | – | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1–2 | 0–0 | 2–2 | -2 |
| 8 Jan 2002 | @ Dallas Mavericks | L 94–95 | – | 4 | 8 | 1 | 0 | 0 | 2 | 6 | 2–6 | 0–0 | 0–0 | 0 |
| 10 Jan 2002 | Cleveland Cavaliers | W 96–91 | – | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 5–5 | 0–0 | 0–0 | -10 |
| 12 Jan 2002 | @ Houston Rockets | L 86–98 | – | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 1–3 | 0–0 | 2–2 | -12 |
| 14 Jan 2002 | @ Utah Jazz | L 97–106 | – | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1–2 | 0–0 | 3–3 | -6 |
| 16 Jan 2002 | Sacramento Kings | L 107–112 | – | 8 | 6 | 2 | 3 | 1 | 1 | 2 | 4–7 | 0–0 | 0–0 | -2 |
| 18 Jan 2002 | Seattle SuperSonics | W 96–90 | – | 18 | 12 | 2 | 1 | 1 | 1 | 5 | 7–12 | 0–0 | 4–4 | +8 |
| 19 Jan 2002 | @ Seattle SuperSonics | L 77–104 | – | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1–4 | 0–0 | 1–2 | -5 |
| 21 Jan 2002 | @ Los Angeles Clippers | L 89–102 | – | 9 | 7 | 1 | 2 | 0 | 1 | 3 | 4–6 | 0–0 | 1–2 | -6 |
| 22 Jan 2002 | @ Los Angeles Lakers | W 107–91 | – | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0–3 | 0–0 | 0–2 | +21 |
| 24 Jan 2002 | Dallas Mavericks | L 97–104 | – | 18 | 2 | 2 | 1 | 0 | 1 | 3 | 6–10 | 0–0 | 6–7 | -2 |
| 29 Jan 2002 | Miami Heat | L 94–100 | – | 7 | 6 | 0 | 2 | 0 | 1 | 3 | 3–7 | 0–0 | 1–2 | +6 |
| 1 Feb 2002 | @ Sacramento Kings | L 96–132 | – | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 3–6 | 0–0 | 2–4 | -9 |
| 5 Feb 2002 | Portland Trail Blazers | W 97–96 | – | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 3–6 | 0–0 | 1–1 | +9 |
| 12 Feb 2002 | Boston Celtics | L 93–110 | – | 7 | 9 | 1 | 0 | 1 | 1 | 4 | 3–6 | 0–1 | 1–2 | -11 |
| 14 Feb 2002 | @ Memphis Grizzlies | W 100–85 | – | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0–1 | 0–0 | 0–0 | -3 |
| 15 Feb 2002 | @ Minnesota Timberwolves | W 99–98 | – | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 3–8 | 0–0 | 0–0 | +1 |
| 24 Feb 2002 | Atlanta Hawks | L 84–89 | – | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 1–5 | 0–0 | 1–2 | +14 |
| 27 Feb 2002 | @ Golden State Warriors | L 93–110 | – | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2–5 | 0–1 | 3–4 | +5 |
| 1 Mar 2002 | Memphis Grizzlies | W 96–83 | – | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1–2 | 0–0 | 0–0 | +25 |
| 3 Mar 2002 | Dallas Mavericks | L 110–116 | – | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1–2 | 0–0 | 0–0 | +19 |
| 4 Mar 2002 | @ Utah Jazz | L 82–100 | – | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1–3 | 0–0 | 0–0 | -8 |
| 7 Mar 2002 | New York Knicks | W 104–93 | – | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3–3 | 0–0 | 1–1 | +5 |
| 9 Mar 2002 | Portland Trail Blazers | W 109–106 | – | 6 | 4 | 3 | 5 | 1 | 1 | 2 | 3–5 | 0–0 | 0–0 | +25 |
| 11 Mar 2002 | San Antonio Spurs | L 78–93 | – | 8 | 3 | 0 | 2 | 1 | 1 | 1 | 4–7 | 0–0 | 0–1 | -3 |
| 13 Mar 2002 | @ Atlanta Hawks | L 102–105 | – | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 3–5 | 0–2 | 0–0 | +5 |
| 15 Mar 2002 | @ Orlando Magic | L 102–124 | – | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1–2 | 0–0 | 1–1 | -5 |
| 16 Mar 2002 | @ Miami Heat | L 76–101 | – | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 1–4 | 0–0 | 3–4 | -5 |
| 18 Mar 2002 | Detroit Pistons | L 91–98 | – | 7 | 3 | 0 | 1 | 0 | 2 | 3 | 3–5 | 0–1 | 1–1 | +8 |
| 20 Mar 2002 | Washington Wizards | L 75–107 | – | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 2–2 | -18 |
| 21 Mar 2002 | @ Sacramento Kings | L 82–118 | – | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0–0 | 0–0 | 0–0 | -4 |
| 23 Mar 2002 | Seattle SuperSonics | W 88–85 | – | 8 | 7 | 1 | 1 | 2 | 0 | 3 | 3–5 | 0–0 | 2–2 | +7 |
| 25 Mar 2002 | @ New York Knicks | W 84–83 | – | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 3–6 | 0–0 | 0–0 | +3 |
| 26 Mar 2002 | @ Washington Wizards | L 87–103 | – | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 0–0 | 0–0 | 2–2 | -10 |
| 28 Mar 2002 | @ Milwaukee Bucks | L 88–95 | – | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 4–8 | 0–1 | 2–4 | -3 |
| 30 Mar 2002 | @ Chicago Bulls | W 100–84 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | +8 |
| 2 Apr 2002 | Utah Jazz | W 98–90 | – | 8 | 4 | 0 | 2 | 2 | 3 | 1 | 2–3 | 0–0 | 4–4 | +2 |
| 4 Apr 2002 | Minnesota Timberwolves | W 88–87 | – | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 2–3 | 0–0 | 0–0 | -6 |
| 5 Apr 2002 | @ Golden State Warriors | L 104–108 | – | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1–3 | 0–0 | 0–2 | -6 |
| 7 Apr 2002 | @ Los Angeles Clippers | L 75–97 | – | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0–0 | 0–0 | 0–0 | -8 |
| 9 Apr 2002 | @ Memphis Grizzlies | L 86–97 | – | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2–5 | 0–0 | 0–0 | -8 |
| 12 Apr 2002 | Golden State Warriors | W 97–89 | – | 7 | 0 | 2 | 4 | 1 | 0 | 3 | 3–5 | 0–1 | 1–1 | -1 |
| 13 Apr 2002 | Phoenix Suns | W 98–94 | – | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1–4 | 0–0 | 0–0 | -8 |
| 16 Apr 2002 | Houston Rockets | W 101–70 | – | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 4–8 | 1–1 | 1–1 | +6 |
| 17 Apr 2002 | @ Minnesota Timberwolves | L 90–104 | – | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -4 |
Data: Basketball-Reference, NBA stats API.