Game log
Terry Duerod, 1980-81
- Games
- 47
- Points
- 5.3
- Rebounds
- 0.9
- Assists
- 0.8
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 1980 | @ Denver Nuggets | L 98–133 | – | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 2–2 | 0–0 | 2–5 | – |
| 18 Oct 1980 | @ San Antonio Spurs | L 96–110 | – | 9 | 0 | 0 | 0 | 0 | – | 0 | 4–7 | 0–0 | 1–1 | – |
| 21 Oct 1980 | @ Phoenix Suns | L 99–111 | – | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4–5 | 2–2 | 0–0 | – |
| 22 Oct 1980 | @ Seattle SuperSonics | W 107–102 | – | 4 | 0 | 3 | – | 1 | 0 | 0 | 2–3 | 0–0 | 0–0 | – |
| 24 Oct 1980 | @ Portland Trail Blazers | L 105–120 | – | 14 | 5 | 4 | 1 | 1 | 2 | 0 | 5–10 | 0–1 | 4–4 | – |
| 25 Oct 1980 | @ Golden State Warriors | L 79–86 | – | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4–9 | 0–1 | 0–0 | – |
| 28 Oct 1980 | Utah Jazz | L 96–104 | – | 4 | 1 | 2 | – | 0 | – | 0 | 2–7 | 0–0 | 0–0 | – |
| 29 Oct 1980 | @ Houston Rockets | L 103–109 | – | 14 | 1 | 2 | 2 | 0 | 0 | 2 | 6–10 | 0–0 | 2–8 | – |
| 31 Oct 1980 | @ Utah Jazz | L 122–144 | – | 13 | 1 | 0 | 1 | 0 | – | 2 | 5–12 | 0–0 | 3–3 | – |
| 4 Nov 1980 | San Diego Clippers | L 102–116 | – | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2–12 | 0–0 | 0–0 | – |
| 6 Nov 1980 | @ Washington Bullets | L 95–116 | – | 22 | 4 | 4 | – | 0 | 2 | 2 | 11–19 | 0–0 | 0–0 | – |
| 7 Nov 1980 | Los Angeles Lakers | L 102–126 | – | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 8–17 | 0–0 | 0–0 | – |
| 8 Nov 1980 | @ Detroit Pistons | L 73–101 | – | 0 | 2 | 1 | – | 0 | 4 | 4 | 0–10 | 0–0 | 0–0 | – |
| 11 Nov 1980 | Houston Rockets | L 94–105 | – | 15 | 4 | 6 | 1 | 0 | 4 | 1 | 6–13 | 0–0 | 3–3 | – |
| 14 Nov 1980 | Portland Trail Blazers | W 113–106 | – | 19 | 4 | 7 | 2 | 0 | 3 | 5 | 9–15 | 0–0 | 1–1 | – |
| 18 Nov 1980 | Phoenix Suns | L 91–102 | – | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 2–7 | 0–1 | 2–2 | – |
| 21 Nov 1980 | Seattle SuperSonics | L 91–101 | – | 2 | 1 | 0 | – | 0 | 0 | 0 | 1–2 | 0–1 | 0–0 | – |
| 23 Nov 1980 | @ Portland Trail Blazers | L 96–116 | – | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 0–0 | – |
| 9 Dec 1980 | Milwaukee Bucks | W 112–89 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | – |
| 12 Dec 1980 | New Jersey Nets | W 119–104 | – | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4–4 | 1–1 | 3–3 | – |
| 17 Dec 1980 | Chicago Bulls | W 115–98 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–4 | 0–0 | 0–0 | – |
| 19 Dec 1980 | Houston Rockets | W 133–119 | – | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | – |
| 20 Dec 1980 | @ Cleveland Cavaliers | W 107–102 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | – |
| 2 Jan 1981 | @ Golden State Warriors | L 106–121 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | – |
| 7 Jan 1981 | Phoenix Suns | W 108–90 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1–4 | 0–0 | 0–0 | – |
| 10 Jan 1981 | @ New Jersey Nets | W 117–115 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | – |
| 13 Jan 1981 | @ New York Knicks | W 93–89 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | – |
| 19 Jan 1981 | Detroit Pistons | W 92–90 | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | – |
| 21 Jan 1981 | Utah Jazz | W 117–87 | – | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1–4 | 0–0 | 2–2 | – |
| 29 Jan 1981 | @ Chicago Bulls | L 85–108 | – | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2–4 | 0–0 | 0–0 | – |
| 4 Feb 1981 | @ Philadelphia 76ers | L 104–107 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–1 | 1–1 | 0–0 | – |
| 5 Feb 1981 | @ Milwaukee Bucks | L 103–113 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | – |
| 6 Feb 1981 | Indiana Pacers | W 111–98 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | – |
| 8 Feb 1981 | San Diego Clippers | W 123–107 | – | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 5–7 | 0–1 | 2–2 | – |
| 10 Feb 1981 | @ Seattle SuperSonics | L 107–108 | – | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1–3 | 1–1 | 0–0 | – |
| 11 Feb 1981 | @ Los Angeles Lakers | W 105–91 | – | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | – |
| 13 Feb 1981 | @ Utah Jazz | L 89–104 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–4 | 0–0 | 0–0 | – |
| 21 Feb 1981 | @ Detroit Pistons | W 130–119 | – | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1–2 | 0–0 | 1–2 | – |
| 25 Feb 1981 | Cleveland Cavaliers | W 124–103 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 2–2 | – |
| 27 Feb 1981 | @ Atlanta Hawks | W 132–102 | – | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0–1 | 0–0 | 2–2 | – |
| 8 Mar 1981 | New York Knicks | W 115–94 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | – |
| 11 Mar 1981 | Milwaukee Bucks | W 122–108 | – | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1–2 | 0–0 | 0–0 | – |
| 15 Mar 1981 | New Jersey Nets | W 133–125 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | – |
| 18 Mar 1981 | Atlanta Hawks | L 97–108 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–2 | 0–0 | – |
| 20 Mar 1981 | Washington Bullets | W 128–116 | – | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1–2 | 0–0 | 0–0 | – |
| 22 Mar 1981 | @ Philadelphia 76ers | L 94–126 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | – |
| 27 Mar 1981 | Detroit Pistons | L 90–115 | – | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4–7 | 1–1 | 1–1 | – |
Data: Basketball-Reference, NBA stats API.