Game log
Vernon Maxwell, 2000-01
- Games
- 43
- Points
- 4.7
- Rebounds
- 1.5
- Assists
- 1.1
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2000 | @ New York Knicks | W 101–72 | – | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0–4 | 0–3 | 0–0 | +8 |
| 1 Nov 2000 | Toronto Raptors | W 104–98 | – | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3–8 | 2–4 | 0–0 | -7 |
| 3 Nov 2000 | @ Orlando Magic | W 87–80 | – | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 2–5 | 1–3 | 4–4 | +10 |
| 4 Nov 2000 | @ Miami Heat | W 84–82 | – | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1–12 | 0–5 | 1–2 | +1 |
| 8 Nov 2000 | Detroit Pistons | W 103–94 | – | 15 | 4 | 4 | 2 | 0 | 3 | 3 | 5–9 | 2–5 | 3–4 | +13 |
| 9 Nov 2000 | @ Minnesota Timberwolves | W 84–82 | – | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0–1 | 0–0 | 3–4 | -4 |
| 11 Nov 2000 | Boston Celtics | W 85–83 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–4 | 0–2 | 0–0 | +5 |
| 15 Nov 2000 | Cleveland Cavaliers | W 107–98 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -1 |
| 17 Nov 2000 | Miami Heat | W 94–73 | – | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3–7 | 1–3 | 0–0 | +3 |
| 20 Nov 2000 | @ Boston Celtics | W 114–90 | – | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2–6 | 0–2 | 0–0 | -1 |
| 22 Nov 2000 | @ Charlotte Hornets | L 73–88 | – | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3–6 | 2–4 | 2–2 | +2 |
| 24 Nov 2000 | @ Atlanta Hawks | W 76–67 | – | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2–6 | 1–3 | 0–0 | -6 |
| 25 Nov 2000 | @ San Antonio Spurs | L 76–96 | – | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 2–6 | 0–1 | 1–2 | -2 |
| 29 Nov 2000 | Washington Wizards | W 93–87 | – | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1–5 | 1–2 | 1–2 | -4 |
| 1 Dec 2000 | Charlotte Hornets | W 95–74 | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0–2 | 0–1 | 0–0 | +2 |
| 4 Dec 2000 | @ Denver Nuggets | L 98–105 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–3 | 1–2 | 0–0 | +1 |
| 5 Dec 2000 | @ Los Angeles Lakers | L 85–96 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -4 |
| 8 Dec 2000 | @ Portland Trail Blazers | W 107–94 | – | 7 | 1 | 3 | 0 | 0 | 2 | 4 | 3–5 | 1–2 | 0–0 | -1 |
| 9 Dec 2000 | @ Vancouver Grizzlies | W 83–79 | – | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 1–4 | 0–1 | 0–0 | -4 |
| 11 Dec 2000 | Minnesota Timberwolves | L 91–96 | – | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 3–7 | 1–4 | 0–2 | +5 |
| 13 Dec 2000 | @ Washington Wizards | W 102–82 | – | 9 | 2 | 3 | 0 | 0 | 0 | 5 | 3–10 | 3–6 | 0–0 | -5 |
| 15 Dec 2000 | Dallas Mavericks | L 94–112 | – | 10 | 3 | 2 | 1 | 0 | 5 | 1 | 4–7 | 2–5 | 0–0 | -11 |
| 16 Dec 2000 | @ Chicago Bulls | W 99–91 | – | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 3–4 | 3–4 | 0–0 | -5 |
| 20 Dec 2000 | Utah Jazz | L 89–91 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–3 | 0–2 | 0–0 | -9 |
| 3 Mar 2001 | Houston Rockets | W 100–95 | – | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 2–7 | 0–4 | 1–2 | +19 |
| 5 Mar 2001 | @ Orlando Magic | L 81–95 | – | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 3–9 | 1–7 | 1–1 | -4 |
| 7 Mar 2001 | @ Miami Heat | W 93–86 | – | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1–5 | 0–3 | 0–0 | -7 |
| 9 Mar 2001 | Golden State Warriors | W 102–73 | – | 7 | 1 | 2 | 2 | 1 | 2 | 1 | 3–7 | 1–2 | 0–0 | +12 |
| 11 Mar 2001 | Los Angeles Clippers | W 111–93 | – | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1–8 | 0–1 | 0–0 | -10 |
| 13 Mar 2001 | New Jersey Nets | W 122–98 | – | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 4–7 | 2–5 | 1–2 | +1 |
| 15 Mar 2001 | Minnesota Timberwolves | W 103–83 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
| 17 Mar 2001 | Phoenix Suns | W 109–99 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1–2 | 1–1 | 0–0 | -3 |
| 20 Mar 2001 | Portland Trail Blazers | L 88–96 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–4 | 0–2 | 0–0 | -3 |
| 21 Mar 2001 | @ Minnesota Timberwolves | L 97–109 | – | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2–7 | 0–1 | 2–4 | +9 |
| 26 Mar 2001 | @ Utah Jazz | W 98–90 | – | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0–2 | 0–2 | 0–0 | -8 |
| 1 Apr 2001 | @ Sacramento Kings | W 119–107 | – | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3–4 | 1–2 | 0–0 | +4 |
| 3 Apr 2001 | @ Houston Rockets | W 109–97 | – | 8 | 3 | 4 | 1 | 0 | 1 | 4 | 3–10 | 2–5 | 0–0 | +9 |
| 5 Apr 2001 | Atlanta Hawks | W 108–94 | – | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2–4 | 2–3 | 0–0 | +21 |
| 7 Apr 2001 | Utah Jazz | L 103–116 | – | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 3–6 | 2–3 | 0–0 | -4 |
| 10 Apr 2001 | @ San Antonio Spurs | L 79–91 | – | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0–3 | 0–1 | 0–0 | -3 |
| 15 Apr 2001 | @ Seattle SuperSonics | W 107–99 | – | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 3–5 | 1–2 | 0–0 | -7 |
| 16 Apr 2001 | @ Golden State Warriors | W 110–101 | – | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0–1 | 0–0 | 0–0 | 0 |
| 18 Apr 2001 | Minnesota Timberwolves | W 120–100 | – | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0–6 | 0–3 | 1–1 | -16 |
Data: Basketball-Reference, NBA stats API.