Game log
Wes Matthews, 1980-81
- Games
- 79
- Points
- 12.4
- Rebounds
- 1.8
- Assists
- 5.1
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 1980 | @ Detroit Pistons | W 95–85 | 22:00 | 12 | 1 | 3 | — | — | — | 3 | 5–10 | 0–0 | 2–3 | — |
| 11 Oct 1980 | Philadelphia 76ers | L 120–126 | 21:00 | 9 | 0 | 4 | — | 0 | — | 4 | 3–11 | 0–1 | 3–5 | — |
| 16 Oct 1980 | @ Cleveland Cavaliers | L 88–90 | 23:00 | 10 | 2 | 4 | 1 | 0 | 7 | 4 | 4–6 | 0–0 | 2–3 | — |
| 17 Oct 1980 | New Jersey Nets | L 112–114 | 31:00 | 6 | 0 | 10 | — | — | — | 6 | 2–5 | 0–— | 2–2 | — |
| 18 Oct 1980 | @ Philadelphia 76ers | L 101–117 | 15:00 | 14 | 0 | 5 | — | 0 | — | 3 | 6–9 | 2–2 | 0–0 | — |
| 22 Oct 1980 | Cleveland Cavaliers | W 109–96 | 48:00 | 20 | 0 | 11 | 0 | 1 | 2 | 2 | 9–13 | 0–0 | 2–2 | — |
| 24 Oct 1980 | @ Chicago Bulls | L 96–104 | 29:00 | 9 | 1 | 5 | 0 | 0 | 0 | 4 | 4–8 | 0–0 | 1–2 | — |
| 25 Oct 1980 | Boston Celtics | L 87–103 | 30:00 | 12 | 2 | 8 | 2 | 0 | 3 | 4 | 5–11 | 0–1 | 2–3 | — |
| 26 Oct 1980 | @ Milwaukee Bucks | L 88–111 | 38:00 | 14 | 2 | 2 | 1 | 0 | 3 | 4 | 5–12 | 0–— | 4–4 | — |
| 31 Oct 1980 | @ New Jersey Nets | L 98–100 | 25:00 | 9 | 4 | 8 | — | — | — | 4 | 4–10 | 0–— | 1–2 | — |
| 1 Nov 1980 | @ New York Knicks | L 93–111 | 32:00 | 13 | 5 | 6 | — | — | — | 2 | 5–13 | 0–— | 3–3 | — |
| 4 Nov 1980 | Atlanta Hawks | W 122–98 | 36:00 | 19 | 3 | 4 | — | 1 | 6 | 4 | 8–14 | 0–0 | 3–4 | — |
| 6 Nov 1980 | Dallas Mavericks | W 116–95 | 32:00 | 24 | 0 | 6 | — | 0 | 6 | 2 | 10–12 | 0–0 | 4–6 | — |
| 7 Nov 1980 | Detroit Pistons | W 114–88 | 22:00 | 8 | 3 | 4 | — | — | — | 1 | 4–7 | 0–— | 0–2 | — |
| 11 Nov 1980 | Denver Nuggets | W 107–92 | 28:00 | 11 | 1 | 6 | 2 | 0 | 2 | 3 | 5–9 | 0–0 | 1–1 | — |
| 12 Nov 1980 | @ Boston Celtics | L 86–93 | 37:00 | 23 | 0 | 4 | 0 | 0 | 5 | 1 | 10–15 | 0–0 | 3–4 | — |
| 14 Nov 1980 | @ Indiana Pacers | L 108–118 | 38:00 | 24 | 2 | 8 | 2 | 0 | 7 | 4 | 10–15 | 0–1 | 4–4 | — |
| 15 Nov 1980 | @ Atlanta Hawks | W 100–88 | 21:00 | 13 | 0 | 1 | — | 0 | — | 4 | 6–9 | 0–— | 1–1 | — |
| 18 Nov 1980 | Golden State Warriors | L 97–103 | 19:00 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2–6 | 0–0 | 1–6 | — |
| 21 Nov 1980 | San Diego Clippers | W 102–90 | 23:00 | 9 | 2 | 5 | 3 | 0 | 3 | 1 | 4–7 | 0–0 | 1–4 | — |
| 22 Nov 1980 | @ Chicago Bulls | L 101–114 | 22:00 | 10 | 2 | 3 | 0 | 0 | 4 | 1 | 4–10 | 0–0 | 2–2 | — |
| 27 Nov 1980 | Indiana Pacers | W 123–108 | 29:00 | 18 | 5 | 8 | 2 | — | — | 3 | 4–12 | 0–0 | 10–12 | — |
| 28 Nov 1980 | @ Cleveland Cavaliers | L 105–126 | 29:00 | 9 | 3 | 4 | 1 | 0 | 3 | 2 | 4–11 | 1–1 | 0–0 | — |
| 29 Nov 1980 | Milwaukee Bucks | W 98–89 | 17:00 | 8 | 1 | 3 | 1 | 0 | 2 | 2 | 4–8 | 0–0 | 0–1 | — |
| 2 Dec 1980 | Kansas City Kings | W 107–103 | 21:00 | 8 | 0 | 1 | 0 | 1 | — | 1 | 4–13 | 0–— | 0–0 | — |
| 3 Dec 1980 | @ Indiana Pacers | L 115–128 | 24:00 | 10 | 4 | 8 | 0 | 0 | 6 | 3 | 2–8 | 0–2 | 6–6 | — |
| 5 Dec 1980 | Detroit Pistons | W 103–92 | 33:00 | 16 | 3 | 8 | — | — | — | 5 | 8–18 | 0–— | 0–0 | — |
| 7 Dec 1980 | @ Boston Celtics | W 113–103 | 32:00 | 14 | 1 | 4 | 0 | 1 | 2 | 1 | 6–13 | 0–0 | 2–2 | — |
| 9 Dec 1980 | @ New York Knicks | L 104–107 | 21:00 | 17 | 1 | 2 | — | — | — | 4 | 6–11 | 0–— | 5–5 | — |
| 10 Dec 1980 | Boston Celtics | L 99–101 | 28:00 | 16 | 1 | 0 | 0 | 0 | 2 | 2 | 6–9 | 0–0 | 4–4 | — |
| 12 Dec 1980 | @ Philadelphia 76ers | L 79–95 | 28:00 | 18 | 3 | 3 | — | 0 | — | 2 | 8–17 | 1–3 | 1–2 | — |
| 13 Dec 1980 | Indiana Pacers | W 114–105 | 21:00 | 13 | 0 | 4 | 0 | 0 | — | 2 | 6–9 | 0–0 | 1–1 | — |
| 16 Dec 1980 | Chicago Bulls | L 94–96 | 19:00 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 1–7 | 0–1 | 5–7 | — |
| 19 Dec 1980 | New York Knicks | L 96–102 | 26:00 | 6 | 0 | 7 | — | — | — | 4 | 3–9 | 0–— | 0–0 | — |
| 23 Dec 1980 | @ Atlanta Hawks | L 83–100 | 26:00 | 11 | 2 | 1 | — | 0 | 4 | 4 | 4–5 | 0–0 | 3–4 | — |
| 25 Dec 1980 | New Jersey Nets | W 109–94 | 20:00 | 12 | 1 | 2 | — | — | — | 3 | 4–9 | 0–— | 4–4 | — |
| 27 Dec 1980 | Houston Rockets | W 115–97 | 20:00 | 15 | 1 | 6 | 1 | 0 | 2 | 3 | 5–8 | 0–— | 5–6 | — |
| 30 Dec 1980 | Milwaukee Bucks | L 94–115 | 17:00 | 9 | 0 | 0 | 2 | 0 | 4 | 1 | 3–6 | 0–0 | 3–4 | — |
| 3 Jan 1981 | @ Cleveland Cavaliers | L 112–132 | 20:00 | 6 | 1 | 4 | 1 | 2 | 2 | 1 | 2–6 | 0–0 | 2–2 | — |
| 6 Jan 1981 | @ Los Angeles Lakers | L 98–107 | 34:00 | 14 | 1 | 6 | 1 | 0 | 3 | 2 | 5–11 | 0–0 | 4–4 | — |
| 8 Jan 1981 | @ Kansas City Kings | L 118–136 | 29:00 | 15 | 3 | 5 | 1 | 1 | — | 4 | 7–14 | 1–— | 0–0 | — |
| 10 Jan 1981 | @ Dallas Mavericks | W 106–94 | 27:00 | 19 | 2 | 2 | — | 0 | 3 | 2 | 9–14 | 0–0 | 1–2 | — |
| 11 Jan 1981 | @ San Antonio Spurs | L 106–137 | 24:00 | 10 | 0 | 5 | 1 | 0 | 4 | 3 | 5–10 | 0–0 | 0–0 | — |
| 14 Jan 1981 | Los Angeles Lakers | W 114–104 | 7:00 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0–3 | 0–1 | 1–2 | — |
| 15 Jan 1981 | @ Detroit Pistons | W 106–89 | 17:00 | 6 | 0 | 1 | — | — | — | 1 | 3–6 | 0–0 | 0–0 | — |
| 18 Jan 1981 | @ Phoenix Suns | L 86–120 | 26:00 | 10 | 1 | 4 | 2 | 0 | 7 | 3 | 4–8 | 0–1 | 2–2 | — |
| 21 Jan 1981 | @ Los Angeles Lakers | L 106–116 | 24:00 | 6 | 2 | 9 | 3 | 0 | 0 | 2 | 2–7 | 0–0 | 2–2 | — |
| 23 Jan 1981 | Cleveland Cavaliers | L 98–106 | 26:00 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | 4–6 | 0–0 | 0–2 | — |
| 24 Jan 1981 | Chicago Bulls | L 102–104 | 29:00 | 6 | 3 | 4 | 4 | 0 | 3 | 2 | 2–8 | 0–0 | 2–2 | — |
| 27 Jan 1981 | Washington Bullets | L 104–105 | 31:00 | 12 | 6 | 7 | — | 0 | 0 | 3 | 6–14 | 0–0 | 0–0 | — |
| 3 Feb 1981 | Philadelphia 76ers | L 93–97 | 21:00 | 7 | 0 | 4 | — | 0 | 7 | 4 | 3–4 | 0–0 | 1–1 | — |
| 6 Feb 1981 | @ Dallas Mavericks | W 100–98 | 9:00 | 0 | 1 | 0 | — | 0 | 2 | 3 | 0–2 | 0–0 | 0–0 | — |
| 7 Feb 1981 | @ Houston Rockets | L 81–87 | 27:00 | 11 | 2 | 5 | 2 | 1 | 2 | 2 | 5–12 | 0–0 | 1–1 | — |
| 10 Feb 1981 | Golden State Warriors | W 116–108 | 29:00 | 18 | 2 | 2 | 4 | 0 | 3 | 5 | 6–11 | 0–0 | 6–7 | — |
| 12 Feb 1981 | @ San Antonio Spurs | L 109–110 | 30:00 | 19 | 3 | 6 | 2 | 1 | 2 | 5 | 7–10 | 0–0 | 5–7 | — |
| 13 Feb 1981 | @ Kansas City Kings | L 106–113 | 35:00 | 17 | 2 | 4 | 2 | 0 | 1 | 5 | 7–15 | 0–1 | 3–4 | — |
| 15 Feb 1981 | @ Philadelphia 76ers | L 98–116 | 39:00 | 12 | 1 | 6 | — | 0 | 4 | 4 | 4–9 | 0–0 | 4–4 | — |
| 18 Feb 1981 | @ Indiana Pacers | W 99–96 | 33:00 | 4 | 5 | 3 | 3 | 1 | 2 | 4 | 2–7 | 0–0 | 0–0 | — |
| 21 Feb 1981 | @ Cleveland Cavaliers | W 118–105 | 31:00 | 7 | 1 | 4 | 3 | 0 | 5 | 2 | 2–4 | 0–0 | 3–3 | — |
| 22 Feb 1981 | @ Chicago Bulls | W 121–116 | 38:00 | 19 | 2 | 5 | 3 | 0 | 2 | 5 | 9–13 | 0–0 | 1–2 | — |
| 24 Feb 1981 | New York Knicks | L 117–120 | 24:00 | 8 | 0 | 4 | — | 0 | 4 | 6 | 2–5 | 0–0 | 4–4 | — |
| 27 Feb 1981 | Boston Celtics | L 102–132 | 25:00 | 10 | 2 | 4 | 2 | 0 | 6 | 4 | 3–5 | 0–0 | 4–5 | — |
| 1 Mar 1981 | Seattle SuperSonics | W 108–102 | 40:00 | 11 | 2 | 18 | — | 0 | 5 | 2 | 5–11 | 0–0 | 1–2 | — |
| 3 Mar 1981 | @ New York Knicks | W 100–93 | 29:00 | 9 | 3 | 3 | — | 0 | 5 | 3 | 3–10 | 0–1 | 3–4 | — |
| 5 Mar 1981 | @ Milwaukee Bucks | L 91–107 | 19:00 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1–4 | 0–0 | 2–2 | — |
| 6 Mar 1981 | New Jersey Nets | W 109–106 | 25:00 | 10 | 0 | 4 | — | 0 | 1 | 4 | 3–7 | 0–— | 4–4 | — |
| 7 Mar 1981 | Houston Rockets | W 114–108 | 37:00 | 14 | 3 | 8 | 1 | 0 | 4 | 3 | 6–8 | 0–0 | 2–2 | — |
| 10 Mar 1981 | Chicago Bulls | L 116–118 | 42:00 | 26 | 4 | 15 | 3 | 0 | 2 | 5 | 11–14 | 0–1 | 4–4 | — |
| 11 Mar 1981 | @ Detroit Pistons | L 97–100 | 40:00 | 14 | 2 | 1 | — | 0 | 6 | 3 | 5–11 | 0–1 | 4–4 | — |
| 13 Mar 1981 | Denver Nuggets | W 119–117 | 38:00 | 22 | 0 | 6 | 2 | 0 | 5 | 4 | 8–14 | 0–0 | 6–8 | — |
| 14 Mar 1981 | Cleveland Cavaliers | L 110–112 | 49:00 | 15 | 1 | 12 | 0 | 0 | 3 | 2 | 5–14 | 0–0 | 5–7 | — |
| 17 Mar 1981 | @ Cleveland Cavaliers | L 107–122 | 42:00 | 19 | 5 | 11 | — | 1 | — | 3 | 7–16 | 0–— | 5–6 | — |
| 18 Mar 1981 | @ Boston Celtics | W 108–97 | 43:00 | 18 | 4 | 5 | 0 | 0 | 1 | 4 | 6–10 | 0–0 | 6–6 | — |
| 20 Mar 1981 | @ New Jersey Nets | L 96–108 | 38:00 | 19 | 7 | 7 | — | 1 | 5 | 4 | 8–14 | 0–0 | 3–4 | — |
| 22 Mar 1981 | @ Washington Bullets | L 101–121 | 34:00 | 12 | 2 | 8 | — | 0 | 5 | 4 | 4–10 | 0–0 | 4–7 | — |
| 24 Mar 1981 | Detroit Pistons | W 96–91 | 38:00 | 16 | 1 | 8 | — | 0 | 2 | 3 | 7–14 | 0–— | 2–2 | — |
| 26 Mar 1981 | Indiana Pacers | L 107–115 | 41:00 | 14 | 0 | 7 | 3 | 1 | 2 | 4 | 6–13 | 0–0 | 2–2 | — |
| 27 Mar 1981 | @ Chicago Bulls | L 83–108 | 32:00 | 8 | 1 | 5 | 1 | 0 | 5 | 4 | 4–8 | 0–0 | 0–0 | — |
| 29 Mar 1981 | Milwaukee Bucks | L 128–132 | 41:00 | 20 | 2 | 15 | 1 | 1 | 3 | 5 | 4–12 | 0–0 | 12–13 | — |
Data: Basketball-Reference, NBA stats API.