Game log
Željko Rebrača, 2001-02
- Games
- 73
- Points
- 7.0
- Rebounds
- 3.9
- Assists
- 0.5
Games
| Date | Opponent | Result | MIN | PTS | TRB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 2001 | @ Dallas Mavericks | L 87–94 | 16:33 | 6 | 10 | 1 | 0 | 1 | 3 | 3 | 3–6 | 0–0 | 0–0 | +1 |
| 1 Nov 2001 | @ Memphis Grizzlies | W 90–80 | 12:39 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 3–5 | 0–0 | 0–0 | 0 |
| 2 Nov 2001 | New Jersey Nets | W 102–88 | 17:37 | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 3–4 | 0–0 | 2–2 | +6 |
| 4 Nov 2001 | Washington Wizards | W 100–78 | 16:35 | 5 | 7 | 0 | 1 | 2 | 2 | 3 | 2–5 | 0–0 | 1–2 | +4 |
| 7 Nov 2001 | @ Chicago Bulls | W 97–73 | 17:44 | 15 | 9 | 0 | 1 | 3 | 1 | 4 | 5–8 | 0–0 | 5–7 | -2 |
| 11 Nov 2001 | Portland Trail Blazers | L 98–100 | 13:01 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1–3 | 0–0 | 1–2 | +4 |
| 15 Nov 2001 | Dallas Mavericks | W 115–89 | 24:44 | 16 | 8 | 2 | 0 | 1 | 2 | 3 | 7–10 | 0–0 | 2–2 | +10 |
| 17 Nov 2001 | Indiana Pacers | W 104–98 | 5:49 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0–2 | 0–0 | 1–2 | -6 |
| 20 Nov 2001 | @ Toronto Raptors | W 88–84 | 20:04 | 10 | 4 | 1 | 1 | 2 | 2 | 1 | 5–10 | 0–0 | 0–0 | +3 |
| 21 Nov 2001 | @ Philadelphia 76ers | L 89–94 | 11:00 | 8 | 3 | 0 | 0 | 1 | 0 | 5 | 3–4 | 0–0 | 2–2 | -4 |
| 23 Nov 2001 | @ Atlanta Hawks | L 99–106 | 18:32 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 4–10 | 0–0 | 2–2 | -6 |
| 24 Nov 2001 | Memphis Grizzlies | W 91–84 | 18:15 | 10 | 2 | 1 | 1 | 0 | 4 | 2 | 4–7 | 0–0 | 2–3 | -5 |
| 26 Nov 2001 | @ Orlando Magic | W 105–100 | 20:25 | 11 | 5 | 1 | 2 | 2 | 1 | 3 | 5–7 | 0–0 | 1–2 | +6 |
| 28 Nov 2001 | Charlotte Hornets | L 96–104 | 12:40 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0–1 | 0–0 | 2–2 | +2 |
| 30 Nov 2001 | @ Charlotte Hornets | W 110–105 | 19:55 | 12 | 3 | 1 | 0 | 2 | 0 | 2 | 6–8 | 0–0 | 0–0 | +1 |
| 1 Dec 2001 | @ New York Knicks | W 100–97 | 23:32 | 17 | 4 | 0 | 0 | 1 | 2 | 5 | 3–5 | 0–0 | 11–14 | +5 |
| 4 Dec 2001 | @ Cleveland Cavaliers | L 88–100 | 20:05 | 9 | 7 | 0 | 0 | 0 | 2 | 3 | 4–9 | 0–0 | 1–2 | +4 |
| 5 Dec 2001 | Seattle SuperSonics | W 95–91 | 14:48 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0–3 | 0–0 | 4–4 | 0 |
| 9 Dec 2001 | Houston Rockets | W 105–77 | 17:10 | 12 | 4 | 2 | 0 | 2 | 1 | 4 | 6–10 | 0–0 | 0–0 | +22 |
| 13 Dec 2001 | New York Knicks | W 99–97 | 15:02 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 0–1 | 0–0 | 2–2 | +5 |
| 16 Dec 2001 | @ Los Angeles Clippers | L 77–82 | 14:09 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1–5 | 0–0 | 0–0 | -3 |
| 18 Dec 2001 | @ Sacramento Kings | L 98–102 | 14:44 | 9 | 3 | 1 | 1 | 1 | 2 | 2 | 3–5 | 0–0 | 3–4 | +3 |
| 19 Dec 2001 | @ Golden State Warriors | L 88–101 | 13:44 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 2–6 | 0–0 | 0–0 | -4 |
| 21 Dec 2001 | @ Portland Trail Blazers | L 81–83 | 12:07 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 1–3 | 0–0 | 1–2 | -6 |
| 22 Dec 2001 | @ Seattle SuperSonics | L 89–117 | 19:01 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 2–3 | 0–0 | 0–0 | -10 |
| 27 Dec 2001 | New Jersey Nets | L 75–88 | 17:42 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 3–8 | 0–0 | 0–0 | +7 |
| 28 Dec 2001 | @ Orlando Magic | L 78–87 | 18:33 | 10 | 6 | 0 | 3 | 2 | 0 | 5 | 3–9 | 0–0 | 4–5 | -5 |
| 30 Dec 2001 | Miami Heat | W 86–80 | 23:49 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 4–8 | 0–0 | 2–2 | +11 |
| 2 Jan 2002 | @ San Antonio Spurs | L 85–97 | 24:19 | 17 | 7 | 0 | 1 | 2 | 2 | 3 | 7–8 | 0–0 | 3–4 | -6 |
| 3 Jan 2002 | @ Houston Rockets | L 97–99 | 20:46 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 4–4 | 0–0 | 0–0 | -5 |
| 5 Jan 2002 | Cleveland Cavaliers | W 101–91 | 15:25 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | 1–6 | 0–0 | 3–4 | -7 |
| 7 Jan 2002 | @ Minnesota Timberwolves | L 93–109 | 16:37 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3–10 | 0–0 | 2–2 | +2 |
| 8 Jan 2002 | Los Angeles Lakers | L 92–121 | 21:57 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1–5 | 0–0 | 2–2 | -9 |
| 11 Jan 2002 | @ Boston Celtics | L 90–104 | 8:13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 2–4 | -6 |
| 12 Jan 2002 | Charlotte Hornets | W 104–76 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | 0 |
| 19 Jan 2002 | Boston Celtics | W 94–91 | 6:28 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0–0 | 0–0 | 0–0 | -1 |
| 21 Jan 2002 | Milwaukee Bucks | L 79–97 | 3:57 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | +3 |
| 23 Jan 2002 | Minnesota Timberwolves | W 104–83 | 8:54 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 1–2 | 0–0 | 2–6 | +3 |
| 25 Jan 2002 | @ Atlanta Hawks | W 107–90 | 19:23 | 12 | 4 | 0 | 0 | 4 | 2 | 5 | 2–5 | 0–0 | 8–8 | +7 |
| 29 Jan 2002 | @ Washington Wizards | W 89–86 | 15:44 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 2–4 | 0–0 | 0–0 | -12 |
| 30 Jan 2002 | Atlanta Hawks | W 88–71 | 15:06 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0–2 | 0–0 | 0–0 | +5 |
| 1 Feb 2002 | Orlando Magic | L 83–85 | 9:59 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 2–2 | 0–0 | 1–2 | -1 |
| 2 Feb 2002 | @ Cleveland Cavaliers | W 115–107 | 17:05 | 14 | 4 | 0 | 0 | 1 | 3 | 1 | 3–6 | 0–0 | 8–10 | +22 |
| 5 Feb 2002 | Philadelphia 76ers | W 86–82 | 10:02 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 3–3 | 0–0 | 0–0 | +3 |
| 7 Feb 2002 | Los Angeles Clippers | W 105–92 | 20:31 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3–5 | 0–0 | 2–2 | +3 |
| 12 Feb 2002 | Phoenix Suns | L 71–99 | 15:07 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 1–1 | 0–0 | 7–8 | -11 |
| 14 Feb 2002 | @ New Jersey Nets | W 85–80 | 16:38 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | 3–5 | 0–0 | 1–1 | +6 |
| 15 Feb 2002 | @ New York Knicks | W 101–90 | 11:40 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 3–3 | 0–0 | 1–1 | +5 |
| 18 Feb 2002 | Toronto Raptors | W 89–76 | 15:46 | 9 | 7 | 0 | 0 | 0 | 2 | 2 | 3–8 | 0–0 | 3–4 | -6 |
| 20 Feb 2002 | Washington Wizards | W 97–90 | 27:22 | 12 | 8 | 1 | 1 | 1 | 0 | 3 | 3–9 | 0–0 | 6–8 | -2 |
| 22 Feb 2002 | @ Toronto Raptors | W 80–72 | 18:27 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 3–7 | 0–0 | 0–0 | +5 |
| 24 Feb 2002 | @ Milwaukee Bucks | L 82–89 | 10:29 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 0–4 | 0–0 | 2–2 | -9 |
| 27 Feb 2002 | Chicago Bulls | W 101–89 | 19:15 | 10 | 7 | 0 | 2 | 1 | 2 | 1 | 4–5 | 0–0 | 2–2 | +8 |
| 1 Mar 2002 | Orlando Magic | W 110–102 | 9:17 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 3–4 | 0–0 | 0–0 | +9 |
| 3 Mar 2002 | @ Charlotte Hornets | W 83–81 | 10:05 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1–3 | 0–0 | 1–2 | +5 |
| 5 Mar 2002 | Miami Heat | L 91–93 | 1:50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | -5 |
| 18 Mar 2002 | @ Denver Nuggets | W 98–91 | 9:29 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1–2 | 0–0 | 2–2 | -11 |
| 19 Mar 2002 | @ Utah Jazz | W 94–87 | 4:31 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2–3 | 0–0 | 0–0 | 0 |
| 21 Mar 2002 | @ Phoenix Suns | W 95–82 | 7:38 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–0 | +6 |
| 22 Mar 2002 | @ Los Angeles Lakers | L 82–94 | 23:08 | 3 | 6 | 0 | 2 | 1 | 1 | 5 | 1–5 | 0–0 | 1–2 | -3 |
| 24 Mar 2002 | Boston Celtics | W 109–101 | 5:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | -4 |
| 26 Mar 2002 | @ Indiana Pacers | W 96–77 | 12:52 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2–5 | 0–0 | 2–3 | -2 |
| 27 Mar 2002 | New York Knicks | L 82–89 | 10:33 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0–1 | 0–0 | 4–8 | +1 |
| 29 Mar 2002 | Golden State Warriors | W 110–103 | 13:38 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 3–6 | 0–0 | 5–6 | 0 |
| 31 Mar 2002 | Denver Nuggets | W 86–82 | 8:19 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | +6 |
| 2 Apr 2002 | @ Miami Heat | W 90–87 | 19:00 | 10 | 8 | 1 | 1 | 2 | 1 | 5 | 5–8 | 0–0 | 0–0 | +2 |
| 3 Apr 2002 | Sacramento Kings | L 86–107 | 16:26 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1–2 | 0–0 | 0–0 | +5 |
| 5 Apr 2002 | @ Philadelphia 76ers | W 92–88 | 23:30 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 3–9 | 0–0 | 1–2 | -1 |
| 8 Apr 2002 | Atlanta Hawks | W 105–99 | 34:32 | 18 | 13 | 3 | 0 | 7 | 0 | 1 | 7–9 | 0–0 | 4–4 | +6 |
| 10 Apr 2002 | Chicago Bulls | L 101–102 | 34:27 | 24 | 3 | 1 | 0 | 4 | 0 | 2 | 9–13 | 0–0 | 6–6 | +2 |
| 12 Apr 2002 | San Antonio Spurs | L 86–96 | 33:09 | 13 | 6 | 0 | 1 | 0 | 3 | 3 | 6–10 | 0–0 | 1–2 | -15 |
| 13 Apr 2002 | @ Chicago Bulls | W 124–106 | 21:03 | 16 | 7 | 0 | 1 | 0 | 1 | 4 | 6–10 | 0–0 | 4–4 | +16 |
| 17 Apr 2002 | Milwaukee Bucks | W 123–89 | 22:35 | 4 | 7 | 2 | 0 | 2 | 3 | 4 | 2–5 | 0–0 | 0–0 | +8 |
Data: Basketball-Reference, NBA stats API.