- Won
- 43
- Lost
- 39
- Pct
- .524
- Finish
- 13th of 27
- SRS
- 0.55
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | SF | 80 | 79 | 35.2 | 12.3 | 4.6 | 1.9 | .420 | .392 | .817 |
| Tyrone Hill | C | 70 | 67 | 34.2 | 13.8 | 10.9 | 0.8 | .504 | .000 | .662 |
| Hot Rod Williams | PF | 74 | 73 | 35.7 | 12.6 | 6.9 | 2.6 | .452 | .200 | .685 |
| Terrell Brandon | PG | 67 | 41 | 29.3 | 13.3 | 2.8 | 5.4 | .448 | .397 | .855 |
| Bobby Phills | SG | 80 | 79 | 31.3 | 11.0 | 3.3 | 2.3 | .414 | .345 | .779 |
| Mark Price | PG | 48 | 34 | 28.6 | 15.8 | 2.3 | 7.0 | .413 | .407 | .914 |
| Danny Ferry | PF | 82 | 6 | 15.7 | 7.5 | 1.7 | 1.2 | .446 | .403 | .881 |
| Tony Campbell | SF | 78 | 0 | 14.5 | 6.0 | 2.0 | 0.9 | .411 | .357 | .830 |
| Michael Cage | C | 82 | 21 | 24.9 | 5.0 | 6.9 | 0.7 | .521 | .000 | .602 |
| Steve Colter | PG | 57 | 7 | 13.2 | 3.4 | 1.0 | 1.8 | .396 | .229 | .761 |
| John Battle | SG | 28 | 0 | 10.0 | 4.1 | 0.4 | 1.3 | .377 | .355 | .731 |
| Greg Dreiling | C | 58 | 3 | 8.3 | 1.9 | 2.0 | 0.4 | .412 | — | .634 |
| Fred Roberts | SF | 21 | 0 | 10.6 | 3.8 | 1.6 | 0.4 | .389 | .364 | .769 |
| Elmer Bennett | PG | 4 | 0 | 4.5 | 3.8 | 0.3 | 0.8 | .545 | .000 | .750 |
| Gerald Madkins | SG | 7 | 0 | 4.0 | 1.1 | 0.0 | 0.1 | .333 | .500 | .750 |
Playoffs
- Lost to New York Knicks 1–3 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Price | PG | 4 | 4 | 35.8 | 15.0 | 3.0 | 6.5 | .300 | — | .970 |
| Bobby Phills | SG | 4 | 4 | 36.5 | 14.3 | 3.0 | 1.5 | .442 | — | .750 |
| Chris Mills | SF | 4 | 4 | 34.8 | 13.3 | 4.0 | 2.8 | .541 | — | 1.000 |
| Danny Ferry | PF | 4 | 0 | 16.8 | 9.5 | 0.8 | 1.5 | .520 | — | .667 |
| Tyrone Hill | C | 4 | 4 | 34.8 | 8.5 | 5.8 | 0.8 | .310 | — | .640 |
| Hot Rod Williams | PF | 4 | 4 | 36.0 | 6.8 | 6.3 | 2.8 | .286 | — | .375 |
| Tony Campbell | SF | 4 | 0 | 9.3 | 5.8 | 0.5 | 0.3 | .429 | — | .833 |
| Michael Cage | C | 4 | 0 | 20.3 | 4.0 | 4.5 | 0.8 | .444 | — | .000 |
| Steve Colter | PG | 4 | 0 | 10.8 | 3.0 | 0.3 | 0.5 | .500 | — | .500 |
| Fred Roberts | SF | 1 | 0 | 7.0 | 6.0 | 2.0 | 0.0 | .750 | — | .000 |
| John Battle | SG | 2 | 0 | 3.5 | 2.0 | 0.0 | 0.5 | .667 | — | — |
| Greg Dreiling | C | 1 | 0 | 7.0 | 0.0 | 1.0 | 0.0 | .000 | — | — |
Games
Data: Basketball-Reference, NBA stats API.