- Won
- 60
- Lost
- 22
- Pct
- .732
- Finish
- 1st of 29
- SRS
- 7.90
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 80 | 80 | 39.0 | 25.1 | 9.9 | 3.0 | .463 | .379 | .881 |
| Steve Nash | PG | 82 | 82 | 33.1 | 17.7 | 2.9 | 7.3 | .465 | .413 | .909 |
| Michael Finley | SF | 69 | 69 | 38.3 | 19.3 | 5.8 | 3.0 | .425 | .370 | .861 |
| Nick Van Exel | SG | 73 | 1 | 27.8 | 12.5 | 2.8 | 4.3 | .412 | .378 | .764 |
| Raef LaFrentz | C | 69 | 43 | 23.3 | 9.3 | 4.8 | 0.8 | .518 | .405 | .682 |
| Shawn Bradley | C | 81 | 39 | 21.4 | 6.7 | 5.9 | 0.7 | .536 | .000 | .806 |
| Walt Williams | SF | 66 | 1 | 17.6 | 5.5 | 3.1 | 0.9 | .393 | .374 | .620 |
| Adrian Griffin | SG | 74 | 48 | 18.6 | 4.4 | 3.6 | 1.4 | .433 | .250 | .844 |
| Eduardo Nájera | SF | 48 | 12 | 23.0 | 6.7 | 4.6 | 1.0 | .558 | .000 | .681 |
| Raja Bell | SG | 75 | 32 | 15.6 | 3.1 | 1.9 | 0.8 | .441 | .412 | .676 |
| Avery Johnson | PG | 48 | 0 | 9.0 | 3.3 | 0.6 | 1.3 | .420 | .000 | .769 |
| Tariq Abdul-Wahad | SG | 14 | 0 | 14.6 | 4.1 | 2.9 | 1.5 | .466 | .000 | .500 |
| Popeye Jones | PF | 26 | 0 | 8.5 | 2.0 | 2.3 | 0.3 | .387 | — | .455 |
| Antoine Rigaudeau | SG | 11 | 0 | 8.3 | 1.5 | 0.7 | 0.5 | .229 | .200 | — |
| Evan Eschmeyer | C | 17 | 3 | 7.9 | 1.0 | 1.7 | 0.4 | .368 | — | .750 |
| Adam Harrington | SG | 13 | 0 | 2.8 | 0.8 | 0.2 | 0.2 | .235 | .333 | 1.000 |
| Mark Strickland | SF | 4 | 0 | 3.3 | 1.0 | 1.8 | 0.0 | .400 | — | — |
Playoffs
- Beat Portland Trail Blazers 4–3 in the first round
- Beat Sacramento Kings 4–3 in the conference semifinals
- Lost to San Antonio Spurs 2–4 in the conference finals
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | PF | 17 | 17 | 42.5 | 25.3 | 11.5 | 2.2 | .479 | — | .912 |
| Nick Van Exel | SG | 20 | 3 | 33.6 | 19.4 | 3.4 | 4.1 | .460 | — | .703 |
| Michael Finley | SF | 20 | 20 | 41.1 | 18.3 | 5.8 | 3.0 | .435 | — | .864 |
| Steve Nash | PG | 20 | 20 | 36.5 | 16.1 | 3.5 | 7.3 | .447 | — | .873 |
| Raef LaFrentz | C | 20 | 16 | 24.6 | 8.0 | 4.4 | 0.3 | .433 | — | .842 |
| Eduardo Nájera | SF | 19 | 5 | 20.7 | 6.1 | 3.9 | 0.8 | .453 | — | .792 |
| Raja Bell | SG | 17 | 7 | 17.9 | 5.7 | 3.0 | 1.6 | .548 | — | .550 |
| Walt Williams | SF | 15 | 3 | 15.1 | 5.7 | 2.9 | 1.0 | .395 | — | 1.000 |
| Shawn Bradley | C | 17 | 7 | 14.5 | 2.9 | 3.8 | 0.3 | .400 | — | .750 |
| Adrian Griffin | SG | 15 | 2 | 8.7 | 2.5 | 2.9 | 0.5 | .415 | — | 1.000 |
| Tariq Abdul-Wahad | SG | 8 | 0 | 9.9 | 3.1 | 2.8 | 0.9 | .300 | — | .875 |
| Evan Eschmeyer | C | 5 | 0 | 6.4 | 1.2 | 1.0 | 0.4 | .500 | — | — |
Games
Data: Basketball-Reference, NBA stats API.