- Won
- 30
- Lost
- 52
- Pct
- .366
- Finish
- 24th of 30
- SRS
- -3.07
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Lawson | PG | 75 | 75 | 35.5 | 15.2 | 3.1 | 9.6 | .436 | .341 | .730 |
| Wilson Chandler | SF | 78 | 75 | 31.7 | 13.9 | 6.1 | 1.7 | .429 | .342 | .775 |
| Kenneth Faried | PF | 75 | 71 | 27.8 | 12.6 | 8.9 | 1.2 | .507 | .125 | .691 |
| Arron Afflalo | SG | 53 | 53 | 33.0 | 14.5 | 3.4 | 1.9 | .428 | .337 | .841 |
| Danilo Gallinari | SF | 59 | 27 | 24.2 | 12.4 | 3.7 | 1.4 | .401 | .355 | .895 |
| J.J. Hickson | C | 73 | 8 | 19.3 | 7.6 | 6.2 | 0.8 | .475 | .000 | .577 |
| Randy Foye | SG | 50 | 21 | 21.7 | 8.7 | 1.7 | 2.4 | .368 | .357 | .818 |
| Jusuf Nurkić | C | 62 | 27 | 17.8 | 6.9 | 6.2 | 0.8 | .446 | .000 | .636 |
| Darrell Arthur | PF | 58 | 4 | 17.0 | 6.6 | 2.9 | 1.0 | .404 | .236 | .780 |
| Jameer Nelson | PG | 34 | 5 | 20.6 | 9.6 | 1.9 | 3.7 | .450 | .354 | .579 |
| Will Barton | SG | 28 | 0 | 24.4 | 11.0 | 4.6 | 1.9 | .443 | .284 | .810 |
| Timofey Mozgov | C | 35 | 35 | 25.6 | 8.5 | 7.8 | 0.5 | .504 | .333 | .733 |
| Nate Robinson | PG | 33 | 1 | 14.1 | 5.8 | 1.2 | 2.3 | .348 | .261 | .650 |
| Alonzo Gee | SF | 39 | 0 | 13.1 | 4.9 | 1.8 | 0.5 | .482 | .417 | .738 |
| Gary Harris | SG | 55 | 6 | 13.1 | 3.4 | 1.2 | 0.5 | .304 | .204 | .745 |
| Erick Green | PG | 43 | 1 | 9.5 | 3.4 | 0.7 | 0.9 | .377 | .298 | .833 |
| Joffrey Lauvergne | C | 24 | 1 | 11.2 | 3.9 | 3.2 | 0.5 | .404 | .188 | .643 |
| JaVale McGee | C | 17 | 0 | 11.5 | 5.2 | 2.8 | 0.1 | .557 | — | .690 |
| Ian Clark | SG | 7 | 0 | 4.4 | 1.9 | 0.4 | 0.3 | .364 | .200 | 1.000 |
| Jamaal Franklin | SG | 3 | 0 | 4.3 | 1.0 | 0.7 | 1.0 | .500 | .500 | — |
Games
Data: Basketball-Reference, NBA stats API.