- Won
- 44
- Lost
- 38
- Pct
- .537
- Finish
- 8th of 22
- SRS
- -1.00
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Lanier | C | 64 | – | 38.2 | 25.3 | 11.6 | 3.3 | .534 | — | .818 |
| M.L. Carr | SF | 82 | – | 32.2 | 13.3 | 7.7 | 2.2 | .476 | — | .735 |
| Howard Porter | PF | 78 | – | 28.2 | 13.2 | 5.9 | 0.7 | .483 | — | .858 |
| Chris Ford | SG | 82 | 82 | 31.0 | 12.3 | 3.3 | 4.1 | .476 | — | .771 |
| Ralph Simpson | SG | 77 | – | 20.7 | 11.0 | 2.4 | 2.3 | .427 | — | .708 |
| Eric Money | PG | 73 | – | 21.7 | 10.2 | 1.7 | 3.3 | .521 | — | .789 |
| Kevin Porter | PG | 81 | – | 26.1 | 8.9 | 1.2 | 7.3 | .512 | — | .729 |
| Leon Douglas | C | 82 | – | 19.8 | 7.5 | 6.4 | 0.8 | .479 | — | .555 |
| Marvin Barnes | PF | 53 | – | 18.7 | 9.6 | 4.8 | 0.8 | .447 | — | .679 |
| Al Eberhard | SF | 68 | – | 17.9 | 6.9 | 3.3 | 0.7 | .476 | — | .790 |
| Phil Sellers | SG | 44 | – | 7.5 | 4.5 | 0.9 | 0.6 | .384 | — | .722 |
| Roger Brown | C | 43 | – | 7.5 | 1.4 | 2.1 | 0.3 | .375 | — | .692 |
| George Trapp | PF | 6 | – | 11.3 | 5.5 | 1.7 | 0.5 | .517 | — | .750 |
| Cornelius Cash | PF | 6 | – | 8.2 | 3.5 | 2.7 | 0.2 | .391 | — | .500 |
Playoffs
- Lost to Golden State Warriors 1–2 in the first round
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Lanier | C | 3 | – | 39.3 | 28.0 | 16.7 | 2.0 | .630 | — | .842 |
| Howard Porter | PF | 3 | – | 32.7 | 20.0 | 5.7 | 0.7 | .617 | — | .500 |
| Eric Money | PG | 3 | – | 34.3 | 18.3 | 3.0 | 6.7 | .500 | — | .846 |
| Chris Ford | SG | 3 | – | 33.7 | 13.7 | 6.3 | 4.0 | .409 | — | .556 |
| M.L. Carr | SF | 3 | – | 37.3 | 9.3 | 5.7 | 2.0 | .387 | — | .571 |
| Kevin Porter | PG | 3 | – | 20.3 | 5.3 | 2.0 | 5.7 | .357 | — | .667 |
| Leon Douglas | C | 3 | – | 19.0 | 3.3 | 3.3 | 1.0 | .308 | — | .286 |
| Al Eberhard | SF | 3 | – | 14.0 | 2.3 | 3.0 | 0.7 | .111 | — | .625 |
| Phil Sellers | SG | 1 | – | 6.0 | 3.0 | 2.0 | 0.0 | .250 | — | .250 |
| Ralph Simpson | SG | 2 | – | 8.5 | 0.0 | 1.5 | 0.5 | .000 | — | — |
| Roger Brown | C | 2 | – | 2.5 | 0.0 | 0.0 | 0.0 | .000 | — | — |
Games
Data: Basketball-Reference, NBA stats API.