- Won
- 27
- Lost
- 21
- Pct
- .563
- Finish
- 5th of 8
- SRS
- 0.69
Roster, regular season
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Fulks | PF | 43 | – | — | 22.1 | — | 0.6 | .259 | — | .762 |
| Howie Dallmar | 48 | – | — | 12.2 | — | 2.5 | .275 | — | .744 | |
| Chick Halbert | 40 | – | — | 10.5 | — | 0.8 | .262 | — | .665 | |
| George Senesky | PG | 47 | – | — | 8.8 | — | 1.1 | .277 | — | .667 |
| Jerry Fleishman | SG | 46 | – | — | 7.2 | — | 0.9 | .238 | — | .688 |
| Angelo Musi | 43 | – | — | 7.4 | — | 0.2 | .276 | — | .699 | |
| Ralph Kaplowitz | 48 | – | — | 3.9 | — | 0.4 | .243 | — | .783 | |
| Chink Crossin | 39 | – | — | 1.8 | — | 0.5 | .240 | — | .565 | |
| Hank Beenders | 24 | – | — | 2.5 | — | 0.3 | .333 | — | .583 | |
| Art Hillhouse | 11 | – | — | 5.3 | — | 0.3 | .197 | — | .811 | |
| Stan Brown | 19 | – | — | 2.6 | — | 0.1 | .268 | — | .632 | |
| Bob O'Brien | 22 | – | — | 2.2 | — | 0.0 | .210 | — | .577 | |
| Jack Rocker | 9 | – | — | 1.9 | — | 0.3 | .364 | — | 1.000 | |
| Kenny Sailors | 2 | – | — | 2.0 | — | 0.0 | .667 | — | — |
Playoffs
- Beat St. Louis Bombers 4–3 in the semifinals
- Lost to Baltimore Bullets 2–4 in the Finals
Roster, playoffs
| Player | Pos | G | GS | MP | PTS | TRB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Fulks | PF | 13 | – | — | 21.7 | — | 0.2 | .242 | — | .810 |
| Chick Halbert | C | 13 | – | — | 11.5 | — | 0.3 | .265 | — | .607 |
| George Senesky | PG | 13 | – | — | 9.9 | — | 0.8 | .314 | — | .644 |
| Howie Dallmar | F | 13 | – | — | 8.2 | — | 2.8 | .213 | — | .625 |
| Ralph Kaplowitz | G-F | 13 | – | — | 6.6 | — | 0.5 | .344 | — | .759 |
| Angelo Musi | G | 13 | – | — | 5.6 | — | 0.8 | .202 | — | .750 |
| Chink Crossin | G | 10 | – | — | 4.0 | — | 1.0 | .327 | — | .889 |
| Bob O'Brien | F | 9 | – | — | 3.1 | — | 0.3 | .237 | — | .667 |
| Hank Beenders | C-F | 12 | – | — | 1.9 | — | 0.3 | .229 | — | .538 |
| Jerry Fleishman | SG | 7 | – | — | 2.3 | — | 0.3 | .172 | — | .750 |
Games
Data: Basketball-Reference, NBA stats API.